No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
227 | OR Pre-Child/ Adult Hunter 2'6" | Paddock May Day Hunter/ Jumper Show | Emme S. Schrier | 2 | 5 | 5.00 | |
230 | OR Pre-Child/ Adult Hunter U/S | Paddock May Day Hunter/ Jumper Show | Emme S. Schrier | 4 | 5 | 3.00 | |
1112 | 2'6" Low Child/ Adult Hunter | LA Summer Classic | Emme S. Schrier | 3 | 7 | 4.00 | |
230 | OR Pre-Child/ Adult Hunter U/S | Paddock Fall Festival Hunter Jumper Show | Emme S. Schrier | 3 | 4 | 4.00 | |
227 | OR Pre-Child/ Adult Hunter 2'6" | Paddock Fall Festival Hunter Jumper Show | Emme S. Schrier | 4 | 6 | 3.00 | |
Total Class Points | 19.00 |
No: 227 Class: OR Pre-Child/ Adult Hunter 2'6" Show: Paddock May Day Hunter/ Jumper Show Rider: Emme S. Schrier Place: 2 Entries: 5 Points: 5.00 |
No: 230 Class: OR Pre-Child/ Adult Hunter U/S Show: Paddock May Day Hunter/ Jumper Show Rider: Emme S. Schrier Place: 4 Entries: 5 Points: 3.00 |
No: 1112 Class: 2'6" Low Child/ Adult Hunter Show: LA Summer Classic Rider: Emme S. Schrier Place: 3 Entries: 7 Points: 4.00 |
No: 230 Class: OR Pre-Child/ Adult Hunter U/S Show: Paddock Fall Festival Hunter Jumper Show Rider: Emme S. Schrier Place: 3 Entries: 4 Points: 4.00 |
No: 227 Class: OR Pre-Child/ Adult Hunter 2'6" Show: Paddock Fall Festival Hunter Jumper Show Rider: Emme S. Schrier Place: 4 Entries: 6 Points: 3.00 |
Total Class Points: 19.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
108 | USHJA Hunter 2'6" | LA Summer Classic | Natalie J. Klibanow | 5 | 7 | 2.00 | |
112 | USHJA Hunter 2'6" U/S | LA Summer Classic | Natalie J. Klibanow | 5 | 6 | 2.00 | |
Total Class Points | 4.00 |
No: 108 Class: USHJA Hunter 2'6" Show: LA Summer Classic Rider: Natalie J. Klibanow Place: 5 Entries: 7 Points: 2.00 |
No: 112 Class: USHJA Hunter 2'6" U/S Show: LA Summer Classic Rider: Natalie J. Klibanow Place: 5 Entries: 6 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
416 | OR Grandview Farms Hunter Derby 2'6" | LA Summer Classic | Emme S. Schrier | 5 | 14 | 8.00 | |
502 | OR Hunter Derby 2'6" | Fun Under the Sun (September) | Emme S. Schrier | 5 | 7 | 8.00 | |
419 | OR Hunter Derby 2'6" | Paddock Fall Festival Hunter Jumper Show | Emme S. Schrier | 2 | 6 | 11.00 | |
Total Class Points | 27.00 |
No: 416 Class: OR Grandview Farms Hunter Derby 2'6" Show: LA Summer Classic Rider: Emme S. Schrier Place: 5 Entries: 14 Points: 8.00 |
No: 502 Class: OR Hunter Derby 2'6" Show: Fun Under the Sun (September) Rider: Emme S. Schrier Place: 5 Entries: 7 Points: 8.00 |
No: 419 Class: OR Hunter Derby 2'6" Show: Paddock Fall Festival Hunter Jumper Show Rider: Emme S. Schrier Place: 2 Entries: 6 Points: 11.00 |
Total Class Points: 27.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
501 | OR Hunter Derby 2'/ 2'6" (Combined) | Paddock Fall Festival 1 Hunter/ Jumper S | Emme S. Schrier | 5 | 8 | 8.00 | |
501 | OR Hunter Derby 2' | Paddock Fall Festival 2 Hunter/ Jumper S | Emme S. Schrier | 2 | 8 | 11.00 | |
Total Class Points | 19.00 |
No: 501 Class: OR Hunter Derby 2'/ 2'6" (Combined) Show: Paddock Fall Festival 1 Hunter/ Jumper S Rider: Emme S. Schrier Place: 5 Entries: 8 Points: 8.00 |
No: 501 Class: OR Hunter Derby 2' Show: Paddock Fall Festival 2 Hunter/ Jumper S Rider: Emme S. Schrier Place: 2 Entries: 8 Points: 11.00 |
Total Class Points: 19.00 |