No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
301 | SCHSA Futures Medal | Fun Under the Sun (April) | 1 | 5 | 10.00 | ||
600 | SCHSA Futures Medal Final | SCHSA Medal Finals at LA Summer Classic | 9 | 13 | 0.00 | ||
1600 | SCHSA Futures Medal Round 1 | SCHSA Medal Finals at LA Summer Classic | 9 | 13 | 0.00 | ||
Total Class Points | 10.00 |
No: 301 Class: SCHSA Futures Medal Show: Fun Under the Sun (April) Horse: Place: 1 Entries: 5 Points: 10.00 |
No: 600 Class: SCHSA Futures Medal Final Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 9 Entries: 13 Points: 0.00 |
No: 1600 Class: SCHSA Futures Medal Round 1 Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 9 Entries: 13 Points: 0.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
302 | SCHSA Medal 2'6" (All Ages) | Paddock May Day Hunter/ Jumper Show | 3 | 3 | 4.00 | ||
Total Class Points | 4.00 |
No: 302 Class: SCHSA Medal 2'6" (All Ages) Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
228 | OR Pre-Child/ Adult Equitation 2'6" | Paddock May Day Hunter/ Jumper Show | 1 | 5 | 7.00 | ||
229 | OR Pre-Child/ Adult Equitation Flat | Paddock May Day Hunter/ Jumper Show | 1 | 5 | 7.00 | ||
228 | OR Pre-Child/ Adult Equitation 2'6" | Fun Under the Sun (September) | 5 | 9 | 2.00 | ||
229 | OR Pre-Child/ Adult Equitation Flat | Fun Under the Sun (September) | 3 | 9 | 4.00 | ||
228 | OR Pre-Child/ Adult Equitation O/F 2'6" | Paddock Fall Festival Hunter Jumper Show | 4 | 6 | 3.00 | ||
229 | OR Pre-Child/ Adult Equitation Flat | Paddock Fall Festival Hunter Jumper Show | 4 | 5 | 3.00 | ||
Total Class Points | 26.00 |
No: 228 Class: OR Pre-Child/ Adult Equitation 2'6" Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 1 Entries: 5 Points: 7.00 |
No: 229 Class: OR Pre-Child/ Adult Equitation Flat Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 1 Entries: 5 Points: 7.00 |
No: 228 Class: OR Pre-Child/ Adult Equitation 2'6" Show: Fun Under the Sun (September) Horse: Place: 5 Entries: 9 Points: 2.00 |
No: 229 Class: OR Pre-Child/ Adult Equitation Flat Show: Fun Under the Sun (September) Horse: Place: 3 Entries: 9 Points: 4.00 |
No: 228 Class: OR Pre-Child/ Adult Equitation O/F 2'6" Show: Paddock Fall Festival Hunter Jumper Show Horse: Place: 4 Entries: 6 Points: 3.00 |
No: 229 Class: OR Pre-Child/ Adult Equitation Flat Show: Paddock Fall Festival Hunter Jumper Show Horse: Place: 4 Entries: 5 Points: 3.00 |
Total Class Points: 26.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
226 | OR Green Rider Hunter U/S | Fun Under the Sun (April) | 5 | 12 | 2.00 | ||
280 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 5 | 9 | 2.00 | ||
Total Class Points | 4.00 |
No: 226 Class: OR Green Rider Hunter U/S Show: Fun Under the Sun (April) Horse: Place: 5 Entries: 12 Points: 2.00 |
No: 280 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 5 Entries: 9 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
1602 | SCHSA 13 & Over Medal Final Flat Phase | SCHSA Medal Finals at LA Summer Classic | 6 | 8 | 0.00 | ||
602 | SCHSA 13 & Over Medal Final | SCHSA Medal Finals at LA Summer Classic | 6 | 8 | 0.00 | ||
302 | SCHSA Medal 2'6" | Paddock Fall Festival Hunter Jumper Show | 3 | 3 | 4.00 | ||
Total Class Points | 4.00 |
No: 1602 Class: SCHSA 13 & Over Medal Final Flat Phase Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 6 Entries: 8 Points: 0.00 |
No: 602 Class: SCHSA 13 & Over Medal Final Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 6 Entries: 8 Points: 0.00 |
No: 302 Class: SCHSA Medal 2'6" Show: Paddock Fall Festival Hunter Jumper Show Horse: Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
216 | OR Long Stirrup Equitation 2' | Fun Under the Sun (June) | 4 | 6 | 3.00 | ||
217 | OR Long Stirrup Equitation Flat | Fun Under the Sun (June) | 2 | 5 | 5.00 | ||
218 | OR Long Stirrup Hunters U/S | Fun Under the Sun (June) | 4 | 4 | 3.00 | ||
215 | OR Long Stirrup Hunters 2' | Fun Under the Sun (June) | 4 | 4 | 3.00 | ||
212 | OR Short/Long/Rusty Stirrup Equitation 2' | Paddock Fall Festival 1 Hunter/ Jumper S | 6 | 9 | 1.00 | ||
214 | OR Short/Long/Rusty Stirrup Hunters U/S | Paddock Fall Festival 1 Hunter/ Jumper S | 6 | 9 | 1.00 | ||
215 | OR Long/ Rusty Stirrup Hunters 2' | Paddock Fall Festival 2 Hunter/ Jumper S | 3 | 7 | 4.00 | ||
216 | OR Long/ Rusty Stirrup Equitation 2' | Paddock Fall Festival 2 Hunter/ Jumper S | 3 | 7 | 4.00 | ||
217 | OR Long/ Rusty Stirrup Equitation Flat | Paddock Fall Festival 2 Hunter/ Jumper S | 1 | 8 | 7.00 | ||
218 | OR Long/ Rusty Stirrup Hunters U/S | Paddock Fall Festival 2 Hunter/ Jumper S | 2 | 7 | 5.00 | ||
Total Class Points | 36.00 |
Total Class Points: 36.00 |