No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
410 | .85M Low Children's/ Adult Amateur Jumpers II.2B | Fun Under the Sun (September) | Story E. Austin | 2 | 3 | 5.00 | |
411 | .85M Low Children's/ Adult Amateur Jumpers II.1 | Fun Under the Sun (September) | Story E. Austin | 3 | 3 | 4.00 | |
406 | .80M Low Children's/ Adult Amateur Jumpers II.2B | Paddock Fall Festival | Story E. Austin | 3 | 9 | 4.00 | |
Total Class Points | 13.00 |
No: 410 Class: .85M Low Children's/ Adult Amateur Jumpers II.2B Show: Fun Under the Sun (September) Rider: Story E. Austin Place: 2 Entries: 3 Points: 5.00 |
No: 411 Class: .85M Low Children's/ Adult Amateur Jumpers II.1 Show: Fun Under the Sun (September) Rider: Story E. Austin Place: 3 Entries: 3 Points: 4.00 |
No: 406 Class: .80M Low Children's/ Adult Amateur Jumpers II.2B Show: Paddock Fall Festival Rider: Story E. Austin Place: 3 Entries: 9 Points: 4.00 |
Total Class Points: 13.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
103 | Low Children's/ Adult Hunters 2'9" | Fun Under the Sun (June) | Story E. Austin | 3 | 6 | 4.00 | |
106 | Low Children's/ Adult Hunter U/S | Fun Under the Sun (June) | Story E. Austin | 2 | 5 | 5.00 | |
103 | Low Children's/ Adult Hunters 2'9" | Fun Under the Sun (August) | Story E. Austin | 1 | 5 | 7.00 | |
106 | Low Children's/ Adult Hunters U/S | Fun Under the Sun (August) | Story E. Austin | 2 | 5 | 5.00 | |
106 | Low Children's/ Adult Hunters U/S | Fun Under the Sun (September) | Story E. Austin | 1 | 3 | 7.00 | |
103 | Low Children's/ Adult Hunters 2'9" | Fun Under the Sun (September) | Story E. Austin | 2 | 3 | 5.00 | |
168 | Outreach Low Childrens A/A Hunters 2'9" | SBCRC Fall Classic | Story E. Austin | 5 | 8 | 4.00 | |
170 | Outreach Low Childrens A/A Hunters U/S | SBCRC Fall Classic | Story E. Austin | 2 | 7 | 10.00 | |
103 | Low Children's/ Adult Hunters 2'9" | Paddock Fall Festival | Story E. Austin | 3 | 6 | 4.00 | |
106 | Low Children's/ Adult Hunter U/S | Paddock Fall Festival | Story E. Austin | 1 | 5 | 7.00 | |
Total Class Points | 58.00 |
Total Class Points: 58.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
125 | Pre Children's/ Adult Hunters | LA April 2 | Story Austin | 2 | 26 | 5.00 | |
124 | Pre-Children's/Adult Hunter | Hollywood Classic | Story Austin | 7 | 26 | 0.00 | |
127 | Pre-Children's/Adult Hunter U/S | Hollywood Classic | Story Austin | 3 | 22 | 4.00 | |
125 | Pre-Children's/Adult Hunter | Hollywood Classic | Story Austin | 4 | 28 | 3.00 | |
219 | Pre Child Adult Hunters 2'6" | Fun Under The Sun I | Story Austin | 1 | 9 | 7.00 | |
222 | Pre Child Adult Hunters U/S | Fun Under The Sun I | Story Austin | 4 | 8 | 3.00 | |
127 | OR Pre-Children's/Adult Hunter U/S | LA Labor Day Classic | Story Austin | 4 | 31 | 3.00 | |
222 | Pre-Child/ Adult Hunter U/S | Fun Under the Sun II | Story Austin | 3 | 11 | 4.00 | |
Total Class Points | 29.00 |
No: 125 Class: Pre Children's/ Adult Hunters Show: LA April 2 Rider: Story Austin Place: 2 Entries: 26 Points: 5.00 |
No: 124 Class: Pre-Children's/Adult Hunter Show: Hollywood Classic Rider: Story Austin Place: 7 Entries: 26 Points: 0.00 |
No: 127 Class: Pre-Children's/Adult Hunter U/S Show: Hollywood Classic Rider: Story Austin Place: 3 Entries: 22 Points: 4.00 |
No: 125 Class: Pre-Children's/Adult Hunter Show: Hollywood Classic Rider: Story Austin Place: 4 Entries: 28 Points: 3.00 |
No: 219 Class: Pre Child Adult Hunters 2'6" Show: Fun Under The Sun I Rider: Story Austin Place: 1 Entries: 9 Points: 7.00 |
No: 222 Class: Pre Child Adult Hunters U/S Show: Fun Under The Sun I Rider: Story Austin Place: 4 Entries: 8 Points: 3.00 |
No: 127 Class: OR Pre-Children's/Adult Hunter U/S Show: LA Labor Day Classic Rider: Story Austin Place: 4 Entries: 31 Points: 3.00 |
No: 222 Class: Pre-Child/ Adult Hunter U/S Show: Fun Under the Sun II Rider: Story Austin Place: 3 Entries: 11 Points: 4.00 |
Total Class Points: 29.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
112 | B Beginning Hunter U/S | LA April 2 | Story Austin | 6 | 12 | 1.00 | |
111 | B Beginning Hunter 2'6" | LA April 2 | Story Austin | 5 | 14 | 2.00 | |
Total Class Points | 3.00 |
No: 112 Class: B Beginning Hunter U/S Show: LA April 2 Rider: Story Austin Place: 6 Entries: 12 Points: 1.00 |
No: 111 Class: B Beginning Hunter 2'6" Show: LA April 2 Rider: Story Austin Place: 5 Entries: 14 Points: 2.00 |
Total Class Points: 3.00 |