No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
104 | Low Children's/ Adult Equitation O/F 2'9" | Fun Under the Sun (June) | 1 | 7 | 7.00 | ||
105 | Low Children's/ Adult Equitation Flat | Fun Under the Sun (June) | 3 | 7 | 4.00 | ||
104 | Low Children's/ Adult Equitation O/F 2'9" | Fun Under the Sun (August) | 3 | 5 | 4.00 | ||
105 | Low Children's/ Adult Equitation Flat | Fun Under the Sun (August) | 2 | 5 | 5.00 | ||
104 | Low Children's/ Adult Equitation 2'9" | Fun Under the Sun (September) | 3 | 3 | 4.00 | ||
105 | Low Children's/ Adult Equitation Flat | Fun Under the Sun (September) | 2 | 3 | 5.00 | ||
167 | Outreach Low Childrens A/A Equitation Flat | SBCRC Fall Classic | 7 | 7 | 0.00 | ||
166 | Outreach Low Childrens A/A Equitation O/F 2'9" | SBCRC Fall Classic | 4 | 8 | 6.00 | ||
165 | Outreach Low Childrens A/A Equitation O/F 2'9" | SBCRC Fall Classic | 4 | 8 | 6.00 | ||
104 | Low Children's/ Adult Equitation 2'9" | Paddock Fall Festival | 5 | 6 | 2.00 | ||
105 | Low Children's/ Adult Equitation Flat | Paddock Fall Festival | 4 | 6 | 3.00 | ||
Total Class Points | 46.00 |
Total Class Points: 46.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
346 | SCHSA 12 & Under/ 13 & Over Medal | LA April 2 | 2 | 6 | 6.00 | ||
346 | SCHSA 12 & Under Medal | Hollywood Classic | 4 | 6 | 2.00 | ||
Total Class Points | 8.00 |
No: 346 Class: SCHSA 12 & Under/ 13 & Over Medal Show: LA April 2 Horse: Place: 2 Entries: 6 Points: 6.00 |
No: 346 Class: SCHSA 12 & Under Medal Show: Hollywood Classic Horse: Place: 4 Entries: 6 Points: 2.00 |
Total Class Points: 8.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
397 | Pre-Child/ Adult Equitation, 2'6" | Hollywood Classic | 5 | 20 | 2.00 | ||
221 | Pre Child Adult Equitation Flat | Fun Under The Sun I | 5 | 9 | 2.00 | ||
220 | Pre Child Adult Equitation 2'6" | Fun Under The Sun I | 4 | 9 | 3.00 | ||
399 | OR Pre-Child/ Adult Equitation Flat | LA Labor Day Classic | 1 | 21 | 7.00 | ||
398 | OR Pre-Child/ Adult Equitation O/F | LA Labor Day Classic | 6 | 22 | 1.00 | ||
397 | OR Pre-Child/ Adult Equitation O/F | LA Labor Day Classic | 1 | 23 | 7.00 | ||
221 | Pre-Child/ Adult Equitation Flat | Fun Under the Sun II | 5 | 11 | 2.00 | ||
Total Class Points | 24.00 |
No: 397 Class: Pre-Child/ Adult Equitation, 2'6" Show: Hollywood Classic Horse: Place: 5 Entries: 20 Points: 2.00 |
No: 221 Class: Pre Child Adult Equitation Flat Show: Fun Under The Sun I Horse: Place: 5 Entries: 9 Points: 2.00 |
No: 220 Class: Pre Child Adult Equitation 2'6" Show: Fun Under The Sun I Horse: Place: 4 Entries: 9 Points: 3.00 |
No: 399 Class: OR Pre-Child/ Adult Equitation Flat Show: LA Labor Day Classic Horse: Place: 1 Entries: 21 Points: 7.00 |
No: 398 Class: OR Pre-Child/ Adult Equitation O/F Show: LA Labor Day Classic Horse: Place: 6 Entries: 22 Points: 1.00 |
No: 397 Class: OR Pre-Child/ Adult Equitation O/F Show: LA Labor Day Classic Horse: Place: 1 Entries: 23 Points: 7.00 |
No: 221 Class: Pre-Child/ Adult Equitation Flat Show: Fun Under the Sun II Horse: Place: 5 Entries: 11 Points: 2.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
400 | Green Rider Hunters, Jr/Am 2'3" | Elvenstar Annual Summer Show | 3 | 5 | 4.00 | ||
401 | Green Rider Equitation O/F, Jr/Am 2'3" | Elvenstar Annual Summer Show | 2 | 3 | 5.00 | ||
402 | Green Rider Equitation Flat, Jr/Am | Elvenstar Annual Summer Show | 2 | 3 | 5.00 | ||
403 | Green Rider Hunters U/S, Jr/Am | Elvenstar Annual Summer Show | 2 | 3 | 5.00 | ||
Total Class Points | 19.00 |
No: 400 Class: Green Rider Hunters, Jr/Am 2'3" Show: Elvenstar Annual Summer Show Horse: Place: 3 Entries: 5 Points: 4.00 |
No: 401 Class: Green Rider Equitation O/F, Jr/Am 2'3" Show: Elvenstar Annual Summer Show Horse: Place: 2 Entries: 3 Points: 5.00 |
No: 402 Class: Green Rider Equitation Flat, Jr/Am Show: Elvenstar Annual Summer Show Horse: Place: 2 Entries: 3 Points: 5.00 |
No: 403 Class: Green Rider Hunters U/S, Jr/Am Show: Elvenstar Annual Summer Show Horse: Place: 2 Entries: 3 Points: 5.00 |
Total Class Points: 19.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
605 | SFHJA Futures Medal Final 2'3" | The Camelot Classic | 9 | 25 | 0.00 | ||
Total Class Points | 0.00 |
No: 605 Class: SFHJA Futures Medal Final 2'3" Show: The Camelot Classic Horse: Place: 9 Entries: 25 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
427 | Junior Amateur Green Rider Equitation Flat | The Camelot Classic | 5 | 29 | 4.00 | ||
Total Class Points | 4.00 |
No: 427 Class: Junior Amateur Green Rider Equitation Flat Show: The Camelot Classic Horse: Place: 5 Entries: 29 Points: 4.00 |
Total Class Points: 4.00 |