| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 511 | Child Eq 2'6" | Desert Circuit III | Darlington | 7 | 26 | 0.00 | |
| 512 | Child Eq 2'6" | Desert Circuit III | Darlington | 1 | 25 | 7.00 | |
| 512 | Child Eq 2'6 | Desert Circuit IV | Darlington | 4 | 17 | 3.00 | |
| 511 | Child Eq 2'6 | Desert Circuit IV | Darlington | 2 | 17 | 5.00 | |
| Total Class Points | 15.00 | ||||||
| No: 511 Class: Child Eq 2'6" Show: Desert Circuit III Horse: Darlington Place: 7 Entries: 26 Points: 0.00 | No: 512 Class: Child Eq 2'6" Show: Desert Circuit III Horse: Darlington Place: 1 Entries: 25 Points: 7.00 | No: 512 Class: Child Eq 2'6 Show: Desert Circuit IV Horse: Darlington Place: 4 Entries: 17 Points: 3.00 | No: 511 Class: Child Eq 2'6 Show: Desert Circuit IV Horse: Darlington Place: 2 Entries: 17 Points: 5.00 | 
| Total Class Points: 15.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 222 | Child Hunter 2'3" | Desert Circuit IV | Darlington | 3 | 9 | 4.00 | |
| 225 | Child Hunter 2'3" U/S | Desert Circuit IV | Darlington | 3 | 8 | 4.00 | |
| 520 | Child Eq 2'3" | Desert Circuit IV | Darlington | 6 | 16 | 1.00 | |
| 521 | Child Eq 2'3" | Desert Circuit IV | Darlington | 3 | 8 | 4.00 | |
| 522 | Child Eq 2'3" Flat | Desert Circuit IV | Darlington | 6 | 8 | 1.00 | |
| 519 | Child Eq 2'3" | Desert Circuit IV | Darlington | 5 | 16 | 2.00 | |
| Total Class Points | 16.00 | ||||||
| No: 222 Class: Child Hunter 2'3" Show: Desert Circuit IV Horse: Darlington Place: 3 Entries: 9 Points: 4.00 | No: 225 Class: Child Hunter 2'3" U/S Show: Desert Circuit IV Horse: Darlington Place: 3 Entries: 8 Points: 4.00 | No: 520 Class: Child Eq 2'3" Show: Desert Circuit IV Horse: Darlington Place: 6 Entries: 16 Points: 1.00 | No: 521 Class: Child Eq 2'3" Show: Desert Circuit IV Horse: Darlington Place: 3 Entries: 8 Points: 4.00 | No: 522 Class: Child Eq 2'3" Flat Show: Desert Circuit IV Horse: Darlington Place: 6 Entries: 8 Points: 1.00 | No: 519 Class: Child Eq 2'3" Show: Desert Circuit IV Horse: Darlington Place: 5 Entries: 16 Points: 2.00 | 
| Total Class Points: 16.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 507 | Child Eq 2'9" | National Sunshine Series I | 8 | 22 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 507 Class: Child Eq 2'9" Show: National Sunshine Series I Horse: Place: 8 Entries: 22 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 398 | Pre-Child/ Adult Equitation O/F | LA April 2 | 3 | 19 | 4.00 | ||
| 397 | Pre-Child/ Adult Equitation O/F | LA April 2 | 6 | 19 | 1.00 | ||
| 497 | Pre-Child/Adult Eq O/F 2'6" | Santa Barbara National | 2 | 8 | 5.00 | ||
| 498 | Pre-Child/Adult Eq O/F 2'6" | Santa Barbara National | 2 | 8 | 5.00 | ||
| 499 | Pre-Child/Adult Eq Flat | Santa Barbara National | 4 | 8 | 3.00 | ||
| 376 | OR Pre-Child/Adult Equitation O/F | Flintridge Autumn Classic | 1 | 25 | 7.00 | ||
| 377 | OR Pre-Child/Adult Equitation O/F | Flintridge Autumn Classic | 1 | 24 | 7.00 | ||
| 378 | OR Pre-Child/Adult Equitation Flat | Flintridge Autumn Classic | 6 | 28 | 1.00 | ||
| 498 | USHJA Outreach Pre-Child/ Adult Eq O/F 2'6" | SBCRC Harvest Festiival | 1 | 8 | 7.00 | ||
| Total Class Points | 40.00 | ||||||
| No: 398 Class: Pre-Child/ Adult Equitation O/F Show: LA April 2 Horse: Place: 3 Entries: 19 Points: 4.00 | No: 397 Class: Pre-Child/ Adult Equitation O/F Show: LA April 2 Horse: Place: 6 Entries: 19 Points: 1.00 | No: 497 Class: Pre-Child/Adult Eq O/F 2'6" Show: Santa Barbara National Horse: Place: 2 Entries: 8 Points: 5.00 | No: 498 Class: Pre-Child/Adult Eq O/F 2'6" Show: Santa Barbara National Horse: Place: 2 Entries: 8 Points: 5.00 | No: 499 Class: Pre-Child/Adult Eq Flat Show: Santa Barbara National Horse: Place: 4 Entries: 8 Points: 3.00 | No: 376 Class: OR Pre-Child/Adult Equitation O/F Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 25 Points: 7.00 | No: 377 Class: OR Pre-Child/Adult Equitation O/F Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 24 Points: 7.00 | No: 378 Class: OR Pre-Child/Adult Equitation Flat Show: Flintridge Autumn Classic Horse: Place: 6 Entries: 28 Points: 1.00 | No: 498 Class: USHJA Outreach Pre-Child/ Adult Eq O/F 2'6" Show: SBCRC Harvest Festiival Horse: Place: 1 Entries: 8 Points: 7.00 | 
| Total Class Points: 40.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 173 | USHJA Restricted Equitation Flat | SBCRC Fall Classic | 4 | 4 | 3.00 | ||
| 172 | USHJA Restricted Equitation O/F 2'6" | SBCRC Fall Classic | 1 | 4 | 7.00 | ||
| 171 | USHJA Restricted Equitation O/F 2'6" | SBCRC Fall Classic | 1 | 4 | 7.00 | ||
| Total Class Points | 17.00 | ||||||
| No: 173 Class: USHJA Restricted Equitation Flat Show: SBCRC Fall Classic Horse: Place: 4 Entries: 4 Points: 3.00 | No: 172 Class: USHJA Restricted Equitation O/F 2'6" Show: SBCRC Fall Classic Horse: Place: 1 Entries: 4 Points: 7.00 | No: 171 Class: USHJA Restricted Equitation O/F 2'6" Show: SBCRC Fall Classic Horse: Place: 1 Entries: 4 Points: 7.00 | 
| Total Class Points: 17.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 426 | Junior Amateur Green Rider Horsemanship 2'3" | The Camelot Classic | 2 | 26 | 10.00 | ||
| 427 | Junior Amateur Green Rider Equitation Flat | The Camelot Classic | 1 | 29 | 14.00 | ||
| 429 | Junior Amateur Green Rider Hunter U/S | The Camelot Classic | 1 | 30 | 14.00 | ||
| 425 | Junior Amateur Green Rider Equitation O/F 2'3" | The Camelot Classic | 4 | 26 | 6.00 | ||
| 425 | Junior Amateur Green Rider Eq O/F 2'3" | The Autumn Jubilee | 2 | 6 | 5.00 | ||
| 427 | Junior Amateur Green Rider Eq. Flat | The Autumn Jubilee | 1 | 5 | 7.00 | ||
| 428 | Junior Amateur Green Rider Hunter 2'3' | The Autumn Jubilee | 3 | 6 | 4.00 | ||
| 429 | Junior Amateur Green Rider Hunter U/S | The Autumn Jubilee | 1 | 5 | 7.00 | ||
| 426 | Junior Amateur Green Rider Horsemanship 2'3" | The Autumn Jubilee | 1 | 4 | 7.00 | ||
| Total Class Points | 74.00 | ||||||
| No: 426 Class: Junior Amateur Green Rider Horsemanship 2'3" Show: The Camelot Classic Horse: Place: 2 Entries: 26 Points: 10.00 | No: 427 Class: Junior Amateur Green Rider Equitation Flat Show: The Camelot Classic Horse: Place: 1 Entries: 29 Points: 14.00 | No: 429 Class: Junior Amateur Green Rider Hunter U/S Show: The Camelot Classic Horse: Place: 1 Entries: 30 Points: 14.00 | No: 425 Class: Junior Amateur Green Rider Equitation O/F 2'3" Show: The Camelot Classic Horse: Place: 4 Entries: 26 Points: 6.00 | No: 425 Class: Junior Amateur Green Rider Eq O/F 2'3" Show: The Autumn Jubilee Horse: Place: 2 Entries: 6 Points: 5.00 | No: 427 Class: Junior Amateur Green Rider Eq. Flat Show: The Autumn Jubilee Horse: Place: 1 Entries: 5 Points: 7.00 | No: 428 Class: Junior Amateur Green Rider Hunter 2'3' Show: The Autumn Jubilee Horse: Place: 3 Entries: 6 Points: 4.00 | No: 429 Class: Junior Amateur Green Rider Hunter U/S Show: The Autumn Jubilee Horse: Place: 1 Entries: 5 Points: 7.00 | No: 426 Class: Junior Amateur Green Rider Horsemanship 2'3" Show: The Autumn Jubilee Horse: Place: 1 Entries: 4 Points: 7.00 | 
| Total Class Points: 74.00 |