| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 234 | Low Children's Hunter 2'6" U/S | Desert Circuit IV | Aliz M. Schuette | 1 | 15 | 7.00 | |
| 233 | Low Children's Hunter 2'6" Handy | Desert Circuit IV | Aliz M. Schuette | 2 | 16 | 5.00 | |
| 232 | Low Children's Hunter 2'6" | Desert Circuit IV | Aliz M. Schuette | 5 | 17 | 2.00 | |
| Total Class Points | 14.00 | ||||||
| No: 234 Class: Low Children's Hunter 2'6" U/S Show: Desert Circuit IV Rider: Aliz M. Schuette Place: 1 Entries: 15 Points: 7.00 | No: 233 Class: Low Children's Hunter 2'6" Handy Show: Desert Circuit IV Rider: Aliz M. Schuette Place: 2 Entries: 16 Points: 5.00 | No: 232 Class: Low Children's Hunter 2'6" Show: Desert Circuit IV Rider: Aliz M. Schuette Place: 5 Entries: 17 Points: 2.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 240 | Child Hunter 2'9 | Desert Circuit III | Aliz M. Schuette | 5 | 12 | 2.00 | |
| 244 | Child Hunter 2'9" U/S | Desert Circuit IV | Aliz M. Schuette | 2 | 8 | 5.00 | |
| 242 | Child Hunter 2'9" | Desert Circuit IV | Aliz M. Schuette | 2 | 16 | 5.00 | |
| Total Class Points | 12.00 | ||||||
| No: 240 Class: Child Hunter 2'9 Show: Desert Circuit III Rider: Aliz M. Schuette Place: 5 Entries: 12 Points: 2.00 | No: 244 Class: Child Hunter 2'9" U/S Show: Desert Circuit IV Rider: Aliz M. Schuette Place: 2 Entries: 8 Points: 5.00 | No: 242 Class: Child Hunter 2'9" Show: Desert Circuit IV Rider: Aliz M. Schuette Place: 2 Entries: 16 Points: 5.00 | 
| Total Class Points: 12.00 | 
| No: 127 Class: Pre Children's/ Adult Hunters U/S Show: LA April 2 Rider: Aliz Schuette Place: 3 Entries: 25 Points: 4.00 | No: 126 Class: Pre Children's/ Adult Hunters Show: LA April 2 Rider: Aliz Schuette Place: 2 Entries: 25 Points: 5.00 | No: 125 Class: Pre Children's/ Adult Hunters Show: LA April 2 Rider: Aliz Schuette Place: 2 Entries: 26 Points: 5.00 | No: 123 Class: Pre Children's/ Adult Hunters Show: LA April 2 Rider: Aliz Schuette Place: 6 Entries: 22 Points: 1.00 | No: 227 Class: Pre-Child/ Adult Hunter U/S Show: Santa Barbara National Rider: Aliz Schuette Place: 4 Entries: 9 Points: 3.00 | No: 226 Class: Pre-Child/ Adult Hunter 2'6" Show: Santa Barbara National Rider: Aliz Schuette Place: 8 Entries: 11 Points: 0.00 | No: 225 Class: Pre-Child/ Adult Hunter 2'6" Show: Santa Barbara National Rider: Aliz Schuette Place: 3 Entries: 11 Points: 4.00 | No: 224 Class: Pre-Child/ Adult Hunter 2'6" Show: Santa Barbara National Rider: Aliz Schuette Place: 2 Entries: 11 Points: 5.00 | No: 223 Class: Pre-Child/ Adult Hunter 2'6" Show: Santa Barbara National Rider: Aliz Schuette Place: 4 Entries: 12 Points: 3.00 | No: 127 Class: OR Pre-Children's Hunter U/S Show: Flintridge Autumn Classic Rider: Aliz Schuette Place: 5 Entries: 16 Points: 2.00 | No: 126 Class: OR Pre-Children's Hunter Show: Flintridge Autumn Classic Rider: Aliz Schuette Place: 4 Entries: 17 Points: 3.00 | No: 125 Class: OR Pre-Children's Hunter Show: Flintridge Autumn Classic Rider: Place: 2 Entries: 17 Points: 5.00 | No: 123 Class: OR Pre-Children's Hunter Show: Flintridge Autumn Classic Rider: Aliz Schuette Place: 1 Entries: 19 Points: 7.00 | No: 124 Class: OR Pre-Children's Hunter Show: Flintridge Autumn Classic Rider: Aliz Schuette Place: 1 Entries: 18 Points: 7.00 | No: 226 Class: USHJA Outreach Pre-Child/ Adult Hunter 2'6" Show: SBCRC Harvest Festiival Rider: Aliz Schuette Place: 4 Entries: 10 Points: 3.00 | No: 227 Class: USHJA Outreach Pre-Child/ Adult Hunter U/S Show: SBCRC Harvest Festiival Rider: Aliz Schuette Place: 1 Entries: 8 Points: 7.00 | No: 225 Class: USHJA Outreach Pre-Child/ Adult Hunter 2'6" Show: SBCRC Harvest Festiival Rider: Aliz Schuette Place: 3 Entries: 9 Points: 4.00 | No: 224 Class: USHJA Outreach Pre-Child/ Adult Hunter 2'6" Show: SBCRC Harvest Festiival Rider: Aliz Schuette Place: 3 Entries: 9 Points: 4.00 | 
| Total Class Points: 72.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 176 | USHJA Restricted Hunters U/S | SBCRC Spring Fling | Aliz Schuette | 1 | 13 | 7.00 | |
| 176 | USHJA Restricted Hunters U/S | SBCRC Fall Classic | Aliz Schuette | 1 | 3 | 7.00 | |
| 175 | USHJA Restricted Hunters 2'6" | SBCRC Fall Classic | Aliz Schuette | 1 | 3 | 7.00 | |
| 174 | USHJA Restricted Hunters 2'6" | SBCRC Fall Classic | Aliz Schuette | 3 | 4 | 4.00 | |
| Total Class Points | 25.00 | ||||||
| No: 176 Class: USHJA Restricted Hunters U/S Show: SBCRC Spring Fling Rider: Aliz Schuette Place: 1 Entries: 13 Points: 7.00 | No: 176 Class: USHJA Restricted Hunters U/S Show: SBCRC Fall Classic Rider: Aliz Schuette Place: 1 Entries: 3 Points: 7.00 | No: 175 Class: USHJA Restricted Hunters 2'6" Show: SBCRC Fall Classic Rider: Aliz Schuette Place: 1 Entries: 3 Points: 7.00 | No: 174 Class: USHJA Restricted Hunters 2'6" Show: SBCRC Fall Classic Rider: Aliz Schuette Place: 3 Entries: 4 Points: 4.00 | 
| Total Class Points: 25.00 |