| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 311 | A Amateur Equitation | Verdugo Hills Fall Festival | 4 | 7 | 3.00 | ||
| 310 | A Amateur Equitation | Verdugo Hills Fall Festival | 3 | 7 | 4.00 | ||
| Total Class Points | 7.00 | ||||||
| No: 311 Class: A Amateur Equitation Show: Verdugo Hills Fall Festival Horse: Place: 4 Entries: 7 Points: 3.00 | No: 310 Class: A Amateur Equitation Show: Verdugo Hills Fall Festival Horse: Place: 3 Entries: 7 Points: 4.00 | 
| Total Class Points: 7.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 302 | A Junior Amateur Equitation | Verdugo Hills August Aloha | 3 | 4 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 302 Class: A Junior Amateur Equitation Show: Verdugo Hills August Aloha Horse: Place: 3 Entries: 4 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 311 | A Amateur Equitation | Verdugo Hills May | 5 | 10 | 2.00 | ||
| 310 | A Amateur Equitation | Memorial Day Classic | 5 | 5 | 2.00 | ||
| 311 | A Amateur Equitation | Memorial Day Classic | 3 | 5 | 4.00 | ||
| 309 | A Amateur Equitation | Verdugo Hills Fall Festival | 3 | 3 | 4.00 | ||
| 310 | A Amateur Equitation | Verdugo Hills Fall Festival | 5 | 6 | 2.00 | ||
| 311 | A Amateur Equitation | Verdugo Hills Fall Festival | 5 | 5 | 2.00 | ||
| Total Class Points | 16.00 | ||||||
| No: 311 Class: A Amateur Equitation Show: Verdugo Hills May Horse: Place: 5 Entries: 10 Points: 2.00 | No: 310 Class: A Amateur Equitation Show: Memorial Day Classic Horse: Place: 5 Entries: 5 Points: 2.00 | No: 311 Class: A Amateur Equitation Show: Memorial Day Classic Horse: Place: 3 Entries: 5 Points: 4.00 | No: 309 Class: A Amateur Equitation Show: Verdugo Hills Fall Festival Horse: Place: 3 Entries: 3 Points: 4.00 | No: 310 Class: A Amateur Equitation Show: Verdugo Hills Fall Festival Horse: Place: 5 Entries: 6 Points: 2.00 | No: 311 Class: A Amateur Equitation Show: Verdugo Hills Fall Festival Horse: Place: 5 Entries: 5 Points: 2.00 | 
| Total Class Points: 16.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 440 | All Ages Equitation Combined | Verdugo Hills Spring | Academy Award | 3 | 7 | 4.00 | |
| Total Class Points | 4.00 | ||||||
| No: 440 Class: All Ages Equitation Combined Show: Verdugo Hills Spring Horse: Academy Award Place: 3 Entries: 7 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3 | 18 & Over Medal | Camelot Classic Oct 2009-2010 Medals | 5 | 5 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 3 Class: 18 & Over Medal Show: Camelot Classic Oct 2009-2010 Medals Horse: Place: 5 Entries: 5 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Low Modified Equitation | Camelot June | 4 | 7 | 3.00 | ||
| 514 | Low Modified Equitation | Camelot June | 2 | 7 | 5.00 | ||
| Total Class Points | 8.00 | ||||||
| No: 515 Class: Low Modified Equitation Show: Camelot June Horse: Place: 4 Entries: 7 Points: 3.00 | No: 514 Class: Low Modified Equitation Show: Camelot June Horse: Place: 2 Entries: 7 Points: 5.00 | 
| Total Class Points: 8.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 10 | Restricted Flat Equitation | Camelot Spring | 4 | 5 | 3.00 | ||
| Total Class Points | 3.00 | ||||||
| No: 10 Class: Restricted Flat Equitation Show: Camelot Spring Horse: Place: 4 Entries: 5 Points: 3.00 | 
| Total Class Points: 3.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 529 | Children's AA Eq Over Combined | Camelot August | 1 | 5 | 7.00 | ||
| 528 | Children's AA Eq Over Combined | Camelot August | 5 | 7 | 2.00 | ||
| Total Class Points | 9.00 | ||||||
| No: 529 Class: Children's AA Eq Over Combined Show: Camelot August Horse: Place: 1 Entries: 5 Points: 7.00 | No: 528 Class: Children's AA Eq Over Combined Show: Camelot August Horse: Place: 5 Entries: 7 Points: 2.00 | 
| Total Class Points: 9.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 377 | 18 & Over Medal | Camelot Classic | 4 | 4 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 377 Class: 18 & Over Medal Show: Camelot Classic Horse: Place: 4 Entries: 4 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 540 | 18 & Over Equitation Over Fences | Camelot August | 2 | 4 | 5.00 | ||
| 373 | 18 & Over Equitation Over Fences | Camelot Classic | 2 | 5 | 10.00 | ||
| Total Class Points | 15.00 | ||||||
| No: 540 Class: 18 & Over Equitation Over Fences Show: Camelot August Horse: Place: 2 Entries: 4 Points: 5.00 | No: 373 Class: 18 & Over Equitation Over Fences Show: Camelot Classic Horse: Place: 2 Entries: 5 Points: 10.00 | 
| Total Class Points: 15.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Low Modified Equitation | Camelot August | 1 | 4 | 7.00 | ||
| 111 | Low Modified Equitation | Camelot Fall | 3 | 3 | 4.00 | ||
| Total Class Points | 11.00 | ||||||
| No: 515 Class: Low Modified Equitation Show: Camelot August Horse: Place: 1 Entries: 4 Points: 7.00 | No: 111 Class: Low Modified Equitation Show: Camelot Fall Horse: Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 11.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 519 | 13 & Over Horsemanship Medal | Camelot August | 1 | 3 | 10.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 519 Class: 13 & Over Horsemanship Medal Show: Camelot August Horse: Place: 1 Entries: 3 Points: 10.00 | 
| Total Class Points: 10.00 |