| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 449 | B Pre Green | Verdugo Hills Spring | Shauna Pennell | 3 | 4 | 4.00 | |
| 448 | B Pre Green | Verdugo Hills Spring | Shauna Pennell | 1 | 6 | 7.00 | |
| 447 | B Pre Green | Verdugo Hills Spring | Shauna Pennell | 2 | 5 | 5.00 | |
| Total Class Points | 16.00 | ||||||
| No: 449 Class: B Pre Green Show: Verdugo Hills Spring Rider: Shauna Pennell Place: 3 Entries: 4 Points: 4.00 | No: 448 Class: B Pre Green Show: Verdugo Hills Spring Rider: Shauna Pennell Place: 1 Entries: 6 Points: 7.00 | No: 447 Class: B Pre Green Show: Verdugo Hills Spring Rider: Shauna Pennell Place: 2 Entries: 5 Points: 5.00 | 
| Total Class Points: 16.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1 | A Pre Green | Hansen Dam Series Opener | Shauna Pennell | 3 | 5 | 4.00 | |
| 2 | A Pre Green | Hansen Dam Series Opener | Shauna Pennell | 2 | 5 | 5.00 | |
| 3 | A Pre Green | Hansen Dam Series Opener | Shauna Pennell | 3 | 3 | 4.00 | |
| 3 | A Pre Green | Verdugo Hills Spring | Shauna Pennell | 3 | 4 | 4.00 | |
| 2 | A Pre Green | Verdugo Hills Spring | Shauna Pennell | 2 | 3 | 5.00 | |
| 1 | A Pre Green | Verdugo Hills Spring | 4 | 3 | 3.00 | ||
| 1 | A Pre Green | Verdugo Hills May | Shauna Pennell | 2 | 4 | 5.00 | |
| 2 | A Pre Green | Verdugo Hills May | Shauna Pennell | 2 | 4 | 5.00 | |
| 3 | A Pre Green | Verdugo Hills May | Shauna Pennell | 2 | 3 | 5.00 | |
| 35 | A Pre Green | The Camelot Classic | Nancy Frost* | 6 | 9 | 2.00 | |
| Total Class Points | 42.00 | ||||||
| No: 1 Class: A Pre Green Show: Hansen Dam Series Opener Rider: Shauna Pennell Place: 3 Entries: 5 Points: 4.00 | No: 2 Class: A Pre Green Show: Hansen Dam Series Opener Rider: Shauna Pennell Place: 2 Entries: 5 Points: 5.00 | No: 3 Class: A Pre Green Show: Hansen Dam Series Opener Rider: Shauna Pennell Place: 3 Entries: 3 Points: 4.00 | No: 3 Class: A Pre Green Show: Verdugo Hills Spring Rider: Shauna Pennell Place: 3 Entries: 4 Points: 4.00 | No: 2 Class: A Pre Green Show: Verdugo Hills Spring Rider: Shauna Pennell Place: 2 Entries: 3 Points: 5.00 | No: 1 Class: A Pre Green Show: Verdugo Hills Spring Rider: Place: 4 Entries: 3 Points: 3.00 | No: 1 Class: A Pre Green Show: Verdugo Hills May Rider: Shauna Pennell Place: 2 Entries: 4 Points: 5.00 | No: 2 Class: A Pre Green Show: Verdugo Hills May Rider: Shauna Pennell Place: 2 Entries: 4 Points: 5.00 | No: 3 Class: A Pre Green Show: Verdugo Hills May Rider: Shauna Pennell Place: 2 Entries: 3 Points: 5.00 | No: 35 Class: A Pre Green Show: The Camelot Classic Rider: Nancy Frost* Place: 6 Entries: 9 Points: 2.00 | 
| Total Class Points: 42.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 427 | "B" 14 & Under Hunters Combined | Verdugo Hills League Preview | Jordan Gurevitch | 5 | 6 | 2.00 | |
| 428 | "B" 14 & Under Hunters Combined | Verdugo Hills League Preview | Jordan Gurevitch | 4 | 6 | 3.00 | |
| 429 | "B" 14 & Under Hunters Combined | Verdugo Hills League Preview | Jordan Gurevitch | 4 | 6 | 3.00 | |
| 350 | 12-14 Hunters | LA Season Finale | Jordan Gurevitch | 3 | 5 | 4.00 | |
| 350 | 12-14 Hunters | LA Season Finale | Jordan Gurevitch | 2 | 5 | 5.00 | |
| 352 | 12-14 Hunters | LA Season Finale | Jordan Gurevitch | 4 | 5 | 3.00 | |
| 353 | 12-14 Hunters | LA Season Finale | Jordan Gurevitch | 2 | 6 | 5.00 | |
| Total Class Points | 25.00 | ||||||
| No: 427 Class: "B" 14 & Under Hunters Combined Show: Verdugo Hills League Preview Rider: Jordan Gurevitch Place: 5 Entries: 6 Points: 2.00 | No: 428 Class: "B" 14 & Under Hunters Combined Show: Verdugo Hills League Preview Rider: Jordan Gurevitch Place: 4 Entries: 6 Points: 3.00 | No: 429 Class: "B" 14 & Under Hunters Combined Show: Verdugo Hills League Preview Rider: Jordan Gurevitch Place: 4 Entries: 6 Points: 3.00 | No: 350 Class: 12-14 Hunters Show: LA Season Finale Rider: Jordan Gurevitch Place: 3 Entries: 5 Points: 4.00 | No: 350 Class: 12-14 Hunters Show: LA Season Finale Rider: Jordan Gurevitch Place: 2 Entries: 5 Points: 5.00 | No: 352 Class: 12-14 Hunters Show: LA Season Finale Rider: Jordan Gurevitch Place: 4 Entries: 5 Points: 3.00 | No: 353 Class: 12-14 Hunters Show: LA Season Finale Rider: Jordan Gurevitch Place: 2 Entries: 6 Points: 5.00 | 
| Total Class Points: 25.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 57 | A Adult AmateurHunters | Hansen Dam Series Opener | Maile Steelgrave | 4 | 6 | 3.00 | |
| 58 | A Adult AmateurHunters | Hansen Dam Series Opener | Maile Steelgrave | 4 | 6 | 3.00 | |
| 56 | A Adult AmateurHunters | Verdugo Hills Spring | Maile Steelgrave | 4 | 7 | 3.00 | |
| 58 | A Adult AmateurHunters | Verdugo Hills Spring | Maile Steelgrave | 6 | 6 | 1.00 | |
| 58 | A Adult AmateurHunters | Verdugo Hills May | Maile Steelgrave | 5 | 5 | 2.00 | |
| 57 | A Adult AmateurHunters | Verdugo Hills May | Maile Steelgrave | 2 | 4 | 5.00 | |
| 56 | A Adult AmateurHunters | Verdugo Hills May | Maile Steelgrave | 3 | 5 | 4.00 | |
| Total Class Points | 21.00 | ||||||
| No: 57 Class: A Adult AmateurHunters Show: Hansen Dam Series Opener Rider: Maile Steelgrave Place: 4 Entries: 6 Points: 3.00 | No: 58 Class: A Adult AmateurHunters Show: Hansen Dam Series Opener Rider: Maile Steelgrave Place: 4 Entries: 6 Points: 3.00 | No: 56 Class: A Adult AmateurHunters Show: Verdugo Hills Spring Rider: Maile Steelgrave Place: 4 Entries: 7 Points: 3.00 | No: 58 Class: A Adult AmateurHunters Show: Verdugo Hills Spring Rider: Maile Steelgrave Place: 6 Entries: 6 Points: 1.00 | No: 58 Class: A Adult AmateurHunters Show: Verdugo Hills May Rider: Maile Steelgrave Place: 5 Entries: 5 Points: 2.00 | No: 57 Class: A Adult AmateurHunters Show: Verdugo Hills May Rider: Maile Steelgrave Place: 2 Entries: 4 Points: 5.00 | No: 56 Class: A Adult AmateurHunters Show: Verdugo Hills May Rider: Maile Steelgrave Place: 3 Entries: 5 Points: 4.00 | 
| Total Class Points: 21.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 143 | Jumper .80/.85m | The Camelot Classic | Nancy Frost* | 6 | 7 | 2.00 | |
| Total Class Points | 2.00 | ||||||
| No: 143 Class: Jumper .80/.85m Show: The Camelot Classic Rider: Nancy Frost* Place: 6 Entries: 7 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 437 | B Hunters All Ages Combined | Verdugo Hills Spring | Maile Steelgrave | 5 | 5 | 2.00 | |
| 438 | B Hunters All Ages Combined | Verdugo Hills Spring | Maile Steelgrave | 2 | 5 | 5.00 | |
| 439 | B Hunters All Ages Combined | Verdugo Hills Spring | Maile Steelgrave | 1 | 4 | 7.00 | |
| Total Class Points | 14.00 | ||||||
| No: 437 Class: B Hunters All Ages Combined Show: Verdugo Hills Spring Rider: Maile Steelgrave Place: 5 Entries: 5 Points: 2.00 | No: 438 Class: B Hunters All Ages Combined Show: Verdugo Hills Spring Rider: Maile Steelgrave Place: 2 Entries: 5 Points: 5.00 | No: 439 Class: B Hunters All Ages Combined Show: Verdugo Hills Spring Rider: Maile Steelgrave Place: 1 Entries: 4 Points: 7.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 21B | A Low Hunters | LA Season Finale | Nancy Frost* | 4 | 6 | 3.00 | |
| 20B | A Low Hunters | LA Season Finale | Nancy Frost* | 2 | 6 | 5.00 | |
| Total Class Points | 8.00 | ||||||
| No: 21B Class: A Low Hunters Show: LA Season Finale Rider: Nancy Frost* Place: 4 Entries: 6 Points: 3.00 | No: 20B Class: A Low Hunters Show: LA Season Finale Rider: Nancy Frost* Place: 2 Entries: 6 Points: 5.00 | 
| Total Class Points: 8.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 9 | Restricted Hunters | Camelot September | 1 | 3 | 7.00 | ||
| 9 | Restricted Hunters U/S | Camelot Fall | 1 | 4 | 7.00 | ||
| Total Class Points | 14.00 | ||||||
| No: 9 Class: Restricted Hunters Show: Camelot September Rider: Place: 1 Entries: 3 Points: 7.00 | No: 9 Class: Restricted Hunters U/S Show: Camelot Fall Rider: Place: 1 Entries: 4 Points: 7.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 69 | A Adult Amateur Hunter | Camelot Classic | Shay Bannick | 3 | 5 | 8.00 | |
| Total Class Points | 8.00 | ||||||
| No: 69 Class: A Adult Amateur Hunter Show: Camelot Classic Rider: Shay Bannick Place: 3 Entries: 5 Points: 8.00 | 
| Total Class Points: 8.00 |