| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 407 | .80M Low Children's/ Adult Amateur Jumpers II.1 | Paddock Fall Festival | Kate Clouser | 5 | 11 | 2.00 | |
| Total Class Points | 2.00 | ||||||
| No: 407 Class: .80M Low Children's/ Adult Amateur Jumpers II.1 Show: Paddock Fall Festival Rider: Kate Clouser Place: 5 Entries: 11 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 405 | .80M Open Jumpers II.1 | Paddock Fall Festival | Kate Clouser | 4 | 4 | 3.00 | |
| 404 | .80M Open Jumpers II.2B | Paddock Fall Festival | Kate Clouser | 2 | 3 | 5.00 | |
| Total Class Points | 8.00 | ||||||
| No: 405 Class: .80M Open Jumpers II.1 Show: Paddock Fall Festival Rider: Kate Clouser Place: 4 Entries: 4 Points: 3.00 | No: 404 Class: .80M Open Jumpers II.2B Show: Paddock Fall Festival Rider: Kate Clouser Place: 2 Entries: 3 Points: 5.00 | 
| Total Class Points: 8.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 158 | Pony Hunters U/S | SBCRC Fall Classic | Kate Clouser | 4 | 5 | 6.00 | |
| 157 | Pony Hunters 2'-2'3" | SBCRC Fall Classic | Kate Clouser | 4 | 5 | 6.00 | |
| 156 | Pony Hunters 2'-2'3" | SBCRC Fall Classic | Kate Clouser | 2 | 5 | 10.00 | |
| Total Class Points | 22.00 | ||||||
| No: 158 Class: Pony Hunters U/S Show: SBCRC Fall Classic Rider: Kate Clouser Place: 4 Entries: 5 Points: 6.00 | No: 157 Class: Pony Hunters 2'-2'3" Show: SBCRC Fall Classic Rider: Kate Clouser Place: 4 Entries: 5 Points: 6.00 | No: 156 Class: Pony Hunters 2'-2'3" Show: SBCRC Fall Classic Rider: Kate Clouser Place: 2 Entries: 5 Points: 10.00 | 
| Total Class Points: 22.00 |