| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 304 | SCHSA Medal 3' | Paddock Fall Festival | 1 | 3 | 6.00 | ||
| 181 | SCHSA Jr/Am Medal 3' | Gold Coast Aloha | 2 | 4 | 8.00 | ||
| Total Class Points | 14.00 | ||||||
| No: 304 Class: SCHSA Medal 3' Show: Paddock Fall Festival Horse: Place: 1 Entries: 3 Points: 6.00 | No: 181 Class: SCHSA Jr/Am Medal 3' Show: Gold Coast Aloha Horse: Place: 2 Entries: 4 Points: 8.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 176 | 3'0" Jr Equitation | Gold Coast February | 3 | 16 | 4.00 | ||
| 364 | Equitation 15-17 O/F | LA Spring Classic | 3 | 5 | 4.00 | ||
| 365 | Equitation 15-17 O/F | LA Spring Classic | 4 | 5 | 3.00 | ||
| 176 | 3' Jr Equitation | Gold Coast May | 1 | 5 | 7.00 | ||
| 177 | 3' Jr/ Am Equitation | Gold Coast May | 10 | 7 | 0.00 | ||
| 175 | 3' Jr Equitation Flat | Gold Coast May | 3 | 5 | 4.00 | ||
| 464 | Equitation O/F 3' 15-17 | Santa Barbara National H/J Week | 1 | 7 | 7.00 | ||
| 463 | Equitation Flat 15-17 | Santa Barbara National H/J Week | 5 | 7 | 2.00 | ||
| 465 | Equitation O/F 3' 15-17 | Santa Barbara National H/J Week | 5 | 6 | 2.00 | ||
| 175 | Jr/Am Equitation (3') Flat | Gold Coast Aloha | 1 | 4 | 14.00 | ||
| 176 | Jr/Am Equitation 3' | Gold Coast Aloha | 2 | 4 | 10.00 | ||
| 177 | Jr/Am Equitation 3' | Gold Coast Aloha | 2 | 6 | 10.00 | ||
| 175 | 3' Junior Equitation Flat | Gold Coast Labor Day | 2 | 6 | 5.00 | ||
| 177 | 3' Junior Equitation | Gold Coast Labor Day | 2 | 6 | 5.00 | ||
| 177 | 3' Junior Equitation | Gold Coast October | 2 | 8 | 5.00 | ||
| 176 | 3' Junior Equitation | Gold Coast October | 5 | 7 | 2.00 | ||
| Total Class Points | 84.00 | ||||||
| No: 176 Class: 3'0" Jr Equitation Show: Gold Coast February Horse: Place: 3 Entries: 16 Points: 4.00 | No: 364 Class: Equitation 15-17 O/F Show: LA Spring Classic Horse: Place: 3 Entries: 5 Points: 4.00 | No: 365 Class: Equitation 15-17 O/F Show: LA Spring Classic Horse: Place: 4 Entries: 5 Points: 3.00 | No: 176 Class: 3' Jr Equitation Show: Gold Coast May Horse: Place: 1 Entries: 5 Points: 7.00 | No: 177 Class: 3' Jr/ Am Equitation Show: Gold Coast May Horse: Place: 10 Entries: 7 Points: 0.00 | No: 175 Class: 3' Jr Equitation Flat Show: Gold Coast May Horse: Place: 3 Entries: 5 Points: 4.00 | No: 464 Class: Equitation O/F 3' 15-17 Show: Santa Barbara National H/J Week Horse: Place: 1 Entries: 7 Points: 7.00 | No: 463 Class: Equitation Flat 15-17 Show: Santa Barbara National H/J Week Horse: Place: 5 Entries: 7 Points: 2.00 | No: 465 Class: Equitation O/F 3' 15-17 Show: Santa Barbara National H/J Week Horse: Place: 5 Entries: 6 Points: 2.00 | No: 175 Class: Jr/Am Equitation (3') Flat Show: Gold Coast Aloha Horse: Place: 1 Entries: 4 Points: 14.00 | No: 176 Class: Jr/Am Equitation 3' Show: Gold Coast Aloha Horse: Place: 2 Entries: 4 Points: 10.00 | No: 177 Class: Jr/Am Equitation 3' Show: Gold Coast Aloha Horse: Place: 2 Entries: 6 Points: 10.00 | No: 175 Class: 3' Junior Equitation Flat Show: Gold Coast Labor Day Horse: Place: 2 Entries: 6 Points: 5.00 | No: 177 Class: 3' Junior Equitation Show: Gold Coast Labor Day Horse: Place: 2 Entries: 6 Points: 5.00 | No: 177 Class: 3' Junior Equitation Show: Gold Coast October Horse: Place: 2 Entries: 8 Points: 5.00 | No: 176 Class: 3' Junior Equitation Show: Gold Coast October Horse: Place: 5 Entries: 7 Points: 2.00 | 
| Total Class Points: 84.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 182 | SCHSA Medal 3'3" | Gold Coast February | 4 | 9 | 2.00 | ||
| 900 | Challenge Medal 3'3" | Santa Barbara National H/J Week | 2 | 3 | 4.00 | ||
| 1131 | Challenge Medal 3'3" | LA Summer Classic | 2 | 4 | 8.00 | ||
| Total Class Points | 14.00 | ||||||
| No: 182 Class: SCHSA Medal 3'3" Show: Gold Coast February Horse: Place: 4 Entries: 9 Points: 2.00 | No: 900 Class: Challenge Medal 3'3" Show: Santa Barbara National H/J Week Horse: Place: 2 Entries: 3 Points: 4.00 | No: 1131 Class: Challenge Medal 3'3" Show: LA Summer Classic Horse: Place: 2 Entries: 4 Points: 8.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 304 | SCHSA Medal 3' | Paddock Fall Festival Hunter Jumper Show | 1 | 3 | 10.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 304 Class: SCHSA Medal 3' Show: Paddock Fall Festival Hunter Jumper Show Horse: Place: 1 Entries: 3 Points: 10.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 104 | OR Low Children's/ Adult Equitation 2'9" | Fun Under the Sun (April) | 1 | 4 | 7.00 | ||
| 105 | OR Low Children's/ Adult Equitation Flat | Fun Under the Sun (April) | 2 | 4 | 5.00 | ||
| 385 | 2'9" Chld/ Adult Equitation O/F | 102nd Annual Flintridge Horse Show | 2 | 7 | 5.00 | ||
| 386 | 2'9" Chld/ Adult Equitation O/F | 102nd Annual Flintridge Horse Show | 4 | 7 | 3.00 | ||
| 387 | 2'9" Chld/ Adult Equitation Flat | 102nd Annual Flintridge Horse Show | 1 | 7 | 7.00 | ||
| 387 | OR 2'9" Child/ Adult Equitation Flat | LA June Classic 2 | 5 | 9 | 2.00 | ||
| 386 | OR 2'9" Child/Adult Equitation O/F | LA Summer Classic | 3 | 4 | 4.00 | ||
| 385 | OR 2'9" Child/Adult Equitation O/F | LA Summer Classic | 3 | 4 | 4.00 | ||
| 387 | OR 2'9" Child/Adult Equitation Flat | LA Summer Classic | 1 | 4 | 7.00 | ||
| 105 | OR Low Children's/ Adult Equitation Flat | Paddock Fall Festival Hunter Jumper Show | 1 | 3 | 7.00 | ||
| 104 | OR Low Children's/ Adult Equitation 2'9" | Paddock Fall Festival Hunter Jumper Show | 1 | 3 | 7.00 | ||
| Total Class Points | 58.00 | ||||||
| Total Class Points: 58.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 302 | SCHSA Medal 2'6" (12 & Under/ 13 & Over) | Fun Under the Sun (June) | 1 | 5 | 10.00 | ||
| 602 | SCHSA 13 & Over Medal Final | SCHSA Medal Finals at LA Summer Classic | 1 | 8 | 10.00 | ||
| 1602 | SCHSA 13 & Over Medal Final Flat Phase | SCHSA Medal Finals at LA Summer Classic | 1 | 8 | 10.00 | ||
| Total Class Points | 30.00 | ||||||
| No: 302 Class: SCHSA Medal 2'6" (12 & Under/ 13 & Over) Show: Fun Under the Sun (June) Horse: Place: 1 Entries: 5 Points: 10.00 | No: 602 Class: SCHSA 13 & Over Medal Final Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 1 Entries: 8 Points: 10.00 | No: 1602 Class: SCHSA 13 & Over Medal Final Flat Phase Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 1 Entries: 8 Points: 10.00 | 
| Total Class Points: 30.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 301 | SCHSA Futures Medal Jr/Am 2'3" | Fun Under the Sun (August) | 1 | 2 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 301 Class: SCHSA Futures Medal Jr/Am 2'3" Show: Fun Under the Sun (August) Horse: Place: 1 Entries: 2 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 215 | Green Rider Hunter 2'3" | Fun Under the Sun (August) | 5 | 5 | 2.00 | ||
| 216 | Green Rider Equitation O/F 2'3" | Fun Under the Sun (August) | 2 | 5 | 5.00 | ||
| 217 | Green Rider Equitation Flat | Fun Under the Sun (August) | 1 | 5 | 7.00 | ||
| 218 | Green Rider Hunter U/S | Fun Under the Sun (August) | 2 | 5 | 5.00 | ||
| Total Class Points | 19.00 | ||||||
| No: 215 Class: Green Rider Hunter 2'3" Show: Fun Under the Sun (August) Horse: Place: 5 Entries: 5 Points: 2.00 | No: 216 Class: Green Rider Equitation O/F 2'3" Show: Fun Under the Sun (August) Horse: Place: 2 Entries: 5 Points: 5.00 | No: 217 Class: Green Rider Equitation Flat Show: Fun Under the Sun (August) Horse: Place: 1 Entries: 5 Points: 7.00 | No: 218 Class: Green Rider Hunter U/S Show: Fun Under the Sun (August) Horse: Place: 2 Entries: 5 Points: 5.00 | 
| Total Class Points: 19.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 154 | Pony Equitation O/F 2'-2'3" | SBCRC Fall Classic | 2 | 4 | 10.00 | ||
| 153 | Pony Equitation O/F 2'-2'3" | SBCRC Fall Classic | 1 | 4 | 14.00 | ||
| 155 | Pony Equitation Flat | SBCRC Fall Classic | 2 | 4 | 10.00 | ||
| Total Class Points | 34.00 | ||||||
| No: 154 Class: Pony Equitation O/F 2'-2'3" Show: SBCRC Fall Classic Horse: Place: 2 Entries: 4 Points: 10.00 | No: 153 Class: Pony Equitation O/F 2'-2'3" Show: SBCRC Fall Classic Horse: Place: 1 Entries: 4 Points: 14.00 | No: 155 Class: Pony Equitation Flat Show: SBCRC Fall Classic Horse: Place: 2 Entries: 4 Points: 10.00 | 
| Total Class Points: 34.00 |