| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 168 | Low Child/AA Hunter 2'6" | SBCRC Fall Classic | Charlotte G. Hill | 3 | 3 | 4.00 | |
| 169 | Low Child/AA Hunter 2'6" | SBCRC Fall Classic | Charlotte G. Hill | 2 | 3 | 5.00 | |
| 170 | Low Child/AA Hunter U/S | SBCRC Fall Classic | Charlotte G. Hill | 3 | 3 | 4.00 | |
| Total Class Points | 13.00 | ||||||
| No: 168 Class: Low Child/AA Hunter 2'6" Show: SBCRC Fall Classic Rider: Charlotte G. Hill Place: 3 Entries: 3 Points: 4.00 | No: 169 Class: Low Child/AA Hunter 2'6" Show: SBCRC Fall Classic Rider: Charlotte G. Hill Place: 2 Entries: 3 Points: 5.00 | No: 170 Class: Low Child/AA Hunter U/S Show: SBCRC Fall Classic Rider: Charlotte G. Hill Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 13.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 174 | USHJA Restricted Hunters 2'6" | SBCRC Fall Classic | Charlotte G. Hill | 1 | 4 | 7.00 | |
| 175 | USHJA Restricted Hunters 2'6" | SBCRC Fall Classic | Charlotte G. Hill | 2 | 3 | 5.00 | |
| 176 | USHJA Restricted Hunters U/S | SBCRC Fall Classic | Charlotte G. Hill | 2 | 3 | 5.00 | |
| Total Class Points | 17.00 | ||||||
| No: 174 Class: USHJA Restricted Hunters 2'6" Show: SBCRC Fall Classic Rider: Charlotte G. Hill Place: 1 Entries: 4 Points: 7.00 | No: 175 Class: USHJA Restricted Hunters 2'6" Show: SBCRC Fall Classic Rider: Charlotte G. Hill Place: 2 Entries: 3 Points: 5.00 | No: 176 Class: USHJA Restricted Hunters U/S Show: SBCRC Fall Classic Rider: Charlotte G. Hill Place: 2 Entries: 3 Points: 5.00 | 
| Total Class Points: 17.00 |