| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 181 | SCHSA Medal Jr/ Am 3' | Gold Coast May | 3 | 4 | 3.00 | ||
| Total Class Points | 3.00 | ||||||
| No: 181 Class: SCHSA Medal Jr/ Am 3' Show: Gold Coast May Horse: Place: 3 Entries: 4 Points: 3.00 | 
| Total Class Points: 3.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 175 | 3' Jr Equitation Flat | Gold Coast May | 9 | 5 | 0.00 | ||
| 177 | 3' Jr/ Am Equitation | Gold Coast May | 9 | 7 | 0.00 | ||
| 176 | 3' Jr Equitation | Gold Coast May | 9 | 5 | 0.00 | ||
| 177 | 3' Junior Equitation | Gold Coast Labor Day | 1 | 6 | 7.00 | ||
| 176 | 3' Junior Equitation | Gold Coast Labor Day | 3 | 3 | 4.00 | ||
| 175 | 3' Junior Equitation Flat | Gold Coast Labor Day | 3 | 6 | 4.00 | ||
| Total Class Points | 15.00 | ||||||
| No: 175 Class: 3' Jr Equitation Flat Show: Gold Coast May Horse: Place: 9 Entries: 5 Points: 0.00 | No: 177 Class: 3' Jr/ Am Equitation Show: Gold Coast May Horse: Place: 9 Entries: 7 Points: 0.00 | No: 176 Class: 3' Jr Equitation Show: Gold Coast May Horse: Place: 9 Entries: 5 Points: 0.00 | No: 177 Class: 3' Junior Equitation Show: Gold Coast Labor Day Horse: Place: 1 Entries: 6 Points: 7.00 | No: 176 Class: 3' Junior Equitation Show: Gold Coast Labor Day Horse: Place: 3 Entries: 3 Points: 4.00 | No: 175 Class: 3' Junior Equitation Flat Show: Gold Coast Labor Day Horse: Place: 3 Entries: 6 Points: 4.00 | 
| Total Class Points: 15.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 182 | Challenge Medal 3'3" | Gold Coast May | 3 | 5 | 3.00 | ||
| 182 | SCHSA Challenge Medal 3'3" | Gold Coast Labor Day | 3 | 3 | 3.00 | ||
| Total Class Points | 6.00 | ||||||
| No: 182 Class: Challenge Medal 3'3" Show: Gold Coast May Horse: Place: 3 Entries: 5 Points: 3.00 | No: 182 Class: SCHSA Challenge Medal 3'3" Show: Gold Coast Labor Day Horse: Place: 3 Entries: 3 Points: 3.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 231 | SCHSA Combined Medal 3' | SBCRC Fall Classic | 1 | 4 | 10.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 231 Class: SCHSA Combined Medal 3' Show: SBCRC Fall Classic Horse: Place: 1 Entries: 4 Points: 10.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 129 | Child 17 & Under Equitation Flat | SBCRC Fall Classic | 3 | 7 | 8.00 | ||
| 128 | Child 17 & Under Equitation O/F 2'9"-3', 2'6" | SBCRC Fall Classic | 5 | 7 | 4.00 | ||
| 127 | Child 17 & Under Equitation O/F 2'9"-3', 2'6" | SBCRC Fall Classic | 2 | 5 | 10.00 | ||
| Total Class Points | 22.00 | ||||||
| No: 129 Class: Child 17 & Under Equitation Flat Show: SBCRC Fall Classic Horse: Place: 3 Entries: 7 Points: 8.00 | No: 128 Class: Child 17 & Under Equitation O/F 2'9"-3', 2'6" Show: SBCRC Fall Classic Horse: Place: 5 Entries: 7 Points: 4.00 | No: 127 Class: Child 17 & Under Equitation O/F 2'9"-3', 2'6" Show: SBCRC Fall Classic Horse: Place: 2 Entries: 5 Points: 10.00 | 
| Total Class Points: 22.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 166 | Outreach Low Childrens A/A Equitation O/F 2'9" | SBCRC Fall Classic | 5 | 8 | 4.00 | ||
| 167 | Outreach Low Childrens A/A Equitation Flat | SBCRC Fall Classic | 3 | 7 | 8.00 | ||
| Total Class Points | 12.00 | ||||||
| No: 166 Class: Outreach Low Childrens A/A Equitation O/F 2'9" Show: SBCRC Fall Classic Horse: Place: 5 Entries: 8 Points: 4.00 | No: 167 Class: Outreach Low Childrens A/A Equitation Flat Show: SBCRC Fall Classic Horse: Place: 3 Entries: 7 Points: 8.00 | 
| Total Class Points: 12.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 345 | SCHSA Futures Medal | LA April 1 | 4 | 4 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
| No: 345 Class: SCHSA Futures Medal Show: LA April 1 Horse: Place: 4 Entries: 4 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 165 | Low Child/AA Equitation O/F 2'6" | SBCRC Fall Classic | 3 | 3 | 4.00 | ||
| 166 | Low Child/AA Equitation O/F 2'6" | SBCRC Fall Classic | 1 | 3 | 7.00 | ||
| 167 | Low Child/AA Equitation Flat | SBCRC Fall Classic | 2 | 3 | 5.00 | ||
| Total Class Points | 16.00 | ||||||
| No: 165 Class: Low Child/AA Equitation O/F 2'6" Show: SBCRC Fall Classic Horse: Place: 3 Entries: 3 Points: 4.00 | No: 166 Class: Low Child/AA Equitation O/F 2'6" Show: SBCRC Fall Classic Horse: Place: 1 Entries: 3 Points: 7.00 | No: 167 Class: Low Child/AA Equitation Flat Show: SBCRC Fall Classic Horse: Place: 2 Entries: 3 Points: 5.00 | 
| Total Class Points: 16.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 173 | USHJA Restricted Equitation Flat | SBCRC Fall Classic | 2 | 4 | 5.00 | ||
| 172 | USHJA Restricted Equitation O/F 2'6" | SBCRC Fall Classic | 2 | 4 | 5.00 | ||
| 171 | USHJA Restricted Equitation O/F 2'6" | SBCRC Fall Classic | 2 | 4 | 5.00 | ||
| Total Class Points | 15.00 | ||||||
| No: 173 Class: USHJA Restricted Equitation Flat Show: SBCRC Fall Classic Horse: Place: 2 Entries: 4 Points: 5.00 | No: 172 Class: USHJA Restricted Equitation O/F 2'6" Show: SBCRC Fall Classic Horse: Place: 2 Entries: 4 Points: 5.00 | No: 171 Class: USHJA Restricted Equitation O/F 2'6" Show: SBCRC Fall Classic Horse: Place: 2 Entries: 4 Points: 5.00 | 
| Total Class Points: 15.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 501 | B Children's Equitation O/F 2'6" 11 & Under | The Camelot Classic | 2 | 4 | 10.00 | ||
| 500 | B Children's Equitation Flat 11 & Under | The Camelot Classic | 3 | 4 | 8.00 | ||
| Total Class Points | 18.00 | ||||||
| No: 501 Class: B Children's Equitation O/F 2'6" 11 & Under Show: The Camelot Classic Horse: Place: 2 Entries: 4 Points: 10.00 | No: 500 Class: B Children's Equitation Flat 11 & Under Show: The Camelot Classic Horse: Place: 3 Entries: 4 Points: 8.00 | 
| Total Class Points: 18.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 605 | SFHJA Futures Medal Final 2'3" | The Camelot Classic | 5 | 25 | 1.00 | ||
| Total Class Points | 1.00 | ||||||
| No: 605 Class: SFHJA Futures Medal Final 2'3" Show: The Camelot Classic Horse: Place: 5 Entries: 25 Points: 1.00 | 
| Total Class Points: 1.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 603 | SFHJA 12 & Under Medal Final 2'6" | The Camelot Classic | 2 | 6 | 6.00 | ||
| Total Class Points | 6.00 | ||||||
| No: 603 Class: SFHJA 12 & Under Medal Final 2'6" Show: The Camelot Classic Horse: Place: 2 Entries: 6 Points: 6.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 450 | Pre Child Adult Equitation O/F 2'6" | The Camelot Classic | 5 | 11 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 450 Class: Pre Child Adult Equitation O/F 2'6" Show: The Camelot Classic Horse: Place: 5 Entries: 11 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 162 | USHJA Green Rider Hunters | SBCRC Back to School | 5 | 8 | 2.00 | ||
| 163 | USHJA Green Rider Hunters | SBCRC Back to School | 5 | 7 | 2.00 | ||
| 164 | USHJA Green Rider Hunter U/S | SBCRC Back to School | 4 | 8 | 3.00 | ||
| 161 | USHJA Green Rider Equitation Flat | SBCRC Back to School | 1 | 7 | 7.00 | ||
| 159 | USHJA Green Rider Equitation O/F | SBCRC Back to School | 2 | 8 | 5.00 | ||
| 426 | Junior Amateur Green Rider Horsemanship 2'3" | The Camelot Classic | 1 | 26 | 14.00 | ||
| 427 | Junior Amateur Green Rider Equitation Flat | The Camelot Classic | 4 | 29 | 6.00 | ||
| 428 | Junior Amateur Green Rider Hunter 2'3" | The Camelot Classic | 1 | 30 | 14.00 | ||
| 425 | Junior Amateur Green Rider Equitation O/F 2'3" | The Camelot Classic | 2 | 26 | 10.00 | ||
| Total Class Points | 63.00 | ||||||
| No: 162 Class: USHJA Green Rider Hunters Show: SBCRC Back to School Horse: Place: 5 Entries: 8 Points: 2.00 | No: 163 Class: USHJA Green Rider Hunters Show: SBCRC Back to School Horse: Place: 5 Entries: 7 Points: 2.00 | No: 164 Class: USHJA Green Rider Hunter U/S Show: SBCRC Back to School Horse: Place: 4 Entries: 8 Points: 3.00 | No: 161 Class: USHJA Green Rider Equitation Flat Show: SBCRC Back to School Horse: Place: 1 Entries: 7 Points: 7.00 | No: 159 Class: USHJA Green Rider Equitation O/F Show: SBCRC Back to School Horse: Place: 2 Entries: 8 Points: 5.00 | No: 426 Class: Junior Amateur Green Rider Horsemanship 2'3" Show: The Camelot Classic Horse: Place: 1 Entries: 26 Points: 14.00 | No: 427 Class: Junior Amateur Green Rider Equitation Flat Show: The Camelot Classic Horse: Place: 4 Entries: 29 Points: 6.00 | No: 428 Class: Junior Amateur Green Rider Hunter 2'3" Show: The Camelot Classic Horse: Place: 1 Entries: 30 Points: 14.00 | No: 425 Class: Junior Amateur Green Rider Equitation O/F 2'3" Show: The Camelot Classic Horse: Place: 2 Entries: 26 Points: 10.00 | 
| Total Class Points: 63.00 |