Place | Horse/Rider | Points | |
---|---|---|---|
1 | C'EST JOLIE, LEYLAN GLEESON | 0.00 | |
2 | GUCCI, KARLI SCHROEDER | 0.00 | |
3 | JENKINS, JAMIE TAYLOR | 0.00 | |
4 | ROCKETMAN, HALIE ROBINSON | 0.00 | |
5 | MAUI, JAMIE CHENEY COWLEY | 0.00 | |
6 | TANGLED UP IN BLUE, LISA WALL | 0.00 | |
7 | MATTIS, CHELSEA BRITTNER | 0.00 | |
8 | Q THE MUSIC, ALEXIS TAYLOR | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Theodore Flash, KATIE, TAYLOR-DAVIDSON | 0.00 | |
2 | TANGLED UP IN BLUE, LISA WALL | 0.00 | |
3 | C'EST JOLIE, LEYLAN GLEESON | 0.00 | |
4 | ROCKETMAN, HALIE ROBINSON | 0.00 | |
5 | INSTANTLY, TRUDI FLETCHER | 0.00 | |
6 | JENKINS, JAMIE TAYLOR | 0.00 | |
7 | MATTIS, CHELSEA BRITTNER | 0.00 | |
8 | MAUI, JAMIE CHENEY COWLEY | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | TANGLED UP IN BLUE, LISA WALL | 0.00 | |
2 | C'EST JOLIE, LEYLAN GLEESON | 0.00 | |
3 | JENKINS, JAMIE TAYLOR | 0.00 | |
4 | MATTIS, CHELSEA BRITTNER | 0.00 | |
5 | GUCCI, KARLI SCHROEDER | 0.00 | |
6 | INSTANTLY, TRUDI FLETCHER | 0.00 | |
7 | Theodore Flash, KATIE TAYLOR-DAVIDSON | 0.00 | |
8 | Q THE MUSIC, ALEXIS TAYLOR | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | C'EST JOLIE, LEYLAN GLEESON | 0.00 | |
2 | TANGLED UP IN BLUE, LISA WALL | 0.00 | |
3 | Q THE MUSIC, ALEXIS TAYLOR | 0.00 | |
4 | MAUI, JAMIE CHENEY COWLEY | 0.00 | |
5 | Theodore Flash, KATIE TAYLOR-DAVIDSON | 0.00 | |
6 | INSTANTLY, TRUDI FLETCHER | 0.00 | |
7 | GUCCI, KARLI SCHROEDER | 0.00 | |
8 | MATTIS, CHELSEA BRITTNER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | INSTANTLY, TRUDI FLETCHER | 0.00 | |
2 | ROCKETMAN, HALIE ROBINSON | 0.00 | |
3 | C'EST JOLIE, LEYLAN GLEESON | 0.00 | |
4 | MATTIS, CHELSEA BRITTNER | 0.00 | |
5 | JENKINS, Calista Yun | 0.00 | |
6 | MAUI, JAMIE CHENEY COWLEY | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BIG SPENDER, KARAZISSIS, JENNY | 0.00 | |
2 | BARNETTE, PHILIP CILLIS | 0.00 | |
3 | APROPOS, JOHN ZAMBRANO | 0.00 | |
4 | CORTANA, LISA WALL | 0.00 | |
5 | LIONESS, LISA WALL | 0.00 | |
6 | LIMELIGHT, JENIFER PARIS | 0.00 | |
7 | OXO VAN DE BIEN, CATHERINE CRUGER | 0.00 | |
8 | OCHO, SHELLEY CAMPF | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BIG SPENDER, JENNY KARAZISSIS | 0.00 | |
2 | FAIR ENOUGH, ALEXIS TAYLOR | 0.00 | |
3 | REIGN, CORENE SMITH | 0.00 | |
4 | APROPOS, JOHN ZAMBRANO | 0.00 | |
5 | LIONESS, LISA WALL | 0.00 | |
6 | Marilyn*, Julia Rossow | 1.00 | |
7 | LIMELIGHT, PARIS, JENIFER | 0.00 | |
8 | OCHO, SHELLEY CAMPF | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BIG SPENDER, JENNY KARAZISSIS | 0.00 | |
2 | REIGN, CORENE SMITH | 0.00 | |
3 | APROPOS, JOHN ZAMBRANO | 0.00 | |
4 | OCHO, SHELLEY CAMPF | 0.00 | |
5 | LIONESS, LISA WALL | 0.00 | |
6 | FAIR ENOUGH, ALEXIS TAYLOR | 0.00 | |
7 | LYSANDER, Olivia K. Brown | 0.00 | |
8 | CORTANA, LISA WALL | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BIG SPENDER, JENNY KARAZISSIS | 0.00 | |
2 | LYSANDER, Olivia K. Brown | 0.00 | |
3 | Marilyn*, Julia Rossow | 4.00 | |
4 | OCHO, CAMPF, SHELLEY | 0.00 | |
5 | BARNETTE, PHILIP CILLIS | 0.00 | |
6 | SPEAKEASY, LISA WALL | 0.00 | |
7 | GOLDEN BOY, McKenna Skelton | 0.00 | |
8 | OXO VAN DE BIEN, CATHERINE CRUGER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BIG SPENDER, JENNY KARAZISSIS | 0.00 | |
2 | LYSANDER, Olivia K. Brown | 0.00 | |
3 | Marilyn*, Julia Rossow | 4.00 | |
4 | OCHO, CAMPF, SHELLEY | 0.00 | |
5 | SPEAKEASY, LISA WALL | 0.00 | |
6 | BARNETTE, PHILIP CILLIS | 0.00 | |
7 | GOLDEN BOY, McKenna Skelton | 0.00 | |
8 | LIONESS, LISA WALL | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LITTLE PRINCE, HALIE ROBINSON | 0.00 | |
2 | KARANCA, TORY BOVA | 0.00 | |
3 | COUP DE COEUR, JOHN ZAMBRANO | 0.00 | |
4 | CARTIER SF, Olivia K. Brown | 0.00 | |
5 | DIAMANT DE COEURS Z, STEPHANIE UNDERWOOD | 0.00 | |
6 | TRIPLE KROWN, KARLI SCHROEDER | 0.00 | |
7 | KA BOOM VH VEN Z, McKenna Skelton | 0.00 | |
8 | KARANINA, RACHEL SPEARS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CARTIER SF, Olivia K. Brown | 0.00 | |
2 | HAD TO BE MTM, DIDI MACKENZIE | 0.00 | |
3 | KARANCA, TORY BOVA | 0.00 | |
4 | LITTLE PRINCE, HALIE ROBINSON | 0.00 | |
5 | CHARISTO, JAMIE SAILOR | 0.00 | |
6 | KARANINA, RACHEL SPEARS | 0.00 | |
7 | VALOR, REBECCA BRUCE GLYNN | 0.00 | |
8 | DIAMANT DE COEURS Z, STEPHANIE UNDERWOOD | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | HAD TO BE MTM, DIDI MACKENZIE | 0.00 | |
2 | LITTLE PRINCE, HALIE ROBINSON | 0.00 | |
3 | VALOR, REBECCA BRUCE GLYNN | 0.00 | |
4 | KARANINA, RACHEL SPEARS | 0.00 | |
5 | CASCHI X, JOEY PEDRONI | 0.00 | |
6 | CHARISTO, JAMIE SAILOR | 0.00 | |
7 | KA BOOM VH VEN Z, McKenna Skelton | 0.00 | |
8 | MITHRANDIR, JAVIER ABAD BARRAGAN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VALOR, REBECCA BRUCE GLYNN | 0.00 | |
2 | KA BOOM VH VEN Z, McKenna Skelton | 0.00 | |
3 | LITTLE PRINCE, HALIE ROBINSON | 0.00 | |
4 | CHARISTO, JAMIE SAILOR | 0.00 | |
5 | EQUESTRIX DORIELLA X, JOEY PEDRONI | 0.00 | |
6 | HAD TO BE MTM, DIDI MACKENZIE | 0.00 | |
7 | MITHRANDIR, JAVIER ABAD BARRAGAN | 0.00 | |
8 | MCQUEEN, BROOKE ROSE MORIN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | KARANCA, TORY BOVA | 0.00 | |
2 | CARTIER SF, Olivia K. Brown | 0.00 | |
3 | DIAMANT DE COEURS Z, STEPHANIE UNDERWOOD | 0.00 | |
4 | CASCHI X, JOEY PEDRONI | 0.00 | |
5 | KARANINA, RACHEL SPEARS | 0.00 | |
6 | KA BOOM VH VEN Z, McKenna Skelton | 0.00 | |
7 | LITTLE PRINCE, HALIE ROBINSON | 0.00 | |
8 | EQUESTRIX DORIELLA X, JOEY PEDRONI | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LYKKE LI-TERMA Z, Michelle Morris | 0.00 | |
2 | SIMPLY IRRESISTIBLE, Skyler Wireman | 0.00 | |
3 | FLIGHT INSTRUCTOR, ROBERT BLANCHETTE | 0.00 | |
4 | CASTLE, SARAH WARNER | 0.00 | |
5 | VULKANO'S BOY, DAKODA MOWER | 0.00 | |
6 | CLARITY ES, MARK KINSELLA | 0.00 | |
7 | BOSTON, LEXI WEDEMEYER | 0.00 | |
8 | I AM AURANTE DD, NATALIE GERST | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VULKANO'S BOY, DAKODA MOWER | 0.00 | |
2 | LENNOX RW, ADAM OTTOMANELLI | 0.00 | |
3 | FLIGHT INSTRUCTOR, ROBERT BLANCHETTE | 0.00 | |
4 | SIMPLY IRRESISTIBLE, Skyler Wireman | 0.00 | |
5 | WEST PORT, Skyler Wireman | 0.00 | |
6 | CLARITY ES, MARK KINSELLA | 0.00 | |
7 | LYKKE LI-TERMA Z, Michelle Morris | 0.00 | |
8 | BOSTON, LEXI WEDEMEYER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FLIGHT INSTRUCTOR, ROBERT BLANCHETTE | 0.00 | |
2 | LOOK AT ME, ROSE CARVER | 0.00 | |
3 | IN FAVOR, AVERY ROSE GLYNN | 0.00 | |
4 | CAN DO THIS VA, GABRIELA PATTINSON | 0.00 | |
5 | Azucar, Shawn Casady | 2.00 | |
6 | TESTIFY, CAMPF, SHELLEY | 0.00 | |
7 | Cassario 8, Shawn Casady | 0.00 | |
8 | Shadowfax, Erin M. Duffy | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Cassario 8, Shawn Casady | 7.00 | |
2 | TESTIFY, CAMPF, SHELLEY | 0.00 | |
3 | LOOK AT ME, ROSE CARVER | 0.00 | |
4 | CAN DO THIS VA, GABRIELA PATTINSON | 0.00 | |
5 | PASSION Z, McKenna Skelton | 0.00 | |
6 | CLARITY ES, MARK KINSELLA | 0.00 | |
7 | STILETTO, Julia Rossow | 0.00 | |
8 | SWAGGER, ALICIA SAXTON | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Shadowfax, Erin M. Duffy | 0.00 | |
2 | FLIGHT INSTRUCTOR, ROBERT BLANCHETTE | 0.00 | |
3 | SWAGGER, ALICIA SAXTON | 0.00 | |
4 | STILETTO, Julia Rossow | 0.00 | |
5 | CLARITY ES, MARK KINSELLA | 0.00 | |
6 | HAZELTON, KRISTIN BARRETO | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VIRGINIA Z, NORA THOMAS | 0.00 | |
1 | CAPTIVATED, HOPE GLYNN | 0.00 | |
2 | CLASSICAL, ALISON HEATH | 0.00 | |
2 | C'EST JOLIE, LEYLAN GLEESON | 0.00 | |
3 | SOLOIST, REBECCA BRUCE GLYNN | 0.00 | |
3 | CARESSO, NORA THOMAS | 0.00 | |
4 | CANAVARRO, KATIE TAYLOR-DAVIDSON | 0.00 | |
4 | VOLARE, DAKODA MOWER | 0.00 | |
5 | TRIDENT, MCKAYLA BROMBACH | 0.00 | |
5 | VALENTINA, ROBERT BLANCHETTE | 0.00 | |
6 | BLUEJACKET, ALYSIA LYNCH-SHERARD | 0.00 | |
6 | FRITSKE, MORGAN THOMAS | 0.00 | |
7 | SWS CHECKINI, GABRIELA PATTINSON | 0.00 | |
7 | RAFFAELLO, Skyler Wireman | 0.00 | |
8 | JUST BECAUSE, KATHY NOLAN | 0.00 | |
8 | DYLON, JAVIER ABAD BARRAGAN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | WITNESS, JESSICA GLEASON | 0.00 | |
1 | CAPTIVATED, HOPE GLYNN | 0.00 | |
2 | NIVELO, LINDSAY RANSOM | 0.00 | |
2 | SOLOIST, REBECCA BRUCE GLYNN | 0.00 | |
3 | VOLARE, DAKODA MOWER | 0.00 | |
3 | MACCHIATO, ROBERT JACOBS | 0.00 | |
4 | JUST BECAUSE, KATHY NOLAN | 0.00 | |
4 | Cheroshi, REBECCA BRUCE GLYNN | 3.00 | |
5 | BERRY DE MAILLET, CHELSEA BRITTNER | 0.00 | |
5 | TRIDENT, COLLEEN BROMBACH | 0.00 | |
6 | CACAU FF, Michelle Morris | 0.00 | |
6 | VALENTINA, ROBERT BLANCHETTE | 0.00 | |
7 | CARESSO, NORA THOMAS | 0.00 | |
7 | BEL RAGAZZO, CHELSEA BRITTNER | 0.00 | |
8 | KONA, CYD SHALD | 0.00 | |
8 | NORMANDY, ROBERT JACOBS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BERRY DE MAILLET, CHELSEA BRITTNER | 0.00 | |
1 | Saphir*, Julia Rossow | 7.00 | |
2 | GOLDEN TICKET, Leslie Steele | 0.00 | |
2 | HOUDINI, JASON MC ARDLE | 0.00 | |
3 | CARESSO, NORA THOMAS | 0.00 | |
3 | WILDFIRE, KYLEE ARBUCKLE | 0.00 | |
4 | FIFTH STREET, DAKODA MOWER | 0.00 | |
4 | BALDEUR, Skyler Wireman | 0.00 | |
5 | Crowd Pleaser*, Julia Rossow | 2.00 | |
5 | RESOLUTE, MITCH ENDICOTT | 0.00 | |
6 | BEL RAGAZZO, CHELSEA BRITTNER | 0.00 | |
6 | SURFS UP, MORGAN THOMAS | 0.00 | |
7 | CONFESSION, REBECCA BRUCE GLYNN | 0.00 | |
7 | New Moon, KARLI SCHROEDER | 0.00 | |
8 | ALVARO, KYLEE ARBUCKLE | 0.00 | |
8 | HERO, HOPE GLYNN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CARESSO, NORA THOMAS | 0.00 | |
1 | BERRY DE MAILLET, CHELSEA BRITTNER | 0.00 | |
2 | ALVARO, KYLEE ARBUCKLE | 0.00 | |
2 | BALDEUR, Skyler Wireman | 0.00 | |
3 | WILDFIRE, KYLEE ARBUCKLE | 0.00 | |
3 | GOLDEN TICKET, Leslie Steele | 0.00 | |
4 | Crowd Pleaser*, Julia Rossow | 3.00 | |
4 | CURTAIN CALL, KARLI SCHROEDER | 0.00 | |
5 | Notorious*, Julia Rossow | 2.00 | |
5 | HOUDINI, JASON MC ARDLE | 0.00 | |
6 | HERO, KELLY CREGG | 0.00 | |
6 | BEL RAGAZZO, CHELSEA BRITTNER | 0.00 | |
7 | CONFESSION, REBECCA BRUCE GLYNN | 0.00 | |
7 | FIFTH STREET, DAKODA MOWER | 0.00 | |
8 | FRITSKE, MORGAN THOMAS | 0.00 | |
8 | BAAS, HALIE ROBINSON | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Saphir*, Julia Rossow | 7.00 | |
1 | VALENTINA, ROBERT BLANCHETTE | 0.00 | |
2 | EPIC, JORDAN APPEL | 0.00 | |
2 | New Moon, KARLI SCHROEDER | 5.00 | |
3 | GOLDEN TICKET, Leslie Steele | 0.00 | |
3 | MACCHIATO, ROBERT JACOBS | 0.00 | |
4 | Notorious*, Bailey Rose | 3.00 | |
4 | CURTAIN CALL, KARLI SCHROEDER | 0.00 | |
5 | Crowd Pleaser*, Julia Rossow | 2.00 | |
5 | SWAN SONG, ALICIA SAXTON | 0.00 | |
6 | ALL IN, PAYTON SMITH | 0.00 | |
6 | WITNESS, JESSICA GLEASON | 0.00 | |
7 | JUBULANI, HOPE GLYNN | 0.00 | |
7 | UP NORTH, ROBERT JACOBS | 0.00 | |
8 | JACQUES CEST MOI, DEZRAYE CHOI | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LASSALLE, TORY BOVA | 0.00 | |
1 | FASCINATION, LINDSAY RANSOM | 0.00 | |
2 | MATTERHORN, MORGAN THOMAS | 0.00 | |
2 | LYSANDER, Olivia K. Brown | 0.00 | |
3 | SWS CHECKINI, GABRIELA PATTINSON | 0.00 | |
3 | LABRINTH, ALYSIA LYNCH-SHERARD | 0.00 | |
4 | CAPITULUM II, SARAH WARNER | 0.00 | |
4 | MR. FOX, LAURIE JUENEMAN | 0.00 | |
5 | Blue Moon, REBECCA BRUCE GLYNN | 0.00 | |
5 | ODYSSEY, LINDSAY RANSOM | 0.00 | |
6 | HOLLAND, PHILIP CILLIS | 0.00 | |
6 | Besos K, GABRIELA PATTINSON | 0.00 | |
7 | AUBURN ROSE, NORA THOMAS | 0.00 | |
7 | TEMPO, JK WILLIAMS | 0.00 | |
8 | Maldini, JAVIER ABAD BARRAGAN | 0.00 | |
8 | CRISPY'S CROWN BOY, NORA THOMAS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LASSALLE, TORY BOVA | 0.00 | |
1 | FASCINATION, LINDSAY RANSOM | 0.00 | |
2 | MATTERHORN, MORGAN THOMAS | 0.00 | |
2 | LYSANDER, Olivia K. Brown | 0.00 | |
3 | MR. FOX, LAURIE JUENEMAN | 0.00 | |
3 | KENSINGTON ASK, JOHN ZAMBRANO | 0.00 | |
4 | COMPLIMENT, JOHN ZAMBRANO | 0.00 | |
4 | Maldini, JAVIER ABAD BARRAGAN | 0.00 | |
5 | ALL THE TALK, JOEY PEDRONI | 0.00 | |
5 | ICONIC, JOHN ZAMBRANO | 0.00 | |
6 | Blue Moon, REBECCA BRUCE GLYNN | 0.00 | |
6 | IROQUOIS, KARLI SCHROEDER | 0.00 | |
7 | LABRINTH, ALYSIA LYNCH-SHERARD | 0.00 | |
7 | D'AVANT, CATHY MORRIS-SCHMITT | 0.00 | |
8 | AUBURN ROSE, NORA THOMAS | 0.00 | |
8 | KF PRETTYMUCH, KELLY CREGG | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | THEODORE, Julia Rossow | 0.00 | |
1 | GOLDEN TICKET, Leslie Steele | 0.00 | |
2 | KINGSPORT, MITCH ENDICOTT | 0.00 | |
2 | LYSANDER, Olivia K. Brown | 0.00 | |
3 | MR. FOX, LAURIE JUENEMAN | 0.00 | |
3 | FRASCATI, REBECCA BRUCE GLYNN | 0.00 | |
4 | BAY STREET, OLIVIA CANCELLIERI | 0.00 | |
4 | LUISANT, SELMA ERIKSEN | 0.00 | |
5 | QURIOSITY, KELLY CREGG | 0.00 | |
5 | BROWN SUGAR, KYLEE ARBUCKLE | 0.00 | |
6 | KENSINGTON ASK, JOHN ZAMBRANO | 0.00 | |
6 | Blue Moon, REBECCA BRUCE GLYNN | 0.00 | |
7 | IROQUOIS, KARLI SCHROEDER | 0.00 | |
7 | Blue Moon, KARLI SCHROEDER | 0.00 | |
8 | GIN & TONIC, NORA THOMAS | 0.00 | |
8 | Svago, COURTNEY COCHRAN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LASSALLE, TORY BOVA | 0.00 | |
1 | THEODORE, Julia Rossow | 0.00 | |
2 | QUINTESSA WSS, GABRIELA PATTINSON | 0.00 | |
2 | Blue Moon, GABRIELLA GOSHTIGIAN | 5.00 | |
3 | FRASCATI, REBECCA BRUCE GLYNN | 0.00 | |
3 | THE LUCKY ONE, HOPE GLYNN | 0.00 | |
4 | COBALT BLUE R, KYLEE ARBUCKLE | 0.00 | |
4 | BAY STREET, OLIVIA CANCELLIERI | 0.00 | |
5 | MATTERHORN, MORGAN THOMAS | 0.00 | |
5 | IROQUOIS, KARLI SCHROEDER | 0.00 | |
6 | CHACCO D'ACCORD, MILA ANDERSON | 0.00 | |
6 | KF PRETTYMUCH, KELLY CREGG | 0.00 | |
7 | DUBROVNIK, PHILIP CILLIS | 0.00 | |
7 | WOW THE CROWD, JAMIE TAYLOR | 0.00 | |
8 | KENSINGTON ASK, JOHN ZAMBRANO | 0.00 | |
8 | HARRIETT X, JOEY PEDRONI | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ISLAND TIME, KIM NELSON | 0.00 | |
1 | QUINTANO, MARY DRAKE | 0.00 | |
2 | CRAZY TOP MODEL, ERIN PETERSON | 0.00 | |
2 | MATTERHORN, MORGAN THOMAS | 0.00 | |
3 | KENSINGTON ASK, JOHN ZAMBRANO | 0.00 | |
3 | FASCINATION, LINDSAY RANSOM | 0.00 | |
4 | HAMBURG, ERIN PETERSON | 0.00 | |
4 | LEWIS, MARYJO KAPLAN | 0.00 | |
5 | LIBAKS CHICO, REBEKAH SWAN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FRIDO, SAVANNAH STREBINGER | 0.00 | |
1 | JAMAICA BAY, HOPE GLYNN | 0.00 | |
2 | BELVEDERE, Erin M. Duffy | 0.00 | |
2 | ARMANI, CHARLEY FIBER | 0.00 | |
3 | KINGSTON, HALIE ROBINSON | 0.00 | |
3 | TEMPO, JK WILLIAMS | 0.00 | |
4 | LIMELIGHT, STACY ROOT | 0.00 | |
4 | Gratitude, KATHRYN E. COURAIN | 0.00 | |
5 | FENG SHUI, MORGAN THOMAS | 0.00 | |
5 | EVRON, PAYTON SMITH | 0.00 | |
6 | CHUCKS X, MIKA GRETTON | 0.00 | |
6 | MITHRANDIR, JAVIER ABAD BARRAGAN | 0.00 | |
7 | FAROLITO, KELLY CREGG | 0.00 | |
7 | CHAPEL, ROBERT JACOBS | 0.00 | |
8 | COGNAC, Amanda Tallman* | 0.00 | |
8 | KINGSBURY, SARAH WARNER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ESCHER, KYLEE ARBUCKLE | 0.00 | |
1 | JAMAICA BAY, HOPE GLYNN | 0.00 | |
2 | KINGSTON, HALIE ROBINSON | 0.00 | |
2 | SOMERSET, ALI TELATNIK | 0.00 | |
3 | STEP LIGHTLY, PRISCILLA TREES | 0.00 | |
3 | TEMPO, JK WILLIAMS | 0.00 | |
4 | Gratitude, KATHRYN E. COURAIN | 0.00 | |
4 | ROCKET MAN, MOLLY GRAHAM | 0.00 | |
5 | KARANINA, RACHEL SPEARS | 0.00 | |
5 | LIMELIGHT, STACY ROOT | 0.00 | |
6 | HARDLY STRICTLY, WILLIAM SAAVEDRA | 0.00 | |
6 | EVRON, PAYTON SMITH | 0.00 | |
7 | XL ACTION, Amanda Tallman* | 0.00 | |
7 | WT SKYDANCER, KELLY VAN VLECK | 0.00 | |
8 | CHUCKS X, MIKA GRETTON | 0.00 | |
8 | CHARLIE X, JOEY PEDRONI | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | JAMAICA BAY, HOPE GLYNN | 0.00 | |
1 | CHESHIRE, HOLLY KILHAM CHARLEBOIS | 0.00 | |
2 | OUTSTANDING, MEREDITH HERMAN | 0.00 | |
2 | ESCHER, KYLEE ARBUCKLE | 0.00 | |
3 | FRED ASTAIRE, HARRIET POSNER | 0.00 | |
3 | MAJOR VF, SHAWN CASADY | 0.00 | |
4 | FAROLITO, KELLY CREGG | 0.00 | |
4 | FENG SHUI, MORGAN THOMAS | 0.00 | |
5 | MISTY JUNE X, JOEY PEDRONI | 0.00 | |
5 | LUCCA, NINA ALARIO | 0.00 | |
6 | Gratitude, KATHRYN E. COURAIN | 0.00 | |
6 | BONNE STARLIGHT, LILLIAN MUZZY | 0.00 | |
7 | MITHRANDIR, JAVIER ABAD BARRAGAN | 0.00 | |
7 | WELLINGTON, HOPE GLYNN | 0.00 | |
8 | LIMELIGHT, STACY ROOT | 0.00 | |
8 | COGNAC, Amanda Tallman* | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | JAMAICA BAY, HOPE GLYNN | 0.00 | |
1 | CHESHIRE, HOLLY KILHAM CHARLEBOIS | 0.00 | |
2 | ANNAPOLIS, NOAH NELSON | 0.00 | |
2 | LITTLE BIRD, HOPE GLYNN | 0.00 | |
3 | OUTSTANDING, MEREDITH HERMAN | 0.00 | |
3 | TRENDING, MARISA METZGER | 0.00 | |
4 | LIMELIGHT, STACY ROOT | 0.00 | |
4 | CHARLIE X, JOEY PEDRONI | 0.00 | |
5 | BONNE STARLIGHT, LILLIAN MUZZY | 0.00 | |
5 | ESCHER, KYLEE ARBUCKLE | 0.00 | |
6 | ROCKET MAN, MOLLY GRAHAM | 0.00 | |
6 | G-EAZY, JAMIE TAYLOR | 0.00 | |
7 | EVRON, PAYTON SMITH | 0.00 | |
7 | COGNAC, Amanda Tallman* | 0.00 | |
8 | SAMBA KNIGHT, KELLY VAN VLECK | 0.00 | |
8 | KARANINA, RACHEL SPEARS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | QUINTANO, MARY DRAKE | 0.00 | |
1 | JAMAICA BAY, HOPE GLYNN | 0.00 | |
2 | LITTLE BIRD, HOPE GLYNN | 0.00 | |
2 | BONNE STARLIGHT, LILLIAN MUZZY | 0.00 | |
3 | KINGSTON, HALIE ROBINSON | 0.00 | |
3 | TRENDING, MARISA METZGER | 0.00 | |
4 | ROCKET MAN, MOLLY GRAHAM | 0.00 | |
4 | GALILEO, JORDYN CLARKE | 0.00 | |
5 | BLACK TIE AFFAIR, JORDYN CLARKE | 0.00 | |
5 | FERNHILL TIGER CON, KATE KOTOWSKI | 0.00 | |
6 | DUET, POLLY SWEENEY | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FIRST ROMANCE, CELIA MAHER | 0.00 | |
2 | ARGENTO, HOPE GLYNN | 0.00 | |
3 | DESIRED, STEPHEN PELLETT | 0.00 | |
4 | BEST SUMMER, Remy Becker | 0.00 | |
5 | WT SKYDANCER, KELLY VAN VLECK | 0.00 | |
6 | BENSON SEVEN, HOPE GLYNN | 0.00 | |
7 | LEGALO, NORA THOMAS | 0.00 | |
8 | CONQUEST RW, KARLI SCHROEDER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DOLCE, KARLI SCHROEDER | 0.00 | |
2 | CONMIGO, LAURIE JUENEMAN | 0.00 | |
3 | EAST END RW, MARCI DINKIN | 0.00 | |
4 | FIRST ROMANCE, CELIA MAHER | 0.00 | |
5 | KINGSTON, HALIE ROBINSON | 0.00 | |
6 | CONQUEST RW, EMILIE BELL | 0.00 | |
7 | DESIRED, PRISCILLA TREES | 0.00 | |
8 | SILVER ROSE, LAUREN SHEPHERD | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DOLCE, KARLI SCHROEDER | 0.00 | |
2 | QUIET PLEASE, NORA THOMAS | 0.00 | |
3 | LEGENDARY, NORA THOMAS | 0.00 | |
4 | HINCKLEY, LINDSAY RANSOM | 0.00 | |
5 | KINGSTON, HALIE ROBINSON | 0.00 | |
6 | FIRST ROMANCE, CELIA MAHER | 0.00 | |
7 | ARGENTO, HOPE GLYNN | 0.00 | |
8 | LEGALO, NORA THOMAS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FIRST ROMANCE, CELIA MAHER | 0.00 | |
2 | LEGENDARY, NORA THOMAS | 0.00 | |
3 | ARGENTO, HOPE GLYNN | 0.00 | |
4 | QUIET PLEASE, NORA THOMAS | 0.00 | |
5 | HINCKLEY, LINDSAY RANSOM | 0.00 | |
6 | DANKE SCHOEN, HOPE GLYNN | 0.00 | |
7 | KINGSTON, HALIE ROBINSON | 0.00 | |
8 | Monogram, Leila Denny | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DOLCE, KARLI SCHROEDER | 0.00 | |
2 | FIRST ROMANCE, CELIA MAHER | 0.00 | |
3 | ARGENTO, HOPE GLYNN | 0.00 | |
