Place | Horse/Rider | Points | |
---|---|---|---|
1 | ONLY ALWAYS, Calista Yun | 0.00 | |
2 | EVER SO OFTEN, KATIE TAYLOR-DAVIDSON | 0.00 | |
3 | Paperboy, Chad Mahaffey * | 4.00 | |
4 | EVERYTHING, ENDICOTT, MITCH | 0.00 | |
5 | DEMOCRACY, Calista Yun | 0.00 | |
6 | C'EST JOLIE, LEYLAN GLEESON | 0.00 | |
7 | EDUCATED GUESS, JOIE GATLIN | 0.00 | |
8 | IVY LEAGUE, CORENE SMITH | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | EVER SO OFTEN, KATIE TAYLOR-DAVIDSON | 0.00 | |
2 | Advent, Shawn Casady | 5.00 | |
3 | ONLY ALWAYS, Calista Yun | 0.00 | |
4 | Paperboy, Chad Mahaffey * | 3.00 | |
5 | C'EST JOLIE, GLEESON, LEYLAN | 0.00 | |
6 | Revere, Shawn Casady | 1.00 | |
7 | EVERYTHING, ENDICOTT, MITCH | 0.00 | |
8 | EDUCATED GUESS, JOIE GATLIN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ONLY ALWAYS, Calista Yun | 0.00 | |
2 | Advent, Shawn Casady | 5.00 | |
3 | D'AVANT, JOIE GATLIN | 0.00 | |
4 | DEMOCRACY, Calista Yun | 0.00 | |
5 | IVY LEAGUE, CORENE SMITH | 0.00 | |
6 | Paperboy, Chad Mahaffey * | 1.00 | |
7 | REVERE, CASADY, SHAWN | 0.00 | |
8 | EDUCATED GUESS, JOIE GATLIN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Advent, Shawn Casady | 7.00 | |
2 | ONLY ALWAYS, Calista Yun | 0.00 | |
3 | EVERYTHING, MITCH ENDICOTT | 0.00 | |
4 | IVY LEAGUE, CORENE SMITH | 0.00 | |
5 | DEMOCRACY, Calista Yun | 0.00 | |
6 | KINSHIP, SHELLEY CAMPF | 0.00 | |
7 | REVERE, SHAWN CASADY | 0.00 | |
8 | OAK ISLAND, MELISSA GRUBER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | EVER SO OFTEN, HENLEY ADKINS | 0.00 | |
2 | KINSHIP, SHELLEY CAMPF | 0.00 | |
3 | Advent, Shawn Casady | 4.00 | |
4 | ONLY ALWAYS, Calista Yun | 0.00 | |
5 | D'AVANT, JOIE GATLIN | 0.00 | |
6 | EDUCATED GUESS, JOIE GATLIN | 0.00 | |
7 | Reddington*, Calista Yun | 0.00 | |
8 | C'EST JOLIE, LEYLAN GLEESON | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DECISIVE, KATIE TAYLOR-DAVIDSON | 0.00 | |
2 | BIG SPENDER, JENNY KARAZISSIS | 0.00 | |
3 | CLOUD 9, KATIE TAYLOR-DAVIDSON | 0.00 | |
4 | OCHO, SHELLEY CAMPF | 0.00 | |
5 | DIPLOMAT, Calista Yun | 0.00 | |
6 | GIOCOSO, TARA CORR | 0.00 | |
7 | MONTECITO, Calista Yun | 0.00 | |
8 | JUBULANI, HOPE GLYNN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DECISIVE, KATIE TAYLOR-DAVIDSON | 0.00 | |
2 | JUBULANI, HOPE GLYNN | 0.00 | |
3 | REIGN, PAYTON SMITH | 0.00 | |
4 | APROPOS, JOHN ZAMBRANO | 0.00 | |
5 | JAFANOLA, MISSY FROLEY SERENI | 0.00 | |
6 | CLOUD 9, KATIE TAYLOR-DAVIDSON | 0.00 | |
7 | GIOCOSO, TARA CORR | 0.00 | |
8 | Marilyn*, Calista Yun | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BIG SPENDER, JENNY KARAZISSIS | 0.00 | |
2 | Marilyn*, Calista Yun | 5.00 | |
3 | DECISIVE, KATIE TAYLOR-DAVIDSON | 0.00 | |
4 | JUBULANI, HOPE GLYNN | 0.00 | |
5 | OCHO, SHELLEY CAMPF | 0.00 | |
6 | JAFANOLA, MISSY FROLEY SERENI | 0.00 | |
7 | OH SNAP, CHELSEA JAMES | 0.00 | |
8 | MONTECITO, Calista Yun | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Marilyn*, Calista Yun | 7.00 | |
2 | BIG SPENDER, JENNY KARAZISSIS | 0.00 | |
3 | DIPLOMAT, Calista Yun | 0.00 | |
4 | DECISIVE, KATIE TAYLOR-DAVIDSON | 0.00 | |
5 | MONTECITO, Calista Yun | 0.00 | |
6 | OCHO, SHELLEY CAMPF | 0.00 | |
7 | BARNETTE, PHILIP CILLIS | 0.00 | |
8 | GIOCOSO, TARA CORR | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BIG SPENDER, JENNY KARAZISSIS | 0.00 | |
2 | Marilyn*, Calista Yun | 5.00 | |
3 | JUBULANI, HOPE GLYNN | 0.00 | |
4 | OCHO, SHELLEY CAMPF | 0.00 | |
5 | APROPOS, JOHN ZAMBRANO | 0.00 | |
6 | DECISIVE, KATIE TAYLOR-DAVIDSON | 0.00 | |
7 | CAMBALACHE, BENSON CARROLL | 0.00 | |
8 | BARNETTE, PHILIP CILLIS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ON A ROLL, Calista Yun | 0.00 | |
2 | DIVINE ROMANCE, Calista Yun | 0.00 | |
3 | SPOTLIGHT, Shauna Pennell | 0.00 | |
4 | Daupin, Shawn Casady | 3.00 | |
5 | CELEBRATE, FERNANDEZ, MATIAS | 0.00 | |
6 | KARANINA, RACHEL SPEARS | 0.00 | |
7 | MOWGLI BELLISSIMO, GREGOIRE SOLENTE | 0.00 | |
8 | CHANEL, GRETCHEN LOF | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ON A ROLL, Calista Yun | 0.00 | |
2 | Daupin, Shawn Casady | 5.00 | |
3 | COUP DE COEUR, ZAMBRANO, JOHN | 0.00 | |
4 | DIVINE ROMANCE, Calista Yun | 0.00 | |
5 | KARANINA, RACHEL SPEARS | 0.00 | |
6 | FERRERO DE VISCOURT, MISSY FROLEY SERENI | 0.00 | |
7 | FOXEN, JACQUELINE ATTWOOD-DUPONT | 0.00 | |
8 | SPOTLIGHT, Shauna Pennell | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DIVINE ROMANCE, Calista Yun | 0.00 | |
2 | CIRCA 16, Shauna Pennell | 0.00 | |
3 | ON A ROLL, Calista Yun | 0.00 | |
4 | KARANINA, RACHEL SPEARS | 0.00 | |
5 | COUP DE COEUR, JOHN ZAMBRANO | 0.00 | |
6 | HAD TO BE MTM, DIDI MACKENZIE | 0.00 | |
7 | IROQUOIS, KARLI SCHROEDER | 0.00 | |
8 | MITHRANDIR, JAVIER ABAD BARRAGAN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Daupin, CASADY, SHAWN | 7.00 | |
2 | DIVINE ROMANCE, Calista Yun | 0.00 | |
3 | ON A ROLL, Calista Yun | 0.00 | |
4 | CIRCA 16, Shauna Pennell | 0.00 | |
5 | COUP DE COEUR, JOHN ZAMBRANO | 0.00 | |
6 | HAD TO BE MTM, DIDI MACKENZIE | 0.00 | |
7 | EPIC’S TOP SHELF, COLLEEN BROMBACH | 0.00 | |
8 | CHANEL, GRETCHEN LOF | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DIVINE ROMANCE, Calista Yun | 0.00 | |
2 | LOVE ACTUALLY, GABRIELA PATTINSON | 0.00 | |
3 | FOXEN, JACQUELINE ATTWOOD-DUPONT | 0.00 | |
4 | CHANEL, GRETCHEN LOF | 0.00 | |
5 | COUP DE COEUR, JOHN ZAMBRANO | 0.00 | |
6 | KARANINA, RACHEL SPEARS | 0.00 | |
7 | ON A ROLL, Calista Yun | 0.00 | |
8 | CIRCA 16, Shauna Pennell | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Big Shot, JENNY KARAZISSIS | 0.00 | |
2 | VALEDICTORIAN, Calista Yun | 0.00 | |
3 | CASO 2, GABRIELA PATTINSON | 0.00 | |
4 | PER SE, Skyler Wireman | 0.00 | |
5 | PRINCETON, HENLEY ADKINS | 0.00 | |
6 | INKWELL, Calista Yun | 0.00 | |
7 | HONORABLY, KARLI SCHROEDER | 0.00 | |
8 | Top Story, Shauna Pennell | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VALEDICTORIAN, Calista Yun | 0.00 | |
2 | Big Shot, JENNY KARAZISSIS | 0.00 | |
3 | INKWELL, Calista Yun | 0.00 | |
4 | NEWTON, Katrina Karazissis | 0.00 | |
5 | SUMMER ROMANCE, Calista Yun | 0.00 | |
6 | PRINCETON, HENLEY ADKINS | 0.00 | |
7 | BOY WONDER, SIMON SCHROEDER | 0.00 | |
8 | EDACIOUS, GRETCHEN LOF | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Big Shot, JENNY KARAZISSIS | 0.00 | |
2 | VALEDICTORIAN, Calista Yun | 0.00 | |
3 | IN FAVOR, AVERY ROSE GLYNN | 0.00 | |
4 | INKWELL, Calista Yun | 0.00 | |
5 | VULKANO'S BOY, DAKODA MOWER | 0.00 | |
6 | VERDICT, Alexis Meadows* | 0.00 | |
7 | EDACIOUS, GRETCHEN LOF | 0.00 | |
8 | TESTIFY, SHELLEY CAMPF | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Big Shot, JENNY KARAZISSIS | 0.00 | |
2 | VALEDICTORIAN, Calista Yun | 0.00 | |
3 | VERDICT, Alexis Meadows* | 0.00 | |
4 | IN FAVOR, AVERY ROSE GLYNN | 0.00 | |
5 | EDESA'S CALIPSO, NINA ALARIO | 0.00 | |
6 | EDACIOUS, GRETCHEN LOF | 0.00 | |
7 | LUCENT, EMILY ESAU WILLIAMS | 0.00 | |
8 | BOY WONDER, SIMON SCHROEDER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | As Requested*, Julia Rossow | 7.00 | |
2 | CZECHERS, Shauna Pennell | 0.00 | |
3 | Big Shot, JENNY KARAZISSIS | 0.00 | |
4 | VALEDICTORIAN, Violet Tatum | 0.00 | |
5 | EDACIOUS, GRETCHEN LOF | 0.00 | |
6 | OE RAMBLE ON, COURTNEY PALMER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | STILETTO, Calista Yun | 0.00 | |
1 | Saphir*, Julia Rossow | 7.00 | |
2 | SOKRATES, NATALIE RAE MEDLOCK | 0.00 | |
2 | FOUR POINT OH, FULLER, BAILEY | 0.00 | |
3 | KONA, CYD SHALD | 0.00 | |
3 | RESOLUTE, MITCH ENDICOTT | 0.00 | |
4 | BAILANDO, LAUREN WALLACE | 0.00 | |
4 | CLASSICAL, ALISON HEATH | 0.00 | |
5 | Notorious*, Julia Rossow | 2.00 | |
5 | ANDOVER, JOIE GATLIN | 0.00 | |
6 | GAVROCHE, ADKINS, HENLEY | 0.00 | |
6 | ELVENSTAR HANS, JAVIER ABAD BARRAGAN | 0.00 | |
7 | CHACCO D'ACCORD, PHILIPPA MELSKI | 0.00 | |
7 | Crowd Pleaser*, Julia Rossow | 0.00 | |
8 | CASANOVA 513, KRISTEN WHITESIDE | 0.00 | |
8 | FIFTH STREET, MOWER, DAKODA | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | STARBURST, ARCHIBALD COX | 0.00 | |
1 | Crowd Pleaser*, Julia Rossow | 7.00 | |
2 | ENRIQUE, JASON MC ARDLE | 0.00 | |
2 | CALL ME VEGAS, SHALD, CYD | 0.00 | |
3 | New Moon, Gabriella Goshtigian | 4.00 | |
3 | SOON TO BE, CHRISTINA SMITH | 0.00 | |
4 | No Reservations, Chad Mahaffey * | 3.00 | |
4 | GAVROCHE, JAVIER ABAD BARRAGAN | 0.00 | |
5 | STILETTO, Calista Yun | 0.00 | |
5 | ANDOVER, JOIE GATLIN | 0.00 | |
6 | COMMON SENSE, EMILIE WELLES | 0.00 | |
6 | VALENTINA, ROBERT BLANCHETTE | 0.00 | |
7 | GIN FIZZ, BAILEY FULLER | 0.00 | |
7 | MACCHIATO, ROBERT JACOBS | 0.00 | |
8 | ALL IN, PAYTON SMITH | 0.00 | |
8 | SPORTING CHANCE, NINA ALARIO | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LUCENT, EMILY ESAU WILLIAMS | 0.00 | |
1 | SOON TO BE, CHRISTINA SMITH | 0.00 | |
2 | CHICAGO, KARLI SCHROEDER | 0.00 | |
2 | CASTLE, SARAH WARNER | 0.00 | |
3 | VOLARE, DAKODA MOWER | 0.00 | |
3 | VALENTINA, ROBERT BLANCHETTE | 0.00 | |
4 | STILETTO, Calista Yun | 0.00 | |
4 | OPPORTUNITY MARS, AVERY ROSE GLYNN | 0.00 | |
5 | New Moon, Gabriella Goshtigian | 2.00 | |
5 | BAILANDO, Shauna Pennell | 0.00 | |
6 | NIVELO, RANSOM, LINDSAY | 0.00 | |
6 | C'EST JOLIE, LEYLAN GLEESON | 0.00 | |
7 | Spot On*, Chad Mahaffey * | 0.00 | |
7 | Odyssey, Julia Rossow | 0.00 | |
8 | IMPRESSION, GLEESON, LEYLAN | 0.00 | |
8 | Notorious*, Julia Rossow | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Crowd Pleaser*, Julia Rossow | 7.00 | |
1 | BOSS, Calista Yun | 0.00 | |
2 | NIVELO, LINDSAY RANSOM | 0.00 | |
2 | STARBURST, ARCHIBALD COX | 0.00 | |
3 | LUCENT, EMILY ESAU WILLIAMS | 0.00 | |
3 | HOUDINI, JASON MC ARDLE | 0.00 | |
4 | CHICAGO, ALICE MARKS | 0.00 | |
4 | STILETTO, Calista Yun | 0.00 | |
5 | Notorious*, Julia Rossow | 2.00 | |
5 | VALENTINA, ROBERT BLANCHETTE | 0.00 | |
6 | FIFTH STREET, MOWER, DAKODA | 0.00 | |
6 | New Moon, Gabriella Goshtigian | 1.00 | |
7 | TEALEO, GINA ROSS | 0.00 | |
7 | CASTLE, WARNER, SARAH | 0.00 | |
8 | Spot On*, Chad Mahaffey * | 0.00 | |
8 | MILESTONE, ALYSSA MARCHINGTON | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SERENGETI, JOHN ZAMBRANO | 0.00 | |
1 | CAPTIVATED, HOPE GLYNN | 0.00 | |
2 | Crowd Pleaser*, Julia Rossow | 5.00 | |
2 | STILETTO, Calista Yun | 0.00 | |
3 | NIVELO, RANSOM, LINDSAY | 0.00 | |
3 | FIFTH STREET, DAKODA MOWER | 0.00 | |
4 | Saphir*, Julia Rossow | 3.00 | |
4 | Odyssey, Julia Rossow | 3.00 | |
5 | New Moon, Gabriella Goshtigian | 2.00 | |
5 | ALL IN, SMITH, PAYTON | 0.00 | |
6 | MOJAVE, SMITH, CORENE | 0.00 | |
6 | VALENTINA, ROBERT BLANCHETTE | 0.00 | |
7 | Notorious*, Julia Rossow | 0.00 | |
8 | BAILANDO, WALLACE, LAUREN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | No Reservations, Chad Mahaffey * | 7.00 | |
1 | Saphir*, Julia Rossow | 7.00 | |
2 | ELEVATION, Kira Plymire | 0.00 | |
2 | MACALLAN, SHALD, CYD | 0.00 | |
3 | HOLLAND, PHILIP CILLIS | 0.00 | |
3 | LAMBRUSCO, KATRINA PATTINSON | 0.00 | |
4 | SWS CHECKINI, GABRIELA PATTINSON | 0.00 | |
4 | BOSS, Calista Yun | 0.00 | |
5 | HALSTON, GABRIELA PATTINSON | 0.00 | |
5 | ASTAIRE, KATIE TAYLOR-DAVIDSON | 0.00 | |
6 | Evermore, REBECCA BRUCE GLYNN | 0.00 | |
6 | Arrivederci, Chad Mahaffey * | 0.00 | |
7 | Notorious*, Julia Rossow | 0.00 | |
7 | GHOST DE LONGCHAMPS, STEFANKO, LINDSAY | 0.00 | |
8 | SPEECHLESS, ZAMBRANO, JOHN | 0.00 | |
8 | LUCKY O SEVEN, Leslie Steele | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SWS CHECKINI, GABRIELA PATTINSON | 0.00 | |
1 | No Reservations, Chad Mahaffey * | 7.00 | |
2 | Noted, Calista Yun | 0.00 | |
2 | Arrivederci, Chad Mahaffey * | 0.00 | |
3 | Evermore, REBECCA BRUCE GLYNN | 0.00 | |
3 | SANDOR Z, Alicia Gilliam | 0.00 | |
4 | SIMI M, KARLI SCHROEDER | 0.00 | |
4 | HALSTON, GABRIELA PATTINSON | 0.00 | |
5 | CAPITULUM II, CLAIRE MARIE DIAMOND | 0.00 | |
5 | GINDINS, PEED, MCLANE | 0.00 | |
6 | GHOST DE LONGCHAMPS, LINDSAY STEFANKO | 0.00 | |
6 | LUCKY O SEVEN, Leslie Steele | 0.00 | |
7 | FASCINATION, LINDSAY RANSOM | 0.00 | |
7 | ASTAIRE, KATIE TAYLOR-DAVIDSON | 0.00 | |
8 | CASTLE, SARAH WARNER | 0.00 | |
8 | MACALLAN, CYD SHALD | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | No Reservations, Chad Mahaffey * | 7.00 | |
1 | SWS CHECKINI, GABRIELA PATTINSON | 0.00 | |
2 | Saphir*, Julia Rossow | 5.00 | |
2 | COSTNER, NINA ALARIO | 0.00 | |
3 | IMPRESSION, GLEESON, LEYLAN | 0.00 | |
3 | LACROIX, LINDSEY BLACK | 0.00 | |
4 | FRASCATI, AMY BRUBAKER | 0.00 | |
4 | KUBLAI KHAN, GABRIELA PATTINSON | 0.00 | |
5 | Evermore, REBECCA BRUCE GLYNN | 0.00 | |
5 | ANDELUCA, PAYTON SMITH | 0.00 | |
6 | LONE STAR, LEYLAN GLEESON | 0.00 | |
6 | LUISANT, MITCH ENDICOTT | 0.00 | |
7 | MACALLAN, CYD SHALD | 0.00 | |
7 | CHINYERO, KATRINA PATTINSON | 0.00 | |
8 | HALSTON, CINDY FOX | 0.00 | |
8 | CHELESTINA, JOHN ZAMBRANO | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FRASCATI, AMY BRUBAKER | 0.00 | |
1 | GOTCHA, GRETCHEN LOF | 0.00 | |
2 | FASCINATION, LINDSAY RANSOM | 0.00 | |
2 | SWS CHECKINI, GABRIELA PATTINSON | 0.00 | |
3 | No Reservations, Chad Mahaffey * | 4.00 | |
3 | LEWIS, PATRICK SEATON | 0.00 | |
4 | OSCURO | 0.00 | |
4 | Noted, Calista Yun | 0.00 | |
5 | ACADEMY AWARD, JOHN ZAMBRANO | 0.00 | |
5 | Hella Cool, COURTNEY COCHRAN | 0.00 | |
6 | ASTAIRE, KATIE TAYLOR-DAVIDSON | 0.00 | |
6 | BOURBON, NATALIE RAE MEDLOCK | 0.00 | |
7 | HALSTON, CINDY FOX | 0.00 | |
7 | LUISANT, SELMA ERIKSEN | 0.00 | |
8 | TEMPO, JK WILLIAMS | 0.00 | |
8 | Arrivederci, Chad Mahaffey * | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | QUINTANO, MARY DRAKE | 0.00 | |
1 | FRASCATI, AMY BRUBAKER | 0.00 | |
2 | SWS CHECKINI, GABRIELA PATTINSON | 0.00 | |
2 | LF WEST BANK, KATIE FLANIGAN | 0.00 | |
3 | CROWN STERLING, LISA BALLER | 0.00 | |
3 | No Reservations, Chad Mahaffey * | 4.00 | |
4 | OSCURO, EMILY ESAU WILLIAMS | 0.00 | |
4 | FASCINATION, LINDSAY RANSOM | 0.00 | |
5 | JAKARTA, PETYO-WALLACE, THERESA | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BOURBON, NATALIE RAE MEDLOCK | 0.00 | |
2 | Lausbub, Chad Mahaffey * | 5.00 | |
3 | BELVEDERE, Erin M. Duffy | 0.00 | |
4 | LUCCA, NINA ALARIO | 0.00 | |
5 | KARANINA, RACHEL SPEARS | 0.00 | |
6 | Goodnight Moon, Erin M. Duffy | 1.00 | |
7 | XL ACTION, Amanda Tallman* | 0.00 | |
8 | MR. FOX, INDIANA TOMSIC | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Lausbub, Chad Mahaffey * | 7.00 | |
2 | BELVEDERE, Erin M. Duffy | 0.00 | |
3 | Arrivederci, Chad Mahaffey * | 0.00 | |
4 | CONTENTO RC, GATLIN, JOIE | 0.00 | |
5 | KARANINA, RACHEL SPEARS | 0.00 | |
6 | BENSON SEVEN, HOPE GLYNN | 0.00 | |
7 | LUCCA, NINA ALARIO | 0.00 | |
8 | XL ACTION, Amanda Tallman* | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Arrivederci, Chad Mahaffey * | 0.00 | |
2 | SPOTTLESS | 0.00 | |
3 | KARANINA, RACHEL SPEARS | 0.00 | |
4 | BENSON SEVEN, HOPE GLYNN | 0.00 | |
5 | Lausbub, Chad Mahaffey * | 2.00 | |
6 | CHAPEL, JACOBS, ROBERT | 0.00 | |
7 | WALK OF LIFE, RACHEL SPEARS | 0.00 | |
8 | COGNAC, Amanda Tallman* | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Arrivederci, Chad Mahaffey * | 0.00 | |
2 | SPOTTLESS | 0.00 | |
3 | KARANINA, RACHEL SPEARS | 0.00 | |
4 | LADD HILL, SHELLEY CAMPF | 0.00 | |
5 | BENSON SEVEN, HOPE GLYNN | 0.00 | |
6 | BOSTEL, YASMIN SEXTON | 0.00 | |
7 | TEMPO DI VOLARE, CATHERINE SORRENTINO | 0.00 | |
8 | DIAMONDS AND PEARLS, DEBRA CHAMBERS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | QUINTANO, MARY DRAKE | 0.00 | |
2 | CHESHIRE, OLIVIA BLAKE | 0.00 | |
3 | SPOTTLESS, EMILY ESAU WILLIAMS | 0.00 | |
4 | LIBAKS CHICO, REBEKAH SWAN | 0.00 | |
5 | Lausbub, Chad Mahaffey * | 2.00 | |
6 | BENSON SEVEN, GLYNN, HOPE | 0.00 | |
7 | Arrivederci, Chad Mahaffey * | 0.00 | |
8 | ALMOND JOY, SEVIGNY, ISABELLA | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LADD HILL, SHELLEY CAMPF | 0.00 | |
2 | RENDEZVOUS, KARLI SCHROEDER | 0.00 | |
3 | DESIRED, PRISCILLA TREES | 0.00 | |
4 | BOURBON, NATALIE RAE MEDLOCK | 0.00 | |
5 | ARGENTO, HOPE GLYNN | 0.00 | |
6 | CAMELOT, MCLANE PEED | 0.00 | |
7 | GUCCI ST. ANNE, AIMEE LAFAYETTE | 0.00 | |
8 | ORIDETTO, MCLANE PEED | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BOURBON, NATALIE RAE MEDLOCK | 0.00 | |
2 | DESIRED, PRISCILLA TREES | 0.00 | |
3 | ORIDETTO, MCLANE PEED | 0.00 | |
4 | ARGENTO, HOPE GLYNN | 0.00 | |
5 | CAMELOT, MCLANE PEED | 0.00 | |
6 | GUCCI ST. ANNE, AIMEE LAFAYETTE | 0.00 | |
7 | RHAPSODY, MELISSA GRUBER | 0.00 | |
8 | ORLENA Z, NINA ALARIO | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | EAST END RW, MARCI DINKIN | 0.00 | |
2 | ARGENTO, HOPE GLYNN | 0.00 | |
3 | DESIRED, PRISCILLA TREES | 0.00 | |
4 | CAMELOT, MCLANE PEED | 0.00 | |
5 | RENDEZVOUS, KARLI SCHROEDER | 0.00 | |
6 | ORIDETTO, MCLANE PEED | 0.00 | |
7 | SO DAPPER, KALEA IULIANO | 0.00 | |
8 | BEES KNEES, BRYCE WOOD | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ARGENTO, HOPE GLYNN | 0.00 | |
2 | EAST END RW, MARCI DINKIN | 0.00 | |
3 | RENDEZVOUS, KARLI SCHROEDER | 0.00 | |
4 | DOLCE, LINDSEY BLACK | 0.00 | |
5 | FORECAST SUNNY, ALISON MUNDO | 0.00 | |
6 | CAMELOT, MCLANE PEED | 0.00 | |
7 | MTM SANDWICH, PIPER KLEMM | 0.00 | |
8 | WALK OF LIFE, RACHEL SPEARS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | QUINTANO, LINDSAY RANSOM | 0.00 | |
2 | MTM SANDWICH, PIPER KLEMM | 0.00 | |
3 | POSEIDON, Kira Plymire | 0.00 | |
4 | ARGENTO, HOPE GLYNN | 0.00 | |
5 | RHAPSODY, MELISSA GRUBER | 0.00 | |
6 | EAST END RW, MARCI DINKIN | 0.00 | |
7 | PORTOFINO, JORDAN APPEL | 0.00 | |
8 | RENDEZVOUS, KARLI SCHROEDER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MTM DO RIGHT, DIDI MACKENZIE | 0.00 | |
1 | GUESS WHO, IRENE NEUWIRTH | 0.00 | |
2 | GALACTIC, TONYA JOHNSTON | 0.00 | |
2 | JUAN CARLOS, IRENE NEUWIRTH | 0.00 | |
3 | ANTWERP, Alexis Meadows* | 0.00 | |
3 | Paperboy, Julia Greenspan | 4.00 | |
4 | GUCCI ST. ANNE, LINDSEY BLACK | 0.00 | |
4 | GIVENCHY, ASHLEY KAPLAN | 0.00 | |
5 | MILESTONE, ALYSSA MARCHINGTON | 0.00 | |
5 | CLASSICAL, ALISON HEATH | 0.00 | |
6 | LOST EMERALD, KIM HALL | 0.00 | |
6 | KANNDARCO, EMMA SOLOMON | 0.00 | |
7 | COUBERTIN, JAIME SISSKIND | 0.00 | |
7 | TESTIFY, BRITENEY MERCER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CLASSICAL, ALISON HEATH | 0.00 | |
1 | GUESS WHO, IRENE NEUWIRTH | 0.00 | |
2 | ANTWERP, Alexis Meadows* | 0.00 | |
2 | JUAN CARLOS, IRENE NEUWIRTH | 0.00 | |
3 | MTM DO RIGHT, DIDI MACKENZIE | 0.00 | |
3 | Paperboy, Julia Greenspan | 4.00 | |
4 | GUCCI ST. ANNE, LINDSEY BLACK | 0.00 | |
4 | GIVENCHY, KAPLAN, ASHLEY | 0.00 | |
5 | LOST EMERALD, KIM HALL | 0.00 | |
5 | COUBERTIN, JAIME SISSKIND | 0.00 | |
6 | TESTIFY, BRITENEY MERCER | 0.00 | |
6 | MILESTONE, ALYSSA MARCHINGTON | 0.00 | |
7 | KANNDARCO, EMMA SOLOMON | 0.00 | |
7 | GALACTIC, TONYA JOHNSTON | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ANTWERP, Alexis Meadows* | 0.00 | |
1 | MTM DO RIGHT, DIDI MACKENZIE | 0.00 | |
2 | CLASSICAL, ALISON HEATH | 0.00 | |
2 | GUESS WHO, IRENE NEUWIRTH | 0.00 | |
3 | Paperboy, Julia Greenspan | 4.00 | |
3 | JUAN CARLOS, IRENE NEUWIRTH | 0.00 | |
4 | LOST EMERALD, KIM HALL | 0.00 | |
4 | MILESTONE, ALYSSA MARCHINGTON | 0.00 | |
5 | GIVENCHY, ASHLEY KAPLAN | 0.00 | |
5 | GALACTIC, TONYA JOHNSTON | 0.00 | |
6 | KANNDARCO, EMMA SOLOMON | 0.00 | |
6 | TESTIFY, BRITENEY MERCER | 0.00 | |
7 | GUCCI ST. ANNE, LINDSEY BLACK | 0.00 | |
7 | COUBERTIN, JAIME SISSKIND | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GALACTIC, TONYA JOHNSTON | 0.00 | |
1 | JUAN CARLOS, IRENE NEUWIRTH | 0.00 | |
2 | ANTWERP, Alexis Meadows* | 0.00 | |
2 | Paperboy, Julia Greenspan | 5.00 | |
