No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
104 | OR Low Children's/ Adult Equitation 2'9" | Fun Underthe Sun (September) | 2 | 4 | 5.00 | ||
105 | OR Low Children's/ Adult Equitation Flat | Fun Underthe Sun (September) | 4 | 4 | 3.00 | ||
105 | OR Low Children's/ Adult Equitation Flat | Paddock Fall Festival 1 Hunter/ Jumper S | 2 | 4 | 5.00 | ||
105 | OR Low Children's/ Adult Equitation Flat | Paddock Fall Festival 2 Hunter/ Jumper S | 3 | 3 | 4.00 | ||
Total Class Points | 17.00 |
No: 104 Class: OR Low Children's/ Adult Equitation 2'9" Show: Fun Underthe Sun (September) Horse: Place: 2 Entries: 4 Points: 5.00 |
No: 105 Class: OR Low Children's/ Adult Equitation Flat Show: Fun Underthe Sun (September) Horse: Place: 4 Entries: 4 Points: 3.00 |
No: 105 Class: OR Low Children's/ Adult Equitation Flat Show: Paddock Fall Festival 1 Hunter/ Jumper S Horse: Place: 2 Entries: 4 Points: 5.00 |
No: 105 Class: OR Low Children's/ Adult Equitation Flat Show: Paddock Fall Festival 2 Hunter/ Jumper S Horse: Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 17.00 |