No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
552 | SCHSA 17 & Under Medal 3' | Blenheim Surf & Turf Classic @ LAEC | 3 | 4 | 4.00 | ||
1603 | SCHSA 17 & Under Medal Final Flat Phase | SCHSA Medal Finals at LA Summer Classic | 8 | 12 | 0.00 | ||
Total Class Points | 4.00 |
No: 552 Class: SCHSA 17 & Under Medal 3' Show: Blenheim Surf & Turf Classic @ LAEC Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 1603 Class: SCHSA 17 & Under Medal Final Flat Phase Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 8 Entries: 12 Points: 0.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
1136 | Equitation 12-17 Flat | LA Summer Classic | 5 | 6 | 2.00 | ||
Total Class Points | 2.00 |
No: 1136 Class: Equitation 12-17 Flat Show: LA Summer Classic Horse: Place: 5 Entries: 6 Points: 2.00 |
Total Class Points: 2.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
365 | Equitation 15-17 O/F | 102nd Annual Flintridge Horse Show | 6 | 7 | 1.00 | ||
363 | Equitation 15-17 Flat | 102nd Annual Flintridge Horse Show | 1 | 8 | 7.00 | ||
364 | Equitation 15-17 O/F | 102nd Annual Flintridge Horse Show | 3 | 7 | 4.00 | ||
365 | Equitation 15-17 O/F 3' | LA June Classic 3 | 1 | 3 | 7.00 | ||
363 | Equitation 15-17 Flat | LA June Classic 3 | 1 | 4 | 7.00 | ||
364 | Equitation 15-17 O/F 3' | LA June Classic 3 | 1 | 3 | 7.00 | ||
320 | Equitation 15-17 | Flintridge Autumn Classic | 2 | 5 | 10.00 | ||
323 | Equitation 15-17 Flat | Flintridge Autumn Classic | 4 | 7 | 6.00 | ||
321 | Equitation 15-17 | Flintridge Autumn Classic | 4 | 6 | 6.00 | ||
Total Class Points | 55.00 |
No: 365 Class: Equitation 15-17 O/F Show: 102nd Annual Flintridge Horse Show Horse: Place: 6 Entries: 7 Points: 1.00 |
No: 363 Class: Equitation 15-17 Flat Show: 102nd Annual Flintridge Horse Show Horse: Place: 1 Entries: 8 Points: 7.00 |
No: 364 Class: Equitation 15-17 O/F Show: 102nd Annual Flintridge Horse Show Horse: Place: 3 Entries: 7 Points: 4.00 |
No: 365 Class: Equitation 15-17 O/F 3' Show: LA June Classic 3 Horse: Place: 1 Entries: 3 Points: 7.00 |
No: 363 Class: Equitation 15-17 Flat Show: LA June Classic 3 Horse: Place: 1 Entries: 4 Points: 7.00 |
No: 364 Class: Equitation 15-17 O/F 3' Show: LA June Classic 3 Horse: Place: 1 Entries: 3 Points: 7.00 |
No: 320 Class: Equitation 15-17 Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 5 Points: 10.00 |
No: 323 Class: Equitation 15-17 Flat Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 7 Points: 6.00 |
No: 321 Class: Equitation 15-17 Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 6 Points: 6.00 |
Total Class Points: 55.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
556 | SCHSA Challenge Medal 3'3" | Blenheim Surf & Turf Classic @ LAEC | 4 | 5 | 2.00 | ||
350 | SCHSA Challenge Medal 3'3" | LA June Classic 3 | 6 | 6 | 0.00 | ||
Total Class Points | 2.00 |
No: 556 Class: SCHSA Challenge Medal 3'3" Show: Blenheim Surf & Turf Classic @ LAEC Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 350 Class: SCHSA Challenge Medal 3'3" Show: LA June Classic 3 Horse: Place: 6 Entries: 6 Points: 0.00 |
Total Class Points: 2.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
363 | Equitation 15-17 Flat | LA Summer Classic | 3 | 7 | 8.00 | ||
364 | Equitation 15-17 O/F | LA Summer Classic | 4 | 7 | 6.00 | ||
365 | Equitation 15-17 O/F | LA Summer Classic | 5 | 7 | 4.00 | ||
Total Class Points | 18.00 |
No: 363 Class: Equitation 15-17 Flat Show: LA Summer Classic Horse: Place: 3 Entries: 7 Points: 8.00 |
No: 364 Class: Equitation 15-17 O/F Show: LA Summer Classic Horse: Place: 4 Entries: 7 Points: 6.00 |
No: 365 Class: Equitation 15-17 O/F Show: LA Summer Classic Horse: Place: 5 Entries: 7 Points: 4.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
128 | OR Children's/ Adult Amateur Equitation 3' | Fun Underthe Sun (September) | 4 | 5 | 3.00 | ||
128 | OR Children's/ Adult Amateur Equitation 3' | Paddock Fall Festival 1 Hunter/ Jumper S | 2 | 4 | 5.00 | ||
129 | OR Children's/ Adult Amateur Equitation 3' | Paddock Fall Festival 1 Hunter/ Jumper S | 3 | 4 | 4.00 | ||
130 | OR Children's/ Adult Amateur Equitation Flat | Paddock Fall Festival 1 Hunter/ Jumper S | 4 | 4 | 3.00 | ||
128 | OR Children's/ Adult Amateur Equitaiton 3' | Paddock Fall Festival 2 Hunter/ Jumper S | 4 | 6 | 3.00 | ||
129 | OR Children's/ Adult Amateur Equitaiton 3' | Paddock Fall Festival 2 Hunter/ Jumper S | 5 | 6 | 2.00 | ||
130 | OR Children's/ Adult Amateur Equitaiton Flat | Paddock Fall Festival 2 Hunter/ Jumper S | 5 | 6 | 2.00 | ||
Total Class Points | 22.00 |
Total Class Points: 22.00 |