No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
603 | SCHSA 17 & Under Medal - Round 2 & Workoff | SCHSA Medal Finals (LA Summer Classic) | 9 | 16 | 0.00 | ||
1603 | SCHSA 17 & Under Medal - Round 1 | SCHSA Medal Finals (LA Summer Classic) | 5 | 16 | 1.00 | ||
Total Class Points | 1.00 |
No: 603 Class: SCHSA 17 & Under Medal - Round 2 & Workoff Show: SCHSA Medal Finals (LA Summer Classic) Horse: Place: 9 Entries: 16 Points: 0.00 |
No: 1603 Class: SCHSA 17 & Under Medal - Round 1 Show: SCHSA Medal Finals (LA Summer Classic) Horse: Place: 5 Entries: 16 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
363 | Equitation 15-17 Flat | LA Summer Classic | 5 | 7 | 4.00 | ||
364 | Equitation 15-17 O/F | LA Summer Classic | 2 | 7 | 10.00 | ||
365 | Equitation 15-17 O/F | LA Summer Classic | 6 | 7 | 2.00 | ||
426 | 2'9" Limit Equitation Fences | Blenheim Fall Tournament | 2 | 24 | 5.00 | ||
Total Class Points | 21.00 |
No: 363 Class: Equitation 15-17 Flat Show: LA Summer Classic Horse: Place: 5 Entries: 7 Points: 4.00 |
No: 364 Class: Equitation 15-17 O/F Show: LA Summer Classic Horse: Place: 2 Entries: 7 Points: 10.00 |
No: 365 Class: Equitation 15-17 O/F Show: LA Summer Classic Horse: Place: 6 Entries: 7 Points: 2.00 |
No: 426 Class: 2'9" Limit Equitation Fences Show: Blenheim Fall Tournament Horse: Place: 2 Entries: 24 Points: 5.00 |
Total Class Points: 21.00 |