No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
260 | OR LAHJA Crossrails Eq O/F Ch/Ad | Gold Coast February | 4 | 12 | 3.00 | ||
261 | OR LAHJA Crossrails Eq O/F Ch/Ad | Gold Coast February | 3 | 12 | 4.00 | ||
262 | OR LAHJA Crossrails Eq Ch/Ad | Gold Coast February | 4 | 12 | 3.00 | ||
264 | OR Ch/Ad X-rail | Gold Coast February | 5 | 10 | 2.00 | ||
Total Class Points | 12.00 |
No: 260 Class: OR LAHJA Crossrails Eq O/F Ch/Ad Show: Gold Coast February Horse: Place: 4 Entries: 12 Points: 3.00 |
No: 261 Class: OR LAHJA Crossrails Eq O/F Ch/Ad Show: Gold Coast February Horse: Place: 3 Entries: 12 Points: 4.00 |
No: 262 Class: OR LAHJA Crossrails Eq Ch/Ad Show: Gold Coast February Horse: Place: 4 Entries: 12 Points: 3.00 |
No: 264 Class: OR Ch/Ad X-rail Show: Gold Coast February Horse: Place: 5 Entries: 10 Points: 2.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
270 | OR Walk/Trot Pleasure Jr/Am | Gold Coast February | 3 | 3 | 4.00 | ||
271 | OR Walk/Trot Equitation Jr/Am | Gold Coast February | 2 | 3 | 5.00 | ||
272 | OR Walk/Trot Horsemanship | Gold Coast February | 3 | 3 | 4.00 | ||
273 | OR Walk/Trot U/S Jr/Am | Gold Coast February | 3 | 3 | 4.00 | ||
Total Class Points | 17.00 |
No: 270 Class: OR Walk/Trot Pleasure Jr/Am Show: Gold Coast February Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 271 Class: OR Walk/Trot Equitation Jr/Am Show: Gold Coast February Horse: Place: 2 Entries: 3 Points: 5.00 |
No: 272 Class: OR Walk/Trot Horsemanship Show: Gold Coast February Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 273 Class: OR Walk/Trot U/S Jr/Am Show: Gold Coast February Horse: Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 17.00 |