No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
206 | OR Walk Trot Pleasure | Paddock May Day Hunter/ Jumper Show | 2 | 6 | 5.00 | ||
207 | OR Walk Trot Hunter U/S | Paddock May Day Hunter/ Jumper Show | 1 | 6 | 7.00 | ||
208 | OR Walk Trot Equitation | Paddock May Day Hunter/ Jumper Show | 2 | 6 | 5.00 | ||
210 | OR Walk Trot Over Poles | Paddock May Day Hunter/ Jumper Show | 1 | 6 | 7.00 | ||
Total Class Points | 24.00 |
No: 206 Class: OR Walk Trot Pleasure Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 2 Entries: 6 Points: 5.00 |
No: 207 Class: OR Walk Trot Hunter U/S Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 1 Entries: 6 Points: 7.00 |
No: 208 Class: OR Walk Trot Equitation Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 2 Entries: 6 Points: 5.00 |
No: 210 Class: OR Walk Trot Over Poles Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 1 Entries: 6 Points: 7.00 |
Total Class Points: 24.00 |