No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
300 | Equitation 11 & Under Flat | LA Summer Classic | 1 | 5 | 7.00 | ||
301 | Equitation 11 & Under O/F | LA Summer Classic | 1 | 5 | 7.00 | ||
302 | Equitation 11 & Under O/F | LA Summer Classic | 5 | 5 | 2.00 | ||
Total Class Points | 16.00 |
No: 300 Class: Equitation 11 & Under Flat Show: LA Summer Classic Horse: Place: 1 Entries: 5 Points: 7.00 |
No: 301 Class: Equitation 11 & Under O/F Show: LA Summer Classic Horse: Place: 1 Entries: 5 Points: 7.00 |
No: 302 Class: Equitation 11 & Under O/F Show: LA Summer Classic Horse: Place: 5 Entries: 5 Points: 2.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
301 | SCHSA Futures Medal 2'3" | Paddock May Day Hunter/ Jumper Show | 4 | 5 | 2.00 | ||
600 | SCHSA Futures Medal Final | SCHSA Medal Finals at LA Summer Classic | 10 | 13 | 0.00 | ||
1600 | SCHSA Futures Medal Round 1 | SCHSA Medal Finals at LA Summer Classic | 10 | 13 | 0.00 | ||
Total Class Points | 2.00 |
No: 301 Class: SCHSA Futures Medal 2'3" Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 600 Class: SCHSA Futures Medal Final Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 10 Entries: 13 Points: 0.00 |
No: 1600 Class: SCHSA Futures Medal Round 1 Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 10 Entries: 13 Points: 0.00 |
Total Class Points: 2.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
1131 | 2'6" Flintridge Children's Equitation (Comb'd) | Flintridge Autumn Classic | 4 | 7 | 6.00 | ||
317 | 2'6" Flintridge Children's Equitation Flat | Flintridge Autumn Classic | 2 | 8 | 10.00 | ||
1131 | 2'6" Flintridge Children's Equitation (Comb'd) | Flintridge Autumn Classic | 4 | 7 | 6.00 | ||
Total Class Points | 22.00 |
No: 1131 Class: 2'6" Flintridge Children's Equitation (Comb'd) Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 7 Points: 6.00 |
No: 317 Class: 2'6" Flintridge Children's Equitation Flat Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 8 Points: 10.00 |
No: 1131 Class: 2'6" Flintridge Children's Equitation (Comb'd) Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 7 Points: 6.00 |
Total Class Points: 22.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
211 | OR Short Stirrup Hunters 2' | Paddock May Day Hunter/ Jumper Show | 4 | 7 | 3.00 | ||
212 | OR Short Stirrup Equitation 2' | Paddock May Day Hunter/ Jumper Show | 3 | 7 | 4.00 | ||
213 | OR Short Stirrup Equitation O/F | Paddock May Day Hunter/ Jumper Show | 4 | 9 | 3.00 | ||
Total Class Points | 10.00 |
No: 211 Class: OR Short Stirrup Hunters 2' Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 4 Entries: 7 Points: 3.00 |
No: 212 Class: OR Short Stirrup Equitation 2' Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 3 Entries: 7 Points: 4.00 |
No: 213 Class: OR Short Stirrup Equitation O/F Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 4 Entries: 9 Points: 3.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
226 | OR Green Rider Hunter U/S | Paddock July Hunter/ Jumper Show | 6 | 9 | 1.00 | ||
224 | OR Green Rider Equitation 2'3" | Paddock July Hunter/ Jumper Show | 3 | 9 | 4.00 | ||
225 | OR Green Rider Equitation Flat | Paddock July Hunter/ Jumper Show | 6 | 9 | 1.00 | ||
283 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 5 | 7 | 2.00 | ||
305 | OR 2'3" Children's Adult Equitation Flat | LA Summer Classic | 2 | 6 | 5.00 | ||
303 | OR 2'3" Children's Adult Equitation O/F | LA Summer Classic | 5 | 7 | 2.00 | ||
281 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 5 | 7 | 2.00 | ||
282 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 3 | 7 | 4.00 | ||
284 | OR 2'3" Children's Adult Hunter U/S | LA Summer Classic | 2 | 7 | 5.00 | ||
Total Class Points | 26.00 |
No: 226 Class: OR Green Rider Hunter U/S Show: Paddock July Hunter/ Jumper Show Horse: Place: 6 Entries: 9 Points: 1.00 |
No: 224 Class: OR Green Rider Equitation 2'3" Show: Paddock July Hunter/ Jumper Show Horse: Place: 3 Entries: 9 Points: 4.00 |
No: 225 Class: OR Green Rider Equitation Flat Show: Paddock July Hunter/ Jumper Show Horse: Place: 6 Entries: 9 Points: 1.00 |
No: 283 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 5 Entries: 7 Points: 2.00 |
No: 305 Class: OR 2'3" Children's Adult Equitation Flat Show: LA Summer Classic Horse: Place: 2 Entries: 6 Points: 5.00 |
No: 303 Class: OR 2'3" Children's Adult Equitation O/F Show: LA Summer Classic Horse: Place: 5 Entries: 7 Points: 2.00 |
No: 281 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 5 Entries: 7 Points: 2.00 |
No: 282 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 3 Entries: 7 Points: 4.00 |
No: 284 Class: OR 2'3" Children's Adult Hunter U/S Show: LA Summer Classic Horse: Place: 2 Entries: 7 Points: 5.00 |
Total Class Points: 26.00 |