No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
385 | 2'9" Chld/ Adult Equitation O/F | 102nd Annual Flintridge Horse Show | 1 | 7 | 7.00 | ||
386 | 2'9" Chld/ Adult Equitation O/F | 102nd Annual Flintridge Horse Show | 1 | 7 | 7.00 | ||
387 | 2'9" Chld/ Adult Equitation Flat | 102nd Annual Flintridge Horse Show | 2 | 7 | 5.00 | ||
Total Class Points | 19.00 |
No: 385 Class: 2'9" Chld/ Adult Equitation O/F Show: 102nd Annual Flintridge Horse Show Horse: Place: 1 Entries: 7 Points: 7.00 |
No: 386 Class: 2'9" Chld/ Adult Equitation O/F Show: 102nd Annual Flintridge Horse Show Horse: Place: 1 Entries: 7 Points: 7.00 |
No: 387 Class: 2'9" Chld/ Adult Equitation Flat Show: 102nd Annual Flintridge Horse Show Horse: Place: 2 Entries: 7 Points: 5.00 |
Total Class Points: 19.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
304 | Equitation 14 & Under | Flintridge Autumn Classic | 4 | 5 | 6.00 | ||
305 | Equitation 14 & Under | Flintridge Autumn Classic | 3 | 5 | 8.00 | ||
307 | Equitation 14 & Under Flat | Flintridge Autumn Classic | 4 | 6 | 6.00 | ||
Total Class Points | 20.00 |
No: 304 Class: Equitation 14 & Under Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 5 Points: 6.00 |
No: 305 Class: Equitation 14 & Under Show: Flintridge Autumn Classic Horse: Place: 3 Entries: 5 Points: 8.00 |
No: 307 Class: Equitation 14 & Under Flat Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 6 Points: 6.00 |
Total Class Points: 20.00 |