No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
818 | SCHSA Challenge Medal | Flintridge Autumn Classic | 4 | 9 | 2.00 | ||
819 | SCHSA Challenge Medal Finals - Overall | SCHSA Challenge Medal Finals | 6 | 15 | 0.00 | ||
1819 | SCHSA Challenge Medal - Round 1 | SCHSA Challenge Medal Finals | 4 | 15 | 2.00 | ||
2819 | SCHSA Challenge Medal - Round 2 | SCHSA Challenge Medal Finals | 6 | 15 | 0.00 | ||
Total Class Points | 4.00 |
No: 818 Class: SCHSA Challenge Medal Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 9 Points: 2.00 |
No: 819 Class: SCHSA Challenge Medal Finals - Overall Show: SCHSA Challenge Medal Finals Horse: Place: 6 Entries: 15 Points: 0.00 |
No: 1819 Class: SCHSA Challenge Medal - Round 1 Show: SCHSA Challenge Medal Finals Horse: Place: 4 Entries: 15 Points: 2.00 |
No: 2819 Class: SCHSA Challenge Medal - Round 2 Show: SCHSA Challenge Medal Finals Horse: Place: 6 Entries: 15 Points: 0.00 |
Total Class Points: 4.00 |