No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
159 | Children's Pony Hunter | 102nd Annual Flintridge Horse Show | 2 | 11 | 5.00 | ||
370 | Pony/ Child Equitation O/F | 102nd Annual Flintridge Horse Show | 3 | 11 | 4.00 | ||
Total Class Points | 9.00 |
No: 159 Class: Children's Pony Hunter Show: 102nd Annual Flintridge Horse Show Horse: Place: 2 Entries: 11 Points: 5.00 |
No: 370 Class: Pony/ Child Equitation O/F Show: 102nd Annual Flintridge Horse Show Horse: Place: 3 Entries: 11 Points: 4.00 |
Total Class Points: 9.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
600 | SCHSA Futures Medal - Round 2 & Workoff | SCHSA Medal Finals (LA Summer Classic) | 8 | 10 | 0.00 | ||
1600 | SCHSA Futures Medal - Round 1 | SCHSA Medal Finals (LA Summer Classic) | 8 | 10 | 0.00 | ||
Total Class Points | 0.00 |
No: 600 Class: SCHSA Futures Medal - Round 2 & Workoff Show: SCHSA Medal Finals (LA Summer Classic) Horse: Place: 8 Entries: 10 Points: 0.00 |
No: 1600 Class: SCHSA Futures Medal - Round 1 Show: SCHSA Medal Finals (LA Summer Classic) Horse: Place: 8 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |