No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
304 | SCHSA Medal 3' | Paddock July Hunter/ Jumper Show | 3 | 3 | 4.00 | ||
604 | SCHSA 18 & Over Medal Final | SCHSA Medal Finals at LA Summer Classic | 4 | 6 | 2.00 | ||
1604 | SCHSA 18 & Over Medal Final Flat Phase | SCHSA Medal Finals at LA Summer Classic | 5 | 6 | 1.00 | ||
Total Class Points | 7.00 |
No: 304 Class: SCHSA Medal 3' Show: Paddock July Hunter/ Jumper Show Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 604 Class: SCHSA 18 & Over Medal Final Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 4 Entries: 6 Points: 2.00 |
No: 1604 Class: SCHSA 18 & Over Medal Final Flat Phase Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 5 Entries: 6 Points: 1.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
128 | OR Children's/ Adult Amateur Equitation 3' | Paddock July Hunter/ Jumper Show | 2 | 4 | 5.00 | ||
366 | Equitation 18 & Over Flat | LA Summer Classic | 2 | 4 | 5.00 | ||
367 | Equitation 18 & Over O/F | LA Summer Classic | 5 | 7 | 2.00 | ||
368 | Equitation 18 & Over O/F | LA Summer Classic | 3 | 6 | 4.00 | ||
Total Class Points | 16.00 |
No: 128 Class: OR Children's/ Adult Amateur Equitation 3' Show: Paddock July Hunter/ Jumper Show Horse: Place: 2 Entries: 4 Points: 5.00 |
No: 366 Class: Equitation 18 & Over Flat Show: LA Summer Classic Horse: Place: 2 Entries: 4 Points: 5.00 |
No: 367 Class: Equitation 18 & Over O/F Show: LA Summer Classic Horse: Place: 5 Entries: 7 Points: 2.00 |
No: 368 Class: Equitation 18 & Over O/F Show: LA Summer Classic Horse: Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
304 | SCHSA Medal 3' | Fun Under the Sun (June) | 4 | 5 | 0.00 | ||
304 | SCHSA Medal 3' | Paddock July Hunter/ Jumper Show | 1 | 4 | 10.00 | ||
Total Class Points | 10.00 |
No: 304 Class: SCHSA Medal 3' Show: Fun Under the Sun (June) Horse: Place: 4 Entries: 5 Points: 0.00 |
No: 304 Class: SCHSA Medal 3' Show: Paddock July Hunter/ Jumper Show Horse: Place: 1 Entries: 4 Points: 10.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
1604 | SCHSA 18 & Over Medal - Round 1 | SCHSA Medal Finals (LA Summer Classic) | 4 | 5 | 2.00 | ||
604 | SCHSA 18 & Over Medal - Round 2 & Workoff | SCHSA Medal Finals (LA Summer Classic) | 4 | 5 | 2.00 | ||
Total Class Points | 4.00 |
No: 1604 Class: SCHSA 18 & Over Medal - Round 1 Show: SCHSA Medal Finals (LA Summer Classic) Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 604 Class: SCHSA 18 & Over Medal - Round 2 & Workoff Show: SCHSA Medal Finals (LA Summer Classic) Horse: Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 4.00 |