No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
172 | Outreach Restricted Equitation O/F 2'6" | SBCRC Summer Festival | 6 | 8 | 1.00 | ||
497 | Pre-Child/ Adult Eq O/F 2'6" | Santa Barbara National | 4 | 9 | 3.00 | ||
498 | Pre-Child/ Adult Eq O/F 2'6" | Santa Barbara National | 1 | 9 | 7.00 | ||
511 | Child Eq 2'6" | National Sunshine Series I | 1 | 19 | 7.00 | ||
512 | Child Eq 2'6" | National Sunshine Series I | 1 | 20 | 7.00 | ||
Total Class Points | 25.00 |
No: 172 Class: Outreach Restricted Equitation O/F 2'6" Show: SBCRC Summer Festival Horse: Place: 6 Entries: 8 Points: 1.00 |
No: 497 Class: Pre-Child/ Adult Eq O/F 2'6" Show: Santa Barbara National Horse: Place: 4 Entries: 9 Points: 3.00 |
No: 498 Class: Pre-Child/ Adult Eq O/F 2'6" Show: Santa Barbara National Horse: Place: 1 Entries: 9 Points: 7.00 |
No: 511 Class: Child Eq 2'6" Show: National Sunshine Series I Horse: Place: 1 Entries: 19 Points: 7.00 |
No: 512 Class: Child Eq 2'6" Show: National Sunshine Series I Horse: Place: 1 Entries: 20 Points: 7.00 |
Total Class Points: 25.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
142 | USHJA Walk Trot Obedience | SBCRC Spring Fling | 1 | 10 | 7.00 | ||
144 | USHJA Walk Trot Equitation Over Poles | SBCRC Spring Fling | 1 | 9 | 7.00 | ||
141 | USHJA Walk Trot Horsemanship | SBCRC Spring Fling | 3 | 10 | 4.00 | ||
139 | USHJA Walk Trot Horsemanship | SBCRC Spring Fling | 1 | 11 | 7.00 | ||
143 | USHJA Walk Trot Over Poles | SBCRC Spring Fling | 2 | 9 | 5.00 | ||
Total Class Points | 30.00 |
No: 142 Class: USHJA Walk Trot Obedience Show: SBCRC Spring Fling Horse: Place: 1 Entries: 10 Points: 7.00 |
No: 144 Class: USHJA Walk Trot Equitation Over Poles Show: SBCRC Spring Fling Horse: Place: 1 Entries: 9 Points: 7.00 |
No: 141 Class: USHJA Walk Trot Horsemanship Show: SBCRC Spring Fling Horse: Place: 3 Entries: 10 Points: 4.00 |
No: 139 Class: USHJA Walk Trot Horsemanship Show: SBCRC Spring Fling Horse: Place: 1 Entries: 11 Points: 7.00 |
No: 143 Class: USHJA Walk Trot Over Poles Show: SBCRC Spring Fling Horse: Place: 2 Entries: 9 Points: 5.00 |
Total Class Points: 30.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
159 | USHJA Green Rider Equitation O/F 2'3" | SBCRC Back to School | 6 | 10 | 1.00 | ||
163 | USHJA Green Rider Hunters 2'3" | SBCRC Back to School | 5 | 11 | 2.00 | ||
Total Class Points | 3.00 |
No: 159 Class: USHJA Green Rider Equitation O/F 2'3" Show: SBCRC Back to School Horse: Place: 6 Entries: 10 Points: 1.00 |
No: 163 Class: USHJA Green Rider Hunters 2'3" Show: SBCRC Back to School Horse: Place: 5 Entries: 11 Points: 2.00 |
Total Class Points: 3.00 |