No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
396 | Rusty/Long Stirrup Equitation Flat-alt qualifier | Del Mar Summer Classic | 1 | 3 | 0.00 | ||
394 | Rusty/Long Stirrup Equitation O/F- alt qualifier | Del Mar Summer Classic | 2 | 4 | 0.00 | ||
143 | Rusty/Long Stirrup Hunters - alt qualifier | Del Mar Summer Classic | 5 | 6 | 0.00 | ||
Total Class Points | 0.00 |
No: 396 Class: Rusty/Long Stirrup Equitation Flat-alt qualifier Show: Del Mar Summer Classic Horse: Place: 1 Entries: 3 Points: 0.00 |
No: 394 Class: Rusty/Long Stirrup Equitation O/F- alt qualifier Show: Del Mar Summer Classic Horse: Place: 2 Entries: 4 Points: 0.00 |
No: 143 Class: Rusty/Long Stirrup Hunters - alt qualifier Show: Del Mar Summer Classic Horse: Place: 5 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
413 | Short Long Rusty Stirrup Combined | Camelot Spring Festival I | 1 | 3 | 7.00 | ||
411 | Short Long Rusty Stirrup Combined | Camelot Spring Festival I | 3 | 3 | 4.00 | ||
412 | Short Long Rusty Stirrup Combined | Camelot Spring Festival I | 2 | 3 | 5.00 | ||
Total Class Points | 16.00 |
No: 413 Class: Short Long Rusty Stirrup Combined Show: Camelot Spring Festival I Horse: Place: 1 Entries: 3 Points: 7.00 |
No: 411 Class: Short Long Rusty Stirrup Combined Show: Camelot Spring Festival I Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 412 Class: Short Long Rusty Stirrup Combined Show: Camelot Spring Festival I Horse: Place: 2 Entries: 3 Points: 5.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
428 | Junior Amateur Green Rider | Camelot Spring Festival II | 3 | 4 | 4.00 | ||
427 | Junior Amateur Green Rider | Camelot Spring Festival II | 1 | 4 | 7.00 | ||
425 | Junior Amateur Green Rider | Camelot Spring Festival II | 3 | 3 | 4.00 | ||
429 | Junior Amateur Green Rider | Camelot Spring Festival II | 4 | 4 | 3.00 | ||
Total Class Points | 18.00 |
No: 428 Class: Junior Amateur Green Rider Show: Camelot Spring Festival II Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 427 Class: Junior Amateur Green Rider Show: Camelot Spring Festival II Horse: Place: 1 Entries: 4 Points: 7.00 |
No: 425 Class: Junior Amateur Green Rider Show: Camelot Spring Festival II Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 429 Class: Junior Amateur Green Rider Show: Camelot Spring Festival II Horse: Place: 4 Entries: 4 Points: 3.00 |
Total Class Points: 18.00 |