No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
672 | B 14- Under Equitation Combined | Verdugo Hills April | 2 | 5 | 5.00 | ||
673 | B 14- Under Equitation Combined | Verdugo Hills April | 2 | 5 | 5.00 | ||
674 | B 14- Under Equitation Combined | Verdugo Hills April | 3 | 5 | 4.00 | ||
Total Class Points | 14.00 |
No: 672 Class: B 14- Under Equitation Combined Show: Verdugo Hills April Horse: Place: 2 Entries: 5 Points: 5.00 |
No: 673 Class: B 14- Under Equitation Combined Show: Verdugo Hills April Horse: Place: 2 Entries: 5 Points: 5.00 |
No: 674 Class: B 14- Under Equitation Combined Show: Verdugo Hills April Horse: Place: 3 Entries: 5 Points: 4.00 |
Total Class Points: 14.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
302 | A Junior Equitation | Gold Coast July | 2 | 3 | 5.00 | ||
303 | A Junior Equitation | Gold Coast July | 4 | 4 | 3.00 | ||
Total Class Points | 8.00 |
No: 302 Class: A Junior Equitation Show: Gold Coast July Horse: Place: 2 Entries: 3 Points: 5.00 |
No: 303 Class: A Junior Equitation Show: Gold Coast July Horse: Place: 4 Entries: 4 Points: 3.00 |
Total Class Points: 8.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
347 | 13 & Over Horsemanship Medal | Flintridge Annual Horse Show | 2 | 3 | 6.00 | ||
527 | 12 & Under/3 & Over Medal Combined | Camelot Spring Festival II | 4 | 8 | 2.00 | ||
688 | 12 & Under 13 & Over Medals Combined | Gold Coast July | 3 | 6 | 4.00 | ||
Total Class Points | 12.00 |
No: 347 Class: 13 & Over Horsemanship Medal Show: Flintridge Annual Horse Show Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 527 Class: 12 & Under/3 & Over Medal Combined Show: Camelot Spring Festival II Horse: Place: 4 Entries: 8 Points: 2.00 |
No: 688 Class: 12 & Under 13 & Over Medals Combined Show: Gold Coast July Horse: Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 12.00 |