No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
366 | Equitation 18 & Over Flat | LA Summer Classic | 3 | 5 | 8.00 | ||
367 | Equitation 18 & Over O/F | LA Summer Classic | 5 | 6 | 4.00 | ||
368 | Equitation 18 & Over O/F | LA Summer Classic | 5 | 6 | 4.00 | ||
Total Class Points | 16.00 |
No: 366 Class: Equitation 18 & Over Flat Show: LA Summer Classic Horse: Place: 3 Entries: 5 Points: 8.00 |
No: 367 Class: Equitation 18 & Over O/F Show: LA Summer Classic Horse: Place: 5 Entries: 6 Points: 4.00 |
No: 368 Class: Equitation 18 & Over O/F Show: LA Summer Classic Horse: Place: 5 Entries: 6 Points: 4.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
440 | Restricted Equitation | Camelot Summer | 4 | 4 | 3.00 | ||
441 | Restricted Equitation | Camelot Summer | 2 | 4 | 5.00 | ||
442 | Restricted Equitation | Camelot Summer | 5 | 5 | 2.00 | ||
Total Class Points | 10.00 |
No: 440 Class: Restricted Equitation Show: Camelot Summer Horse: Place: 4 Entries: 4 Points: 3.00 |
No: 441 Class: Restricted Equitation Show: Camelot Summer Horse: Place: 2 Entries: 4 Points: 5.00 |
No: 442 Class: Restricted Equitation Show: Camelot Summer Horse: Place: 5 Entries: 5 Points: 2.00 |
Total Class Points: 10.00 |