No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
369 | Pony Equitation Flat | LA Spring Classic | 4 | 6 | 3.00 | ||
370 | Pony Equitation O/F | LA Spring Classic | 1 | 6 | 7.00 | ||
371 | Pony Equitation O/F | LA Spring Classic | 2 | 6 | 5.00 | ||
371 | Pony/ Child Equitation O/F | 102nd Annual Flintridge Horse Show | 1 | 11 | 7.00 | ||
370 | Pony/ Child Equitation O/F | 102nd Annual Flintridge Horse Show | 2 | 11 | 5.00 | ||
Total Class Points | 27.00 |
No: 369 Class: Pony Equitation Flat Show: LA Spring Classic Horse: Place: 4 Entries: 6 Points: 3.00 |
No: 370 Class: Pony Equitation O/F Show: LA Spring Classic Horse: Place: 1 Entries: 6 Points: 7.00 |
No: 371 Class: Pony Equitation O/F Show: LA Spring Classic Horse: Place: 2 Entries: 6 Points: 5.00 |
No: 371 Class: Pony/ Child Equitation O/F Show: 102nd Annual Flintridge Horse Show Horse: Place: 1 Entries: 11 Points: 7.00 |
No: 370 Class: Pony/ Child Equitation O/F Show: 102nd Annual Flintridge Horse Show Horse: Place: 2 Entries: 11 Points: 5.00 |
Total Class Points: 27.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
90 | Sm/ Med Children's Pony Hunter | Blenheim Surf & Turf Classic @ LAEC | 3 | 4 | 4.00 | ||
92 | Sm/ Med Children's Pony Hunter O/F | Blenheim Surf & Turf Classic @ LAEC | 2 | 5 | 5.00 | ||
93 | Sm/ Med Children's Pony Hunter | Blenheim Surf & Turf Classic @ LAEC | 3 | 5 | 4.00 | ||
94 | Sm/ Med Children's Pony Hunter U/S | Blenheim Surf & Turf Classic @ LAEC | 3 | 3 | 4.00 | ||
91 | Sm/ Med Children's Pony Hunter O/F | Blenheim Surf & Turf Classic @ LAEC | 2 | 4 | 5.00 | ||
234 | Children's Pony Hunter U/ | Fun Under the Sun (September) | 3 | 3 | 4.00 | ||
231 | Children's Pony Hunter 2'-2'6" | Fun Under the Sun (September) | 1 | 3 | 7.00 | ||
232 | Children's Pony Equitation 2'-2'6" | Fun Under the Sun (September) | 1 | 3 | 7.00 | ||
233 | Children's Pony Equitation Flat | Fun Under the Sun (September) | 3 | 3 | 4.00 | ||
Total Class Points | 44.00 |
Total Class Points: 44.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
304 | Equitation 14 & Under | Flintridge Autumn Classic | 1 | 6 | 7.00 | ||
305 | Equitation 14 & Under | Flintridge Autumn Classic | 1 | 6 | 7.00 | ||
306 | Equitation Flat 14 & Under | Flintridge Autumn Classic | 1 | 8 | 7.00 | ||
Total Class Points | 21.00 |
No: 304 Class: Equitation 14 & Under Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 6 Points: 7.00 |
No: 305 Class: Equitation 14 & Under Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 6 Points: 7.00 |
No: 306 Class: Equitation Flat 14 & Under Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 8 Points: 7.00 |
Total Class Points: 21.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
370 | Pony/ Child Pony Equitation O/F | 101st Annual Flintridge Horse Show | 8 | 12 | 0.00 | ||
369 | Pony/ Child Pony Equitation Flat | 101st Annual Flintridge Horse Show | 7 | 12 | 0.00 | ||
Total Class Points | 0.00 |
No: 370 Class: Pony/ Child Pony Equitation O/F Show: 101st Annual Flintridge Horse Show Horse: Place: 8 Entries: 12 Points: 0.00 |
No: 369 Class: Pony/ Child Pony Equitation Flat Show: 101st Annual Flintridge Horse Show Horse: Place: 7 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
161 | Childrens Pony Hunter | LA Spring Classic | 1 | 4 | 7.00 | ||
160 | Childrens Pony Hunter | LA Spring Classic | 1 | 6 | 7.00 | ||
159 | Childrens Pony Hunter | LA Spring Classic | 3 | 4 | 4.00 | ||
158 | Childrens Pony Hunter | LA Spring Classic | 5 | 6 | 2.00 | ||
158 | Children's Pony Hunter | 101st Annual Flintridge Horse Show | 6 | 9 | 1.00 | ||
159 | Children's Pony Hunter | 101st Annual Flintridge Horse Show | 7 | 9 | 0.00 | ||
160 | Children's Pony Hunter | 101st Annual Flintridge Horse Show | 1 | 11 | 7.00 | ||
Total Class Points | 28.00 |
No: 161 Class: Childrens Pony Hunter Show: LA Spring Classic Horse: Place: 1 Entries: 4 Points: 7.00 |
No: 160 Class: Childrens Pony Hunter Show: LA Spring Classic Horse: Place: 1 Entries: 6 Points: 7.00 |
No: 159 Class: Childrens Pony Hunter Show: LA Spring Classic Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 158 Class: Childrens Pony Hunter Show: LA Spring Classic Horse: Place: 5 Entries: 6 Points: 2.00 |
No: 158 Class: Children's Pony Hunter Show: 101st Annual Flintridge Horse Show Horse: Place: 6 Entries: 9 Points: 1.00 |
No: 159 Class: Children's Pony Hunter Show: 101st Annual Flintridge Horse Show Horse: Place: 7 Entries: 9 Points: 0.00 |
No: 160 Class: Children's Pony Hunter Show: 101st Annual Flintridge Horse Show Horse: Place: 1 Entries: 11 Points: 7.00 |
Total Class Points: 28.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
546 | Eq 11 & Under 2'6 | Desert Circuit I | 4 | 5 | 3.00 | ||
547 | Eq 11 & Under 2'6 | Desert Circuit I | 2 | 5 | 5.00 | ||
548 | Eq 11 & Under 2'6 | Desert Circuit I | 2 | 4 | 5.00 | ||
549 | Eq 11 & Under 2'6 Flat | Desert Circuit I | 3 | 4 | 4.00 | ||
547 | Eq 11 & Under 2'6" | Desert Circuit II | 4 | 9 | 3.00 | ||
546 | Eq 11 & Under 2'6" | Desert Circuit II | 4 | 9 | 3.00 | ||
Total Class Points | 23.00 |
No: 546 Class: Eq 11 & Under 2'6 Show: Desert Circuit I Horse: Place: 4 Entries: 5 Points: 3.00 |
No: 547 Class: Eq 11 & Under 2'6 Show: Desert Circuit I Horse: Place: 2 Entries: 5 Points: 5.00 |
No: 548 Class: Eq 11 & Under 2'6 Show: Desert Circuit I Horse: Place: 2 Entries: 4 Points: 5.00 |
No: 549 Class: Eq 11 & Under 2'6 Flat Show: Desert Circuit I Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 547 Class: Eq 11 & Under 2'6" Show: Desert Circuit II Horse: Place: 4 Entries: 9 Points: 3.00 |
No: 546 Class: Eq 11 & Under 2'6" Show: Desert Circuit II Horse: Place: 4 Entries: 9 Points: 3.00 |
Total Class Points: 23.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
137 | Stirrup Hunters U/S | LA April 2 | 1 | 20 | 7.00 | ||
Total Class Points | 7.00 |
No: 137 Class: Stirrup Hunters U/S Show: LA April 2 Horse: Place: 1 Entries: 20 Points: 7.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
605 | SFHJA Futures Medal Final 2'3" | The Camelot Classic | 3 | 25 | 4.00 | ||
Total Class Points | 4.00 |
No: 605 Class: SFHJA Futures Medal Final 2'3" Show: The Camelot Classic Horse: Place: 3 Entries: 25 Points: 4.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
612 | Cross Rails | Gold Coast February | 4 | 4 | 3.00 | ||
611 | Cross Rails | Gold Coast February | 4 | 4 | 3.00 | ||
610 | Cross Rails | Gold Coast February | 3 | 4 | 4.00 | ||
Total Class Points | 10.00 |
No: 612 Class: Cross Rails Show: Gold Coast February Horse: Place: 4 Entries: 4 Points: 3.00 |
No: 611 Class: Cross Rails Show: Gold Coast February Horse: Place: 4 Entries: 4 Points: 3.00 |
No: 610 Class: Cross Rails Show: Gold Coast February Horse: Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
627 | Short Long & Rusty Stirrup Combined | Gold Coast February | 4 | 5 | 3.00 | ||
133 | Short Stirrup Hunters | Del Mar Summer Classic | 2 | 8 | 5.00 | ||
137 | Short Stirrup U/S | Del Mar Summer Classic | 2 | 8 | 5.00 | ||
388 | Short Stirrup Equitation O/F | Del Mar Summer Classic | 1 | 7 | 7.00 | ||
390 | Short Stirrup Equitation Flat | Del Mar Summer Classic | 2 | 7 | 5.00 | ||
Total Class Points | 25.00 |
No: 627 Class: Short Long & Rusty Stirrup Combined Show: Gold Coast February Horse: Place: 4 Entries: 5 Points: 3.00 |
No: 133 Class: Short Stirrup Hunters Show: Del Mar Summer Classic Horse: Place: 2 Entries: 8 Points: 5.00 |
No: 137 Class: Short Stirrup U/S Show: Del Mar Summer Classic Horse: Place: 2 Entries: 8 Points: 5.00 |
No: 388 Class: Short Stirrup Equitation O/F Show: Del Mar Summer Classic Horse: Place: 1 Entries: 7 Points: 7.00 |
No: 390 Class: Short Stirrup Equitation Flat Show: Del Mar Summer Classic Horse: Place: 2 Entries: 7 Points: 5.00 |
Total Class Points: 25.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
427 | Junior Amateur Green Rider Equitation Flat | The Camelot Classic | 6 | 29 | 2.00 | ||
428 | Junior Amateur Green Rider Hunter 2'3" | The Camelot Classic | 2 | 30 | 10.00 | ||
Total Class Points | 12.00 |
No: 427 Class: Junior Amateur Green Rider Equitation Flat Show: The Camelot Classic Horse: Place: 6 Entries: 29 Points: 2.00 |
No: 428 Class: Junior Amateur Green Rider Hunter 2'3" Show: The Camelot Classic Horse: Place: 2 Entries: 30 Points: 10.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
107 | Childrens Pony Hunters | The Camelot Classic | Snapchat | 4 | 8 | 6.00 | |
108 | Childrens Pony Hunters | The Camelot Classic | Snapchat | 3 | 8 | 8.00 | |
109 | Childrens Pony Hunters | The Camelot Classic | Snapchat | 4 | 7 | 6.00 | |
110 | Childrens Pony Hunter U/S | The Autumn Jubilee | 2 | 3 | 5.00 | ||
107 | Childrens Pony Hunters | The Autumn Jubilee | 1 | 3 | 7.00 | ||
106 | Childrens Pony Hunters | The Autumn Jubilee | 1 | 3 | 7.00 | ||
Total Class Points | 39.00 |
No: 107 Class: Childrens Pony Hunters Show: The Camelot Classic Horse: Snapchat Place: 4 Entries: 8 Points: 6.00 |
No: 108 Class: Childrens Pony Hunters Show: The Camelot Classic Horse: Snapchat Place: 3 Entries: 8 Points: 8.00 |
No: 109 Class: Childrens Pony Hunters Show: The Camelot Classic Horse: Snapchat Place: 4 Entries: 7 Points: 6.00 |
No: 110 Class: Childrens Pony Hunter U/S Show: The Autumn Jubilee Horse: Place: 2 Entries: 3 Points: 5.00 |
No: 107 Class: Childrens Pony Hunters Show: The Autumn Jubilee Horse: Place: 1 Entries: 3 Points: 7.00 |
No: 106 Class: Childrens Pony Hunters Show: The Autumn Jubilee Horse: Place: 1 Entries: 3 Points: 7.00 |
Total Class Points: 39.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
428 | Childrens Ponies | Camelot June | 2 | 3 | 5.00 | ||
427 | Childrens Ponies | Camelot June | 3 | 3 | 4.00 | ||
429 | Childrens Ponies | Camelot June | 1 | 3 | 7.00 | ||
158 | Childrens Ponies | Flintridge Autumn Classic | 2 | 4 | 5.00 | ||
159 | Childrens Ponies | Flintridge Autumn Classic | 2 | 4 | 5.00 | ||
160 | Childrens Ponies | Flintridge Autumn Classic | 2 | 4 | 5.00 | ||
161 | Childrens Ponies | Flintridge Autumn Classic | 3 | 4 | 4.00 | ||
369 | Pony Rider & Childrens Pony Equitation | Flintridge Autumn Classic | 6 | 6 | 1.00 | ||
162 | Childrens Ponies | Flintridge Autumn Classic | 1 | 4 | 7.00 | ||
Total Class Points | 43.00 |
No: 428 Class: Childrens Ponies Show: Camelot June Horse: Place: 2 Entries: 3 Points: 5.00 |
No: 427 Class: Childrens Ponies Show: Camelot June Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 429 Class: Childrens Ponies Show: Camelot June Horse: Place: 1 Entries: 3 Points: 7.00 |
No: 158 Class: Childrens Ponies Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 4 Points: 5.00 |
No: 159 Class: Childrens Ponies Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 4 Points: 5.00 |
No: 160 Class: Childrens Ponies Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 4 Points: 5.00 |
No: 161 Class: Childrens Ponies Show: Flintridge Autumn Classic Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 369 Class: Pony Rider & Childrens Pony Equitation Show: Flintridge Autumn Classic Horse: Place: 6 Entries: 6 Points: 1.00 |
No: 162 Class: Childrens Ponies Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 4 Points: 7.00 |
Total Class Points: 43.00 |