No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
191 | OR CrossRail Equitation | 101st Annual Flintridge Horse Show | 1 | 21 | 7.00 | ||
194 | OR CrossRail Equitation Flat | 101st Annual Flintridge Horse Show | 1 | 11 | 7.00 | ||
285 | OR CrossRail Hunter | 101st Annual Flintridge Horse Show | 4 | 19 | 3.00 | ||
288 | OR CrossRail Hunter U/S | 101st Annual Flintridge Horse Show | 1 | 18 | 7.00 | ||
Total Class Points | 24.00 |
No: 191 Class: OR CrossRail Equitation Show: 101st Annual Flintridge Horse Show Horse: Place: 1 Entries: 21 Points: 7.00 |
No: 194 Class: OR CrossRail Equitation Flat Show: 101st Annual Flintridge Horse Show Horse: Place: 1 Entries: 11 Points: 7.00 |
No: 285 Class: OR CrossRail Hunter Show: 101st Annual Flintridge Horse Show Horse: Place: 4 Entries: 19 Points: 3.00 |
No: 288 Class: OR CrossRail Hunter U/S Show: 101st Annual Flintridge Horse Show Horse: Place: 1 Entries: 18 Points: 7.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
135 | OR Short Stirrup Hunter | 101st Annual Flintridge Horse Show | 2 | 14 | 5.00 | ||
136 | OR Short Stirrup Hunter | 101st Annual Flintridge Horse Show | 3 | 14 | 4.00 | ||
137 | OR Short Stirrup Hunter U/S | 101st Annual Flintridge Horse Show | 4 | 15 | 3.00 | ||
Total Class Points | 12.00 |
No: 135 Class: OR Short Stirrup Hunter Show: 101st Annual Flintridge Horse Show Horse: Place: 2 Entries: 14 Points: 5.00 |
No: 136 Class: OR Short Stirrup Hunter Show: 101st Annual Flintridge Horse Show Horse: Place: 3 Entries: 14 Points: 4.00 |
No: 137 Class: OR Short Stirrup Hunter U/S Show: 101st Annual Flintridge Horse Show Horse: Place: 4 Entries: 15 Points: 3.00 |
Total Class Points: 12.00 |