No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
320 | Equitation 15-17 | Flintridge Autumn Classic | 6 | 7 | 1.00 | ||
322 | Equitation Flat 15-17 | Flintridge Autumn Classic | 1 | 7 | 7.00 | ||
Total Class Points | 8.00 |
No: 320 Class: Equitation 15-17 Show: Flintridge Autumn Classic Horse: Place: 6 Entries: 7 Points: 1.00 |
No: 322 Class: Equitation Flat 15-17 Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 7 Points: 7.00 |
Total Class Points: 8.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
818 | SCHSA Challenge Medal | Flintridge Autumn Classic | 3 | 9 | 4.00 | ||
819 | SCHSA Challenge Medal Finals - Overall | SCHSA Challenge Medal Finals | 8 | 15 | 0.00 | ||
1819 | SCHSA Challenge Medal - Round 1 | SCHSA Challenge Medal Finals | 9 | 15 | 0.00 | ||
2819 | SCHSA Challenge Medal - Round 2 | SCHSA Challenge Medal Finals | 8 | 15 | 0.00 | ||
Total Class Points | 4.00 |
No: 818 Class: SCHSA Challenge Medal Show: Flintridge Autumn Classic Horse: Place: 3 Entries: 9 Points: 4.00 |
No: 819 Class: SCHSA Challenge Medal Finals - Overall Show: SCHSA Challenge Medal Finals Horse: Place: 8 Entries: 15 Points: 0.00 |
No: 1819 Class: SCHSA Challenge Medal - Round 1 Show: SCHSA Challenge Medal Finals Horse: Place: 9 Entries: 15 Points: 0.00 |
No: 2819 Class: SCHSA Challenge Medal - Round 2 Show: SCHSA Challenge Medal Finals Horse: Place: 8 Entries: 15 Points: 0.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
952 | SCHSA 3'3" Equine Insurance Medal | National Sunshine Series II | 7 | 16 | 0.00 | ||
941 | Parker Equine Ins Challenge Medal Final -Round 1 | Parker Equine Insurance SCHSA Challenge | 9 | 20 | 0.00 | ||
Total Class Points | 0.00 |
No: 952 Class: SCHSA 3'3" Equine Insurance Medal Show: National Sunshine Series II Horse: Place: 7 Entries: 16 Points: 0.00 |
No: 941 Class: Parker Equine Ins Challenge Medal Final -Round 1 Show: Parker Equine Insurance SCHSA Challenge Horse: Place: 9 Entries: 20 Points: 0.00 |
Total Class Points: 0.00 |