No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
210 | Walk Trot Over Poles | Paddock July Hunter/ Jumper Show | 6 | 8 | 1.00 | ||
208 | Walk Trot Equitation | Paddock July Hunter/ Jumper Show | 2 | 8 | 5.00 | ||
207 | Walk Trot Hunter U/S | Paddock July Hunter/ Jumper Show | 6 | 8 | 1.00 | ||
206 | Walk Trot Pleasure | Paddock July Hunter/ Jumper Show | 4 | 8 | 3.00 | ||
Total Class Points | 10.00 |
No: 210 Class: Walk Trot Over Poles Show: Paddock July Hunter/ Jumper Show Horse: Place: 6 Entries: 8 Points: 1.00 |
No: 208 Class: Walk Trot Equitation Show: Paddock July Hunter/ Jumper Show Horse: Place: 2 Entries: 8 Points: 5.00 |
No: 207 Class: Walk Trot Hunter U/S Show: Paddock July Hunter/ Jumper Show Horse: Place: 6 Entries: 8 Points: 1.00 |
No: 206 Class: Walk Trot Pleasure Show: Paddock July Hunter/ Jumper Show Horse: Place: 4 Entries: 8 Points: 3.00 |
Total Class Points: 10.00 |