No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
348 | OR SCHSA 17 & Under/ 18 & Over Medal | LA Spring Classic | 3 | 7 | 4.00 | ||
348 | SCHSA 17 & Under/ 18 & Over Medal 3' | 102nd Annual Flintridge Horse Show | 3 | 11 | 4.00 | ||
603 | SCHSA 17 & Under Medal Final | SCHSA Medal Finals at LA Summer Classic | 3 | 12 | 4.00 | ||
1603 | SCHSA 17 & Under Medal Final Flat Phase | SCHSA Medal Finals at LA Summer Classic | 5 | 12 | 1.00 | ||
Total Class Points | 13.00 |
No: 348 Class: OR SCHSA 17 & Under/ 18 & Over Medal Show: LA Spring Classic Horse: Place: 3 Entries: 7 Points: 4.00 |
No: 348 Class: SCHSA 17 & Under/ 18 & Over Medal 3' Show: 102nd Annual Flintridge Horse Show Horse: Place: 3 Entries: 11 Points: 4.00 |
No: 603 Class: SCHSA 17 & Under Medal Final Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 3 Entries: 12 Points: 4.00 |
No: 1603 Class: SCHSA 17 & Under Medal Final Flat Phase Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 5 Entries: 12 Points: 1.00 |
Total Class Points: 13.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
361 | Equitation 12-14 O/F | LA Spring Classic | 1 | 6 | 7.00 | ||
360 | Equitation 12-14 Flat | LA Spring Classic | 3 | 5 | 4.00 | ||
362 | Equitation 12-14 O/F | LA Spring Classic | 2 | 6 | 5.00 | ||
361 | Equitation 12-14 O/F 3' | LA June Classic 2 | 4 | 14 | 3.00 | ||
362 | Equitation 12-14 O/F 3' | LA June Classic 2 | 5 | 14 | 2.00 | ||
360 | Equitation 12-14 Flat | LA June Classic 2 | 3 | 14 | 4.00 | ||
Total Class Points | 25.00 |
No: 361 Class: Equitation 12-14 O/F Show: LA Spring Classic Horse: Place: 1 Entries: 6 Points: 7.00 |
No: 360 Class: Equitation 12-14 Flat Show: LA Spring Classic Horse: Place: 3 Entries: 5 Points: 4.00 |
No: 362 Class: Equitation 12-14 O/F Show: LA Spring Classic Horse: Place: 2 Entries: 6 Points: 5.00 |
No: 361 Class: Equitation 12-14 O/F 3' Show: LA June Classic 2 Horse: Place: 4 Entries: 14 Points: 3.00 |
No: 362 Class: Equitation 12-14 O/F 3' Show: LA June Classic 2 Horse: Place: 5 Entries: 14 Points: 2.00 |
No: 360 Class: Equitation 12-14 Flat Show: LA June Classic 2 Horse: Place: 3 Entries: 14 Points: 4.00 |
Total Class Points: 25.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
370 | Pony/ Child Equitation O/F | 102nd Annual Flintridge Horse Show | 6 | 11 | 1.00 | ||
369 | Pony/ Child Equitation Flat | 102nd Annual Flintridge Horse Show | 6 | 11 | 1.00 | ||
Total Class Points | 2.00 |
No: 370 Class: Pony/ Child Equitation O/F Show: 102nd Annual Flintridge Horse Show Horse: Place: 6 Entries: 11 Points: 1.00 |
No: 369 Class: Pony/ Child Equitation Flat Show: 102nd Annual Flintridge Horse Show Horse: Place: 6 Entries: 11 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
350 | SCHSA Challenge Medal | LA Spring Classic | 2 | 3 | 6.00 | ||
350 | SCHSA Challenge Medal | 102nd Annual Flintridge Horse Show | 4 | 7 | 2.00 | ||
350 | SCHSA Challenge Medal 3'3" | LA June Classic 3 | 3 | 6 | 4.00 | ||
350 | SCHSA Challenge Medal | LA Summer Classic | 2 | 5 | 6.00 | ||
Total Class Points | 18.00 |
No: 350 Class: SCHSA Challenge Medal Show: LA Spring Classic Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 350 Class: SCHSA Challenge Medal Show: 102nd Annual Flintridge Horse Show Horse: Place: 4 Entries: 7 Points: 2.00 |
No: 350 Class: SCHSA Challenge Medal 3'3" Show: LA June Classic 3 Horse: Place: 3 Entries: 6 Points: 4.00 |
No: 350 Class: SCHSA Challenge Medal Show: LA Summer Classic Horse: Place: 2 Entries: 5 Points: 6.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
346 | OR SCHSA 12 & Under Medal/ 13 & Over Medal | 101st Annual Flintridge Horse Show | 3 | 17 | 4.00 | ||
601 | SCHSA 12 & Under Medal - Round 2 & Workoff | SCHSA Medal Finals (LA Summer Classic) | 2 | 8 | 6.00 | ||
Total Class Points | 10.00 |
No: 346 Class: OR SCHSA 12 & Under Medal/ 13 & Over Medal Show: 101st Annual Flintridge Horse Show Horse: Place: 3 Entries: 17 Points: 4.00 |
No: 601 Class: SCHSA 12 & Under Medal - Round 2 & Workoff Show: SCHSA Medal Finals (LA Summer Classic) Horse: Place: 2 Entries: 8 Points: 6.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
348 | OR SCJSA 17 & Under Medal/ 18 & Over Medal | 101st Annual Flintridge Horse Show | 3 | 10 | 4.00 | ||
304 | SCHSA Medal 3' | Fun Under the Sun (June) | 3 | 5 | 4.00 | ||
1603 | SCHSA 17 & Under Medal - Round 1 | SCHSA Medal Finals (LA Summer Classic) | 10 | 16 | 0.00 | ||
Total Class Points | 8.00 |
No: 348 Class: OR SCJSA 17 & Under Medal/ 18 & Over Medal Show: 101st Annual Flintridge Horse Show Horse: Place: 3 Entries: 10 Points: 4.00 |
No: 304 Class: SCHSA Medal 3' Show: Fun Under the Sun (June) Horse: Place: 3 Entries: 5 Points: 4.00 |
No: 1603 Class: SCHSA 17 & Under Medal - Round 1 Show: SCHSA Medal Finals (LA Summer Classic) Horse: Place: 10 Entries: 16 Points: 0.00 |
Total Class Points: 8.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
361 | Equitation 12-14 O/F | 101st Annual Flintridge Horse Show | 4 | 6 | 3.00 | ||
362 | Equitation 12-14 O/F | 101st Annual Flintridge Horse Show | 6 | 6 | 1.00 | ||
360 | Equitation 12-14 Flat | 101st Annual Flintridge Horse Show | 7 | 7 | 0.00 | ||
361 | Equitation 12-14 O/F | LA Summer Classic | 1 | 3 | 14.00 | ||
362 | Equitation 12-14 O/F | LA Summer Classic | 2 | 3 | 10.00 | ||
360 | Equitation 12-14 Flat | LA Summer Classic | 4 | 4 | 6.00 | ||
Total Class Points | 34.00 |
No: 361 Class: Equitation 12-14 O/F Show: 101st Annual Flintridge Horse Show Horse: Place: 4 Entries: 6 Points: 3.00 |
No: 362 Class: Equitation 12-14 O/F Show: 101st Annual Flintridge Horse Show Horse: Place: 6 Entries: 6 Points: 1.00 |
No: 360 Class: Equitation 12-14 Flat Show: 101st Annual Flintridge Horse Show Horse: Place: 7 Entries: 7 Points: 0.00 |
No: 361 Class: Equitation 12-14 O/F Show: LA Summer Classic Horse: Place: 1 Entries: 3 Points: 14.00 |
No: 362 Class: Equitation 12-14 O/F Show: LA Summer Classic Horse: Place: 2 Entries: 3 Points: 10.00 |
No: 360 Class: Equitation 12-14 Flat Show: LA Summer Classic Horse: Place: 4 Entries: 4 Points: 6.00 |
Total Class Points: 34.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
399 | OR 2'6" Child/ Adult Equitation Flat | 101st Annual Flintridge Horse Show | 8 | 14 | 0.00 | ||
397 | OR 2'6" Child/ Adult Equitation O/F | 101st Annual Flintridge Horse Show | 6 | 13 | 1.00 | ||
Total Class Points | 1.00 |
No: 399 Class: OR 2'6" Child/ Adult Equitation Flat Show: 101st Annual Flintridge Horse Show Horse: Place: 8 Entries: 14 Points: 0.00 |
No: 397 Class: OR 2'6" Child/ Adult Equitation O/F Show: 101st Annual Flintridge Horse Show Horse: Place: 6 Entries: 13 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
409 | Equitation Fences 12-14 Flat | June Classic I | 4 | 8 | 3.00 | ||
406 | 3' Equitation Fences 12-14 | June Classic I | 6 | 8 | 1.00 | ||
407 | 3' Equitation Fences 12-14 | June Classic I | 5 | 8 | 2.00 | ||
409 | 3' Equitation Flat 12-14 | June Classic 2 | 5 | 9 | 2.00 | ||
407 | 3' Equitation Fences 12-14 | June Classic 2 | 3 | 9 | 4.00 | ||
406 | 3' Equitation Fences 12-14 | June Classic 2 | 3 | 9 | 4.00 | ||
409 | Equitation Flat 12-14 | Blenheim Summer Festival | 2 | 14 | 5.00 | ||
Total Class Points | 21.00 |
No: 409 Class: Equitation Fences 12-14 Flat Show: June Classic I Horse: Place: 4 Entries: 8 Points: 3.00 |
No: 406 Class: 3' Equitation Fences 12-14 Show: June Classic I Horse: Place: 6 Entries: 8 Points: 1.00 |
No: 407 Class: 3' Equitation Fences 12-14 Show: June Classic I Horse: Place: 5 Entries: 8 Points: 2.00 |
No: 409 Class: 3' Equitation Flat 12-14 Show: June Classic 2 Horse: Place: 5 Entries: 9 Points: 2.00 |
No: 407 Class: 3' Equitation Fences 12-14 Show: June Classic 2 Horse: Place: 3 Entries: 9 Points: 4.00 |
No: 406 Class: 3' Equitation Fences 12-14 Show: June Classic 2 Horse: Place: 3 Entries: 9 Points: 4.00 |
No: 409 Class: Equitation Flat 12-14 Show: Blenheim Summer Festival Horse: Place: 2 Entries: 14 Points: 5.00 |
Total Class Points: 21.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
620 | Large Children's Pony Hunter U/S | Flintridge Autumn Classic | 3 | 5 | 4.00 | ||
619 | Large Children's Pony Hunter | Flintridge Autumn Classic | 1 | 5 | 7.00 | ||
618 | Large Children's Pony Hunter | Flintridge Autumn Classic | 5 | 5 | 2.00 | ||
617 | Large Children's Pony Hunter | Flintridge Autumn Classic | 1 | 5 | 7.00 | ||
616 | Large Children's Pony Hunter | Flintridge Autumn Classic | 1 | 5 | 7.00 | ||
371 | Children's Pony Equitation Flat | Flintridge Autumn Classic | 4 | 10 | 3.00 | ||
370 | Children's Pony Equitation | Flintridge Autumn Classic | 2 | 9 | 5.00 | ||
369 | Children's Pony Equitation | Flintridge Autumn Classic | 4 | 11 | 3.00 | ||
Total Class Points | 38.00 |
No: 620 Class: Large Children's Pony Hunter U/S Show: Flintridge Autumn Classic Horse: Place: 3 Entries: 5 Points: 4.00 |
No: 619 Class: Large Children's Pony Hunter Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 5 Points: 7.00 |
No: 618 Class: Large Children's Pony Hunter Show: Flintridge Autumn Classic Horse: Place: 5 Entries: 5 Points: 2.00 |
No: 617 Class: Large Children's Pony Hunter Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 5 Points: 7.00 |
No: 616 Class: Large Children's Pony Hunter Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 5 Points: 7.00 |
No: 371 Class: Children's Pony Equitation Flat Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 10 Points: 3.00 |
No: 370 Class: Children's Pony Equitation Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 9 Points: 5.00 |
No: 369 Class: Children's Pony Equitation Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 11 Points: 3.00 |
Total Class Points: 38.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
548 | Equitation 11 & Under 2'6" | National Sunshine Series II | 6 | 7 | 1.00 | ||
Total Class Points | 1.00 |
No: 548 Class: Equitation 11 & Under 2'6" Show: National Sunshine Series II Horse: Place: 6 Entries: 7 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
301 | SCHSA Futures Medal Jr/Am 2'3" | Paddock May Day Hunter/ Jumper Show | 5 | 6 | 1.00 | ||
Total Class Points | 1.00 |
No: 301 Class: SCHSA Futures Medal Jr/Am 2'3" Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 5 Entries: 6 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
507 | Child Equitation 2'9" | National Sunshine Series II | 5 | 21 | 2.00 | ||
508 | Child Equitation 2'9" | National Sunshine Series II | 5 | 20 | 2.00 | ||
Total Class Points | 4.00 |
No: 507 Class: Child Equitation 2'9" Show: National Sunshine Series II Horse: Place: 5 Entries: 21 Points: 2.00 |
No: 508 Class: Child Equitation 2'9" Show: National Sunshine Series II Horse: Place: 5 Entries: 20 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
202 | Cross-Rail Equitation O/F | Paddock March Madness Hunter/ Jumper Sho | 4 | 7 | 0.00 | ||
201 | Cross-Rail Hunter | Paddock March Madness Hunter/ Jumper Sho | 1 | 7 | 0.00 | ||
Total Class Points | 0.00 |
No: 202 Class: Cross-Rail Equitation O/F Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 4 Entries: 7 Points: 0.00 |
No: 201 Class: Cross-Rail Hunter Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 1 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
214 | Short/Long/Rusty Stirrup Hunter U/S | Paddock March Madness Hunter/ Jumper Sho | 2 | 5 | 0.00 | ||
213 | Short/Long/Rusty Stirrup Equitation Flat | Paddock March Madness Hunter/ Jumper Sho | 1 | 7 | 0.00 | ||
212 | Short/Long/Rusty Stirrup Equitation O/F 2' | Paddock March Madness Hunter/ Jumper Sho | 2 | 7 | 0.00 | ||
211 | Short/Long/Rusty Stirrup Hunters 2' | Paddock March Madness Hunter/ Jumper Sho | 6 | 7 | 0.00 | ||
212 | Short/ Long/ Rusty Stirrup Equitation O/F 2' | Paddock May Day Hunter/ Jumper Show | 2 | 11 | 5.00 | ||
214 | Short/ Long/ Rusty Stirrup Hunters U/S | Paddock May Day Hunter/ Jumper Show | 3 | 10 | 4.00 | ||
213 | Short/ Long/ Rusty Stirrup Equitation Flat | Paddock May Day Hunter/ Jumper Show | 3 | 11 | 4.00 | ||
211 | Short/ Long/ Rusty Stirrup Hunters 2' | Paddock May Day Hunter/ Jumper Show | 4 | 11 | 3.00 | ||
Total Class Points | 16.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
217 | Green Rider Equitation Flat | Fun Under the Sun (June) | 2 | 15 | 5.00 | ||
216 | Green Rider Equitation 2'3" | Fun Under the Sun (June) | 4 | 14 | 3.00 | ||
215 | Green Rider Hunter 2'3" | Fun Under the Sun (June) | 3 | 15 | 4.00 | ||
Total Class Points | 12.00 |
No: 217 Class: Green Rider Equitation Flat Show: Fun Under the Sun (June) Horse: Place: 2 Entries: 15 Points: 5.00 |
No: 216 Class: Green Rider Equitation 2'3" Show: Fun Under the Sun (June) Horse: Place: 4 Entries: 14 Points: 3.00 |
No: 215 Class: Green Rider Hunter 2'3" Show: Fun Under the Sun (June) Horse: Place: 3 Entries: 15 Points: 4.00 |
Total Class Points: 12.00 |