No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
305 | OR 2'3" Children's Adult Equitation Flat | LA Summer Classic | 1 | 6 | 7.00 | ||
281 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 6 | 7 | 1.00 | ||
282 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 1 | 7 | 7.00 | ||
283 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 2 | 7 | 5.00 | ||
284 | OR 2'3" Children's Adult Hunter U/S | LA Summer Classic | 1 | 7 | 7.00 | ||
303 | OR 2'3" Children's Adult Equitation O/F | LA Summer Classic | 6 | 7 | 1.00 | ||
304 | OR 2'3" Children's Adult Equitation O/F | LA Summer Classic | 2 | 7 | 5.00 | ||
Total Class Points | 33.00 |
No: 305 Class: OR 2'3" Children's Adult Equitation Flat Show: LA Summer Classic Horse: Place: 1 Entries: 6 Points: 7.00 |
No: 281 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 6 Entries: 7 Points: 1.00 |
No: 282 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 1 Entries: 7 Points: 7.00 |
No: 283 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 2 Entries: 7 Points: 5.00 |
No: 284 Class: OR 2'3" Children's Adult Hunter U/S Show: LA Summer Classic Horse: Place: 1 Entries: 7 Points: 7.00 |
No: 303 Class: OR 2'3" Children's Adult Equitation O/F Show: LA Summer Classic Horse: Place: 6 Entries: 7 Points: 1.00 |
No: 304 Class: OR 2'3" Children's Adult Equitation O/F Show: LA Summer Classic Horse: Place: 2 Entries: 7 Points: 5.00 |
Total Class Points: 33.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
215 | OR Long/ Rusty Stirrup Hunters 2' | Fun Under the Sun | 1 | 6 | 7.00 | ||
216 | OR Long/ Rusty Stirrup Equitation O/F 2' | Fun Under the Sun | 1 | 6 | 7.00 | ||
Total Class Points | 14.00 |
No: 215 Class: OR Long/ Rusty Stirrup Hunters 2' Show: Fun Under the Sun Horse: Place: 1 Entries: 6 Points: 7.00 |
No: 216 Class: OR Long/ Rusty Stirrup Equitation O/F 2' Show: Fun Under the Sun Horse: Place: 1 Entries: 6 Points: 7.00 |
Total Class Points: 14.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
602 | Cross Rail Hunter Opportunity Flat | Desert Circuit IV | 2 | 16 | 0.00 | ||
601 | Cross Rail Hunter Opportunity | Desert Circuit IV | 2 | 19 | 0.00 | ||
Total Class Points | 0.00 |
No: 602 Class: Cross Rail Hunter Opportunity Flat Show: Desert Circuit IV Horse: Place: 2 Entries: 16 Points: 0.00 |
No: 601 Class: Cross Rail Hunter Opportunity Show: Desert Circuit IV Horse: Place: 2 Entries: 19 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
211 | Short/Long/Rusty Stirrup Hunters 2' | Paddock March Madness Hunter/ Jumper Sho | 4 | 7 | 3.00 | ||
212 | Short/Long/Rusty Stirrup Equitation O/F 2' | Paddock March Madness Hunter/ Jumper Sho | 5 | 7 | 2.00 | ||
213 | Short/Long/Rusty Stirrup Equitation Flat | Paddock March Madness Hunter/ Jumper Sho | 2 | 7 | 5.00 | ||
211 | Short Stirrup Hunters 2' | Paddock Fall Festival | 4 | 13 | 3.00 | ||
Total Class Points | 13.00 |
No: 211 Class: Short/Long/Rusty Stirrup Hunters 2' Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 4 Entries: 7 Points: 3.00 |
No: 212 Class: Short/Long/Rusty Stirrup Equitation O/F 2' Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 5 Entries: 7 Points: 2.00 |
No: 213 Class: Short/Long/Rusty Stirrup Equitation Flat Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 2 Entries: 7 Points: 5.00 |
No: 211 Class: Short Stirrup Hunters 2' Show: Paddock Fall Festival Horse: Place: 4 Entries: 13 Points: 3.00 |
Total Class Points: 13.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
212 | Short/ Long/ Rusty Stirrup Equitation O/F 2' | Paddock May Day Hunter/ Jumper Show | 4 | 11 | 3.00 | ||
213 | Short/ Long/ Rusty Stirrup Equitation Flat | Paddock May Day Hunter/ Jumper Show | 6 | 11 | 1.00 | ||
211 | Short/ Long/ Rusty Stirrup Hunters 2' | Paddock May Day Hunter/ Jumper Show | 5 | 11 | 2.00 | ||
Total Class Points | 6.00 |
No: 212 Class: Short/ Long/ Rusty Stirrup Equitation O/F 2' Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 4 Entries: 11 Points: 3.00 |
No: 213 Class: Short/ Long/ Rusty Stirrup Equitation Flat Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 6 Entries: 11 Points: 1.00 |
No: 211 Class: Short/ Long/ Rusty Stirrup Hunters 2' Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 5 Entries: 11 Points: 2.00 |
Total Class Points: 6.00 |