No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | A Adult Equitation 2'9" | Sunshine Series I | 4 | 10 | 3.00 | ||
504 | A Adult Equitation 2'9" | Sunshine Series I | 3 | 10 | 4.00 | ||
505 | A Adult Equitation 2'9" | Sunshine Series I | 2 | 9 | 5.00 | ||
506 | A Adult Equitation Flat | Sunshine Series I | 2 | 7 | 5.00 | ||
Total Class Points | 17.00 |
No: 503 Class: A Adult Equitation 2'9" Show: Sunshine Series I Horse: Place: 4 Entries: 10 Points: 3.00 |
No: 504 Class: A Adult Equitation 2'9" Show: Sunshine Series I Horse: Place: 3 Entries: 10 Points: 4.00 |
No: 505 Class: A Adult Equitation 2'9" Show: Sunshine Series I Horse: Place: 2 Entries: 9 Points: 5.00 |
No: 506 Class: A Adult Equitation Flat Show: Sunshine Series I Horse: Place: 2 Entries: 7 Points: 5.00 |
Total Class Points: 17.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
241 | 18 & Over Medal Alt Age Qualify | Camelot CLassic on the Grass | 1 | 5 | 0.00 | ||
602 | 18 & Over Medal Finals | Camelot CLassic on the Grass | 5 | 10 | 0.00 | ||
Total Class Points | 0.00 |
No: 241 Class: 18 & Over Medal Alt Age Qualify Show: Camelot CLassic on the Grass Horse: Place: 1 Entries: 5 Points: 0.00 |
No: 602 Class: 18 & Over Medal Finals Show: Camelot CLassic on the Grass Horse: Place: 5 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |