No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
143 | Rusty Stirrup | 96th Annual Flintridge | 6 | 6 | 1.00 | ||
144 | Rusty Stirrup | 96th Annual Flintridge | 4 | 6 | 3.00 | ||
145 | Rusty Stirrup | 96th Annual Flintridge | 3 | 3 | 4.00 | ||
146 | Rusty Stirrup | 96th Annual Flintridge | 2 | 3 | 5.00 | ||
147 | Rusty Stirrup | 96th Annual Flintridge | 4 | 4 | 3.00 | ||
Total Class Points | 16.00 |
No: 143 Class: Rusty Stirrup Show: 96th Annual Flintridge Horse: Place: 6 Entries: 6 Points: 1.00 |
No: 144 Class: Rusty Stirrup Show: 96th Annual Flintridge Horse: Place: 4 Entries: 6 Points: 3.00 |
No: 145 Class: Rusty Stirrup Show: 96th Annual Flintridge Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 146 Class: Rusty Stirrup Show: 96th Annual Flintridge Horse: Place: 2 Entries: 3 Points: 5.00 |
No: 147 Class: Rusty Stirrup Show: 96th Annual Flintridge Horse: Place: 4 Entries: 4 Points: 3.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
236 | Rusty Stirrup | Camelot February | 5 | 5 | 2.00 | ||
237 | Rusty Stirrup | Camelot February | 5 | 5 | 2.00 | ||
Total Class Points | 4.00 |
No: 236 Class: Rusty Stirrup Show: Camelot February Horse: Place: 5 Entries: 5 Points: 2.00 |
No: 237 Class: Rusty Stirrup Show: Camelot February Horse: Place: 5 Entries: 5 Points: 2.00 |
Total Class Points: 4.00 |