No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
443 | Restricted Equitation | Verdugo Hills August | 3 | 9 | 8.00 | ||
444 | Restricted Equitation | Verdugo Hills August | 1 | 11 | 14.00 | ||
Total Class Points | 22.00 |
No: 443 Class: Restricted Equitation Show: Verdugo Hills August Horse: Place: 3 Entries: 9 Points: 8.00 |
No: 444 Class: Restricted Equitation Show: Verdugo Hills August Horse: Place: 1 Entries: 11 Points: 14.00 |
Total Class Points: 22.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
143 | Childrens Ponies | Verdugo Hills March Fling | 4 | 5 | 3.00 | ||
144 | Childrens Ponies | Verdugo Hills March Fling | 4 | 4 | 3.00 | ||
416 | Childrens Pony Equitation | Verdugo Hills March Fling | 1 | 4 | 7.00 | ||
418 | Childrens Pony Equitation | Verdugo Hills March Fling | 1 | 3 | 7.00 | ||
Total Class Points | 20.00 |
No: 143 Class: Childrens Ponies Show: Verdugo Hills March Fling Horse: Place: 4 Entries: 5 Points: 3.00 |
No: 144 Class: Childrens Ponies Show: Verdugo Hills March Fling Horse: Place: 4 Entries: 4 Points: 3.00 |
No: 416 Class: Childrens Pony Equitation Show: Verdugo Hills March Fling Horse: Place: 1 Entries: 4 Points: 7.00 |
No: 418 Class: Childrens Pony Equitation Show: Verdugo Hills March Fling Horse: Place: 1 Entries: 3 Points: 7.00 |
Total Class Points: 20.00 |