No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
105 | Low Childrens A/A Equitation | Fieldstone August | 1 | 6 | 14.00 | ||
104 | Low Childrens A/A Equitation | Fieldstone August | 4 | 7 | 6.00 | ||
Total Class Points | 20.00 |
No: 105 Class: Low Childrens A/A Equitation Show: Fieldstone August Horse: Place: 1 Entries: 6 Points: 14.00 |
No: 104 Class: Low Childrens A/A Equitation Show: Fieldstone August Horse: Place: 4 Entries: 7 Points: 6.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
108 | Restricted Equitation | Fieldstone August | 3 | 3 | 8.00 | ||
109 | Restricted Equitation | Fieldstone August | 2 | 3 | 10.00 | ||
Total Class Points | 18.00 |
No: 108 Class: Restricted Equitation Show: Fieldstone August Horse: Place: 3 Entries: 3 Points: 8.00 |
No: 109 Class: Restricted Equitation Show: Fieldstone August Horse: Place: 2 Entries: 3 Points: 10.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
119 | 13 & Over Horsemanship Medal | Fieldstone August | 2 | 3 | 6.00 | ||
527 | 12 & Under13 & Over Medal Combined | Camelot Classic | 4 | 5 | 2.00 | ||
Total Class Points | 8.00 |
No: 119 Class: 13 & Over Horsemanship Medal Show: Fieldstone August Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 527 Class: 12 & Under13 & Over Medal Combined Show: Camelot Classic Horse: Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 8.00 |