No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
305 | OR 2'3" Children's Adult Equitation Flat | LA June Classic I | 6 | 6 | 1.00 | ||
304 | OR 2'3" Children's Adult Equitation O/F | LA June Classic I | 1 | 4 | 7.00 | ||
303 | OR 2'3" Children's Adult Equitation O/F | LA June Classic I | 3 | 4 | 4.00 | ||
305 | OR 2'3" Children's Adult Equitation Flat | LA June Classic 2 | 4 | 7 | 3.00 | ||
281 | OR 2'3" Children's Adult Hunter | LA June Classic 2 | 3 | 8 | 4.00 | ||
280 | OR 2'3" Children's Adult Hunter | LA June Classic 2 | 4 | 8 | 3.00 | ||
303 | OR 2'3" Children's Adult Equitation O/F | LA June Classic 2 | 1 | 6 | 7.00 | ||
304 | OR 2'3" Children's Adult Equitation O/F | LA June Classic 2 | 1 | 6 | 7.00 | ||
284 | OR 2'3" Children's Adult Hunter U/S | LA June Classic 2 | 4 | 9 | 3.00 | ||
Total Class Points | 39.00 |
No: 305 Class: OR 2'3" Children's Adult Equitation Flat Show: LA June Classic I Horse: Place: 6 Entries: 6 Points: 1.00 |
No: 304 Class: OR 2'3" Children's Adult Equitation O/F Show: LA June Classic I Horse: Place: 1 Entries: 4 Points: 7.00 |
No: 303 Class: OR 2'3" Children's Adult Equitation O/F Show: LA June Classic I Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 305 Class: OR 2'3" Children's Adult Equitation Flat Show: LA June Classic 2 Horse: Place: 4 Entries: 7 Points: 3.00 |
No: 281 Class: OR 2'3" Children's Adult Hunter Show: LA June Classic 2 Horse: Place: 3 Entries: 8 Points: 4.00 |
No: 280 Class: OR 2'3" Children's Adult Hunter Show: LA June Classic 2 Horse: Place: 4 Entries: 8 Points: 3.00 |
No: 303 Class: OR 2'3" Children's Adult Equitation O/F Show: LA June Classic 2 Horse: Place: 1 Entries: 6 Points: 7.00 |
No: 304 Class: OR 2'3" Children's Adult Equitation O/F Show: LA June Classic 2 Horse: Place: 1 Entries: 6 Points: 7.00 |
No: 284 Class: OR 2'3" Children's Adult Hunter U/S Show: LA June Classic 2 Horse: Place: 4 Entries: 9 Points: 3.00 |
Total Class Points: 39.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
229 | OR Pre-Child/ Adult Equitation Flat | Fun Under the Sun (June) | 6 | 8 | 1.00 | ||
228 | OR Pre-Child/ Adult Equitation 2'6" | Fun Under the Sun (June) | 3 | 8 | 4.00 | ||
399 | OR 2'6" Child/ Adult Equitation Flat | LA Summer Classic | 4 | 23 | 6.00 | ||
398 | OR 2'6" Child/ Adult Equitation O/F | LA Summer Classic | 3 | 22 | 8.00 | ||
397 | OR 2'6" Child/ Adult Equitation O/F | LA Summer Classic | 5 | 24 | 4.00 | ||
229 | OR Pre-Chlld/ Adult Equitation Flat | Paddock Fall Festival 1 Hunter/ Jumper S | 3 | 3 | 4.00 | ||
228 | OR Pre-Chlld/ Adult Equitation 2'6" | Paddock Fall Festival 1 Hunter/ Jumper S | 1 | 4 | 7.00 | ||
229 | OR Pre-Child/ Adult Equitation Flat | Paddock Fall Festival 2 Hunter/ Jumper S | 3 | 6 | 4.00 | ||
228 | OR Pre-Child/ Adult Equitation 2'6" | Paddock Fall Festival 2 Hunter/ Jumper S | 3 | 5 | 4.00 | ||
Total Class Points | 42.00 |
Total Class Points: 42.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
411 | A Amateur Equitation | Verdugo Hills March Fling | 6 | 8 | 2.00 | ||
Total Class Points | 2.00 |
No: 411 Class: A Amateur Equitation Show: Verdugo Hills March Fling Horse: Place: 6 Entries: 8 Points: 2.00 |
Total Class Points: 2.00 |