No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
310 | Long & Rusty Stirrup Combined | Gold Coast February | 1 | 6 | 7.00 | ||
311 | Long & Rusty Stirrup Combined | Gold Coast February | 2 | 5 | 5.00 | ||
312 | Long & Rusty Stirrup Combined | Gold Coast February | 2 | 4 | 5.00 | ||
313 | Long & Rusty Stirrup Combined | Gold Coast February | 5 | 6 | 2.00 | ||
652 | Rusty Stirrup | Verdugo Hills March Fling | 3 | 4 | 8.00 | ||
654 | Rusty Stirrup | Verdugo Hills March Fling | 1 | 3 | 14.00 | ||
Total Class Points | 41.00 |
No: 310 Class: Long & Rusty Stirrup Combined Show: Gold Coast February Horse: Place: 1 Entries: 6 Points: 7.00 |
No: 311 Class: Long & Rusty Stirrup Combined Show: Gold Coast February Horse: Place: 2 Entries: 5 Points: 5.00 |
No: 312 Class: Long & Rusty Stirrup Combined Show: Gold Coast February Horse: Place: 2 Entries: 4 Points: 5.00 |
No: 313 Class: Long & Rusty Stirrup Combined Show: Gold Coast February Horse: Place: 5 Entries: 6 Points: 2.00 |
No: 652 Class: Rusty Stirrup Show: Verdugo Hills March Fling Horse: Place: 3 Entries: 4 Points: 8.00 |
No: 654 Class: Rusty Stirrup Show: Verdugo Hills March Fling Horse: Place: 1 Entries: 3 Points: 14.00 |
Total Class Points: 41.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
656 | Junior Green Rider | Verdugo Hills March Fling | 4 | 10 | 6.00 | ||
658 | Junior Green Rider | Verdugo Hills March Fling | 4 | 9 | 6.00 | ||
Total Class Points | 12.00 |
No: 656 Class: Junior Green Rider Show: Verdugo Hills March Fling Horse: Place: 4 Entries: 10 Points: 6.00 |
No: 658 Class: Junior Green Rider Show: Verdugo Hills March Fling Horse: Place: 4 Entries: 9 Points: 6.00 |
Total Class Points: 12.00 |