No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
405 | Low Childrens A/A Equitation | SBCRC Summer | 4 | 5 | 6.00 | ||
403 | Low Childrens A/A Equitation | SBCRC Summer | 5 | 6 | 4.00 | ||
Total Class Points | 10.00 |
No: 405 Class: Low Childrens A/A Equitation Show: SBCRC Summer Horse: Place: 4 Entries: 5 Points: 6.00 |
No: 403 Class: Low Childrens A/A Equitation Show: SBCRC Summer Horse: Place: 5 Entries: 6 Points: 4.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
406 | Restricted Equitation | SBCRC Summer | 6 | 6 | 2.00 | ||
407 | Restricted Equitation | SBCRC Summer | 4 | 6 | 6.00 | ||
408 | Restricted Equitation | SBCRC Summer | 4 | 6 | 6.00 | ||
Total Class Points | 14.00 |
No: 406 Class: Restricted Equitation Show: SBCRC Summer Horse: Place: 6 Entries: 6 Points: 2.00 |
No: 407 Class: Restricted Equitation Show: SBCRC Summer Horse: Place: 4 Entries: 6 Points: 6.00 |
No: 408 Class: Restricted Equitation Show: SBCRC Summer Horse: Place: 4 Entries: 6 Points: 6.00 |
Total Class Points: 14.00 |