No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
211 | OR Short/Long/Rusty Stirrup Hunters 2' | Fun Under the Sun (June) | 2 | 12 | 5.00 | ||
212 | OR Short/Long/Rusty Stirrup Equitation O/F 2' | Fun Under the Sun (June) | 2 | 11 | 5.00 | ||
213 | OR Short/Long/Rusty Stirrup Equitation Flat | Fun Under the Sun (June) | 4 | 12 | 3.00 | ||
214 | OR Short/Long/Rusty Stirrup Hunters U/S | Fun Under the Sun (June) | 3 | 12 | 4.00 | ||
Total Class Points | 17.00 |
No: 211 Class: OR Short/Long/Rusty Stirrup Hunters 2' Show: Fun Under the Sun (June) Horse: Place: 2 Entries: 12 Points: 5.00 |
No: 212 Class: OR Short/Long/Rusty Stirrup Equitation O/F 2' Show: Fun Under the Sun (June) Horse: Place: 2 Entries: 11 Points: 5.00 |
No: 213 Class: OR Short/Long/Rusty Stirrup Equitation Flat Show: Fun Under the Sun (June) Horse: Place: 4 Entries: 12 Points: 3.00 |
No: 214 Class: OR Short/Long/Rusty Stirrup Hunters U/S Show: Fun Under the Sun (June) Horse: Place: 3 Entries: 12 Points: 4.00 |
Total Class Points: 17.00 |