No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
223 | Green Rider Hunter 2'3" | Fun Under the Sun (January) | 6 | 13 | 1.00 | ||
226 | Green Rider Hunter U/S | Fun Under the Sun (January) | 2 | 13 | 5.00 | ||
Total Class Points | 6.00 |
No: 223 Class: Green Rider Hunter 2'3" Show: Fun Under the Sun (January) Horse: Place: 6 Entries: 13 Points: 1.00 |
No: 226 Class: Green Rider Hunter U/S Show: Fun Under the Sun (January) Horse: Place: 2 Entries: 13 Points: 5.00 |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
655 | A Amateur Equitation | Santa Barbara National | 5 | 7 | 2.00 | ||
656 | A Amateur Equitation | Santa Barbara National | 4 | 7 | 3.00 | ||
665 | A Amateur Equitation | Santa Barbara National | 6 | 8 | 1.00 | ||
666 | A Amateur Equitation | Santa Barbara National | 4 | 5 | 3.00 | ||
Total Class Points | 9.00 |
No: 655 Class: A Amateur Equitation Show: Santa Barbara National Horse: Place: 5 Entries: 7 Points: 2.00 |
No: 656 Class: A Amateur Equitation Show: Santa Barbara National Horse: Place: 4 Entries: 7 Points: 3.00 |
No: 665 Class: A Amateur Equitation Show: Santa Barbara National Horse: Place: 6 Entries: 8 Points: 1.00 |
No: 666 Class: A Amateur Equitation Show: Santa Barbara National Horse: Place: 4 Entries: 5 Points: 3.00 |
Total Class Points: 9.00 |