No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
340 | Low Childrens A/A Equitation | Gold Coast May | 6 | 7 | 1.00 | ||
341 | Low Childrens A/A Equitation | Gold Coast May | 2 | 7 | 5.00 | ||
Total Class Points | 6.00 |
No: 340 Class: Low Childrens A/A Equitation Show: Gold Coast May Horse: Place: 6 Entries: 7 Points: 1.00 |
No: 341 Class: Low Childrens A/A Equitation Show: Gold Coast May Horse: Place: 2 Entries: 7 Points: 5.00 |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
335 | Restricted Equitation | Gold Coast 6 | 6 | 9 | 1.00 | ||
336 | Restricted Equitation | Gold Coast 6 | 3 | 6 | 4.00 | ||
Total Class Points | 5.00 |
No: 335 Class: Restricted Equitation Show: Gold Coast 6 Horse: Place: 6 Entries: 9 Points: 1.00 |
No: 336 Class: Restricted Equitation Show: Gold Coast 6 Horse: Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
617 | 13 & Over Horsemanship Medal | Santa Barbara National | 5 | 6 | 1.00 | ||
531 | 13 & Over Horsemanship Medal | Gold Coast 6 | 2 | 5 | 6.00 | ||
Total Class Points | 7.00 |
No: 617 Class: 13 & Over Horsemanship Medal Show: Santa Barbara National Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 531 Class: 13 & Over Horsemanship Medal Show: Gold Coast 6 Horse: Place: 2 Entries: 5 Points: 6.00 |
Total Class Points: 7.00 |