No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
616c | A Jr Amateur Equitation | Camelot March | 4 | 7 | 3.00 | ||
617c | A Jr Amateur Equitation | Camelot March | 5 | 6 | 2.00 | ||
Total Class Points | 5.00 |
No: 616c Class: A Jr Amateur Equitation Show: Camelot March Horse: Place: 4 Entries: 7 Points: 3.00 |
No: 617c Class: A Jr Amateur Equitation Show: Camelot March Horse: Place: 5 Entries: 6 Points: 2.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
60 | 13 & Over Horsemanship Medal | Foxfield Spring | 4 | 8 | 2.00 | ||
5 | 13 & Over Horsemanship Medal | Foxfield Fall | 2 | 6 | 6.00 | ||
Total Class Points | 8.00 |
No: 60 Class: 13 & Over Horsemanship Medal Show: Foxfield Spring Horse: Place: 4 Entries: 8 Points: 2.00 |
No: 5 Class: 13 & Over Horsemanship Medal Show: Foxfield Fall Horse: Place: 2 Entries: 6 Points: 6.00 |
Total Class Points: 8.00 |