No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
346 | 12 & Under Medal | Flintridge 91st Annual | 4 | 5 | 2.00 | ||
2 | 12 & Under13 & Over Medal Combined | Elvenstar September | 3 | 3 | 4.00 | ||
Total Class Points | 6.00 |
No: 346 Class: 12 & Under Medal Show: Flintridge 91st Annual Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 2 Class: 12 & Under13 & Over Medal Combined Show: Elvenstar September Horse: Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
314 | Child Adult Equitation All Ages | Elvenstar September | 4 | 5 | 3.00 | ||
313 | "B" Childrens A/A Equitation Combined | Elvenstar October | 1 | 8 | 7.00 | ||
314 | "B" Childrens A/A Equitation Combined | Elvenstar October | 4 | 7 | 3.00 | ||
Total Class Points | 13.00 |
No: 314 Class: Child Adult Equitation All Ages Show: Elvenstar September Horse: Place: 4 Entries: 5 Points: 3.00 |
No: 313 Class: "B" Childrens A/A Equitation Combined Show: Elvenstar October Horse: Place: 1 Entries: 8 Points: 7.00 |
No: 314 Class: "B" Childrens A/A Equitation Combined Show: Elvenstar October Horse: Place: 4 Entries: 7 Points: 3.00 |
Total Class Points: 13.00 |