No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
24 | 12 - 14 Equitation Over Fences | Camelot Spring | 5 | 5 | 2.00 | ||
24 | 12 - 14 Equitation Over Fences | Camelot Spring | 4 | 5 | 3.00 | ||
Total Class Points | 5.00 |
No: 24 Class: 12 - 14 Equitation Over Fences Show: Camelot Spring Horse: Place: 5 Entries: 5 Points: 2.00 |
No: 24 Class: 12 - 14 Equitation Over Fences Show: Camelot Spring Horse: Place: 4 Entries: 5 Points: 3.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
25 | 12 - 14 Flat Equitation | Camelot Spring | 4 | 4 | 3.00 | ||
17 | 12 - 14 Flat Equitation | Camelot Fall | 4 | 5 | 3.00 | ||
Total Class Points | 6.00 |
No: 25 Class: 12 - 14 Flat Equitation Show: Camelot Spring Horse: Place: 4 Entries: 4 Points: 3.00 |
No: 17 Class: 12 - 14 Flat Equitation Show: Camelot Fall Horse: Place: 4 Entries: 5 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
14 | Low Modified Equitation | Camelot Spring | 5 | 7 | 2.00 | ||
14 | Low Modified Equitation | Camelot Spring | 6 | 7 | 1.00 | ||
10 | Low Modified Equitation | Camelot Fall | 3 | 4 | 4.00 | ||
10 | Low Modified Equitation | Camelot Fall | 3 | 4 | 4.00 | ||
10 | Low Modified Equitation | Camelot July B Show | 6 | 8 | 1.00 | ||
Total Class Points | 12.00 |
No: 14 Class: Low Modified Equitation Show: Camelot Spring Horse: Place: 5 Entries: 7 Points: 2.00 |
No: 14 Class: Low Modified Equitation Show: Camelot Spring Horse: Place: 6 Entries: 7 Points: 1.00 |
No: 10 Class: Low Modified Equitation Show: Camelot Fall Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 10 Class: Low Modified Equitation Show: Camelot Fall Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 10 Class: Low Modified Equitation Show: Camelot July B Show Horse: Place: 6 Entries: 8 Points: 1.00 |
Total Class Points: 12.00 |