No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
237 | 1.0m Junior/ Amateur Jumper II.b | LA Spring Classic | Melissa Katz | 4 | 18 | 3.00 | |
238 | 1.0m Junior/ Amateur Jumper | LA Spring Classic | Melissa Katz | 4 | 20 | 3.00 | |
Total Class Points | 6.00 |
No: 237 Class: 1.0m Junior/ Amateur Jumper II.b Show: LA Spring Classic Rider: Melissa Katz Place: 4 Entries: 18 Points: 3.00 |
No: 238 Class: 1.0m Junior/ Amateur Jumper Show: LA Spring Classic Rider: Melissa Katz Place: 4 Entries: 20 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
209 | 1.0m Jumper II.b | LA Spring Classic | Natasha Pappas | 2 | 19 | 5.00 | |
407 | $250 Junior/ Am Jumper Classic 1.0m | LA Spring Classic | Melissa Katz | 4 | 18 | 3.00 | |
Total Class Points | 8.00 |
No: 209 Class: 1.0m Jumper II.b Show: LA Spring Classic Rider: Natasha Pappas Place: 2 Entries: 19 Points: 5.00 |
No: 407 Class: $250 Junior/ Am Jumper Classic 1.0m Show: LA Spring Classic Rider: Melissa Katz Place: 4 Entries: 18 Points: 3.00 |
Total Class Points: 8.00 |