No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
242 | 1.10m Junior Jumper II.1 | LA June Classic 2 | Natalie London | 2 | 11 | 5.00 | |
240 | 1.10m Junior Jumper II.b | LA Summer Classic | Natalie London | 1 | 9 | 7.00 | |
242 | 1.10m Junior Jumper II.1 | LA Summer Classic | Natalie London | 3 | 6 | 4.00 | |
461 | 1.10m junior Jumper II,2(b) | Flintridge Autumn Classic | Natalie London | 4 | 6 | 6.00 | |
Total Class Points | 22.00 |
No: 242 Class: 1.10m Junior Jumper II.1 Show: LA June Classic 2 Rider: Natalie London Place: 2 Entries: 11 Points: 5.00 |
No: 240 Class: 1.10m Junior Jumper II.b Show: LA Summer Classic Rider: Natalie London Place: 1 Entries: 9 Points: 7.00 |
No: 242 Class: 1.10m Junior Jumper II.1 Show: LA Summer Classic Rider: Natalie London Place: 3 Entries: 6 Points: 4.00 |
No: 461 Class: 1.10m junior Jumper II,2(b) Show: Flintridge Autumn Classic Rider: Natalie London Place: 4 Entries: 6 Points: 6.00 |
Total Class Points: 22.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
213 | 1.10m Jumper II.1 | LA Summer Classic | Natalie London | 5 | 9 | 2.00 | |
501 | 1.10m Jumper II,2(b) | Flintridge Autumn Classic | Natalie London | 1 | 7 | 14.00 | |
Total Class Points | 16.00 |
No: 213 Class: 1.10m Jumper II.1 Show: LA Summer Classic Rider: Natalie London Place: 5 Entries: 9 Points: 2.00 |
No: 501 Class: 1.10m Jumper II,2(b) Show: Flintridge Autumn Classic Rider: Natalie London Place: 1 Entries: 7 Points: 14.00 |
Total Class Points: 16.00 |