No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
177 | 2'6" Low Adult Hunter | LA Spring Classic | Sunny Shen | 5 | 6 | 2.00 | |
178 | 2'6" Low Adult Hunter | LA Spring Classic | Sunny Shen | 2 | 6 | 5.00 | |
179 | 2'6" Low Adult Hunter | LA Spring Classic | Sunny Shen | 1 | 5 | 7.00 | |
181 | 2'6" Low Adult Hunter U/S | LA Spring Classic | Sunny Shen | 3 | 5 | 4.00 | |
635 | 2'6" Low Children's/Adult Hunter O/F | San Juan Capistrano International @ LAEC | Sunny Shen | 5 | 6 | 2.00 | |
639 | 2'6" Low Children's/Adult Hunter U/S | San Juan Capistrano International @ LAEC | Sunny Shen | 5 | 6 | 2.00 | |
638 | 2'6" Low Children's/Adult Hunter O/F | San Juan Capistrano International @ LAEC | Sunny Shen | 3 | 5 | 4.00 | |
637 | 2'6" Low Children's/Adult Hunter O/F | San Juan Capistrano International @ LAEC | Sunny Shen | 3 | 6 | 4.00 | |
636 | 2'6" Low Children's/Adult Hunter O/F | San Juan Capistrano International @ LAEC | Sunny Shen | 3 | 6 | 4.00 | |
Total Class Points | 34.00 |
Total Class Points: 34.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
100 | Low Hunters 2'6" | Fun Under the Sun (January) | Sunny Shen | 3 | 7 | 4.00 | |
101 | Low Hunters 2'6" | Fun Under the Sun (January) | Sunny Shen | 4 | 6 | 3.00 | |
Total Class Points | 7.00 |
No: 100 Class: Low Hunters 2'6" Show: Fun Under the Sun (January) Rider: Sunny Shen Place: 3 Entries: 7 Points: 4.00 |
No: 101 Class: Low Hunters 2'6" Show: Fun Under the Sun (January) Rider: Sunny Shen Place: 4 Entries: 6 Points: 3.00 |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
630 | 2'6" Low Adult & Low Child Hunter (Combined) | Blenheim Surf & Turf Classic @ LAEC | Sunny Shen | 3 | 8 | 4.00 | |
631 | 2'6" Low Adult & Low Child Hunter (Combined) | Blenheim Surf & Turf Classic @ LAEC | Sunny Shen | 1 | 7 | 7.00 | |
632 | 2'6" Low Adult & Low Child Hunter (Combined) | Blenheim Surf & Turf Classic @ LAEC | Sunny Shen | 4 | 8 | 3.00 | |
Total Class Points | 14.00 |
No: 630 Class: 2'6" Low Adult & Low Child Hunter (Combined) Show: Blenheim Surf & Turf Classic @ LAEC Rider: Sunny Shen Place: 3 Entries: 8 Points: 4.00 |
No: 631 Class: 2'6" Low Adult & Low Child Hunter (Combined) Show: Blenheim Surf & Turf Classic @ LAEC Rider: Sunny Shen Place: 1 Entries: 7 Points: 7.00 |
No: 632 Class: 2'6" Low Adult & Low Child Hunter (Combined) Show: Blenheim Surf & Turf Classic @ LAEC Rider: Sunny Shen Place: 4 Entries: 8 Points: 3.00 |
Total Class Points: 14.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
416 | OR Grandview Farms Hunter Derby 2'6" | LA Spring Classic | Sunny Shen | 8 | 13 | 5.00 | |
Total Class Points | 5.00 |
No: 416 Class: OR Grandview Farms Hunter Derby 2'6" Show: LA Spring Classic Rider: Sunny Shen Place: 8 Entries: 13 Points: 5.00 |
Total Class Points: 5.00 |